My list
| Accession Number | Accession Name | Collection | Available for distribution | List Management | |
|---|---|---|---|---|---|
| AKO | Akondro Mainty | CARBAP |
|
|
|
| PT-BA-00400 | Tuu Gia | CIRAD |
|
|
|
| PT-BA-00316 | Pisang Sapon | CIRAD |
|
|
|
| ITC1186 | Tangamor | ITC |
|
|
|
| ITC0485 | Green Red | ITC |
|
|
|
| ITC0997 | Manameg Green | ITC |
|
|
|
| ITC0426 | Vuvayeka | ITC |
|
|
|
| ITC0438 | Diploid Basilan | ITC |
|
|
|
| ITC1342 | CRBP 37 | ITC |
|
|
|
| ITC1190 | Namor | ITC |
|
|

