My list
| Accession Number | Accession Name | Collection | Available for distribution | List Management | |
|---|---|---|---|---|---|
| 161 | Nari 01 | AGROSAVIA |
|
|
|
| 162 | Nari 02 | AGROSAVIA |
|
|
|
| 163 | Nari 03 | AGROSAVIA |
|
|
|
| ITC0914 | Kokor | ITC |
|
|
|
| ATO | Ato 820 | CARBAP |
|
|
|
| GY0043 | Yangambi no 2 | IFTR/GDAAS |
|
|
|
| PNG 187 | Ato | NARI |
|
|
|
| GY0103 | Figue Pomme G?ante | IFTR/GDAAS |
|
|
|
| FEDEPLATANO-CEPPA-011 | Musa sp. Grupo AA Sucrier cv. BOCADILLO ALTO | FEDEPLATANO |
|
|
|
| FEDEPLATANO-CEPPA-003 | Musa sp. Grupo AA Sucrier cv. PISANG MAS | FEDEPLATANO |
|
|
|
| FEDEPLATANO-CEPPA-007 | Musa sp. Grupo AA Sucrier cv. BOCADILLO COMUN | FEDEPLATANO |
|
|

