My list
| Accession Number | Accession Name | Collection | Available for distribution | List Management | |
|---|---|---|---|---|---|
| 86 | Bonifacio enano | CORBANA |
|
|
|
| 06-022 | Sulay Baguio | IPB-UPLB Pili Drive 1 |
|
|
|
| 06-021 | Umalag | IPB-UPLB Pili Drive 1 |
|
|
|
| 06-023 | Pastilan | IPB-UPLB Pili Drive 1 |
|
|
|
| 30.31 | Williams | DAF South Johnstone |
|
|
|
| WILL | Williams ( Bell South jonston) | CARBAP |
|
|
|
| PT-BA-00418 | Williams | CIRAD |
|
|
|
| RIF0153 | Wiliam | ICHORD |
|
|
|
| NBH 10 | Tomnam | NARI |
|
|
|
| ITC0250 | Malaccensis | ITC |
|
|
|
| ITC0690 | Pisang Jari Buaya | ITC |
|
|
|
| ITC0310 | Morong Princesa | ITC |
|
|
|
| ITC0246 | Cameroun | ITC |
|
|
|
| ITC0259 | Galeo | ITC |
|
|
|
| PNG 143 | Vunapope (MGIS) Unknown (04-12-09) | NARI |
|
|
|
| NBL 20 | Unnamed NBL 20 | NARI |
|
|
|
| NBG 11 | Gana Sumpu | NARI |
|
|
|
| ITC0312 | Pisang Jari Buaya | ITC |
|
|
|
| ITC0315 | Pisang Tunjuk | ITC |
|
|
|
| ITC0313 | Pisang Rotan | ITC |
|
|

