My list
| Accession Number | Accession Name | Collection | Available for distribution | List Management | |
|---|---|---|---|---|---|
| ITC0629 | Selangor 2 | ITC |
|
|
|
| ITC0728 | Maia Oa | ITC |
|
|
|
| ITC0087 | Kayinja | ITC |
|
|
|
| GMI | Gros Michel | CARBAP |
|
|
|
| ITC1120 | Tani | ITC |
|
|
|
| ITC1364 | Ngop Cao | ITC |
|
|
|
| ITC1605 | Kachkel | ITC |
|
|
|
| ITC1609 | Kallu Monthan | ITC |
|
|
|
| ITC0046 | Monthan | ITC |
|
|
|
| CNSK | Champa Nasik | CARBAP |
|
|
|
| PT-BA-00058 | Chinois Su | CIRAD |
|
|
|
| PT-BA-00041 | Bout rond | CIRAD |
|
|

