My list
| Accession Number | Accession Name | Collection | Available for distribution | List Management | |
|---|---|---|---|---|---|
| NYO0213 | Batard | CARBAP |
|
|
|
| ITC1126 | Batard | ITC |
|
|
|
| ITC1251 | Vietnam no.5 | ITC |
|
|
|
| MUSA350 | CIRAD 916 | INIVIT |
|
|
|
| ITC0361 | Blue Java | ITC |
|
|
|
| MUSA351 | CIRAD 918 | INIVIT |
|
|
|
| ITC0334 | Nzizi | ITC |
|
|
|
| ITC1021 | Menei | ITC |
|
|
|
| ITC1344 | CRBP 39 | ITC |
|
|
|
| ITC0927 | Kawaputa | ITC |
|
|
|
| CEYL | Pisang Ceylan | CARBAP |
|
|
|
| ITC0393 | Truncata | ITC |
|
|
|
| PNG NQ | M. acuminata ssp. banksii NQ | DAF South Johnstone |
|
|
|
| 14 | M. acum. Truncata | CORBANA |
|
|
|
| 20.44 | D2 | DAF South Johnstone |
|
|
|
| MBR 9 | Mysore | NARI |
|
|

