My list
| Accession Number | Accession Name | Collection | Available for distribution | List Management | |
|---|---|---|---|---|---|
| SUGU | Pisang Sungu | CARBAP |
|
|
|
| KAPA | Pisang Kapas | CARBAP |
|
|
|
| PHL-024-1810 | Kalimpos | BPI-DNCRDC |
|
|
|
| PHL-024-1808 | Kalapagnon | BPI-DNCRDC |
|
|
|
| ITC1194 | Tetraploide EMBRAPA 401 | ITC |
|
|
|
| ITC1344 | CRBP 39 | ITC |
|
|
|
| PNG124 | Niukin | DAF South Johnstone |
|
|
|
| PT-BA-00360 | Saing Todloh | CIRAD |
|
|
|
| ITC1666 | Madre del Plantano | ITC |
|
|
|
| ITC0521 | Madre del Platanar | ITC |
|
|

