Title | Provitamin A carotenoid content of unripe and ripe banana cultivars for potential adoption in eastern Africa |
Publication Type | Journal Article |
Year of Publication | 2015 |
Authors | Ekesa B, Nabuuma D, Blomme G, Van den Bergh I |
Journal | Journal of Food Composition and Analysis |
Volume | 43 |
Pagination | 1–6 |
Abstract | Changes in concentrations and retention of provitamin A carotenoids during ripening of eight non-indigenous banana (Musa spp.) cultivars on trial for possible adoption in eastern Africa were established through high performance liquid chromatography analysis. Predominant provitamin A carotenoids were all-trans-β- and α-carotene, together constituting about 90% of total provitamin A carotenoids content. Mean total provitamin A carotenoids ranged from 560 to 4680 μg/100 g fw) in unripe fruit and from 1680 to 10630 μg/100 g fw) in ripe fruit. All cultivars showed significantly higher provitamin A carotenoid levels than popular local cultivars of the same genomic group and type. Cultivars' retinol activity equivalent (RAE) values when ripe ranged from 106 to 713 μg/100 g fw, indicating that 100 g of ripe 'Lahi', 'Apantu', 'Bira', 'To'o', 'Sepi' and 'HungTu' fruit contain enough provitamin A carotenoids to meet >100% of the dietary reference intakes (DRIs) of a child under 5 years of age, and between 15% and 102% for a woman of reproductive age. Although further studies need to be carried out to establish retention following processing and bioavailability, these findings can guide consumer consumption patterns to maximize vitamin A intake in banana-dependent regions and direct researchers in selecting banana cultivars that help prevent vitamin A deficiency. |
Accession Name | Pictures | Accession number | Species / Group | SubSpecies / SubGroup | Origin | Collection | Available for distribution | |
---|---|---|---|---|---|---|---|---|
Bira | ITC0945 | AAB | Unknown | Papua New Guinea | ITC |
![]() |
|
|
Pelipita | ITC0472 | ABB | Unknown | Philippines | ITC |
![]() |
|
|
Lai | ITC0403 | AAA | subgr. Red | Unknown | ITC |
![]() |
|
|
To'o | ITC1004 | AA | Unknown | Papua New Guinea | ITC |
![]() |
|
|
Chibulangombe | ITC0138 | AAA | subgr. Mutika/Lujugira | Unknown | ITC |
![]() |
|
|
Sepi | ITC0849 | AA | Unknown | Papua New Guinea | ITC |
![]() |
|
|
Hung Tu | ITC0601 | AA | Unknown | Papua New Guinea | ITC |
![]() |
|
|
Papat Wung | ITC0904 | AA | Unknown | Papua New Guinea | ITC |
![]() |
|
|
Apantu | ITC0223 | AAB | subgr. Plantain | Unknown | ITC |
![]() |
|
|
Senorita | ITC1230 | AA | Unknown | Unknown | ITC |
![]() |
|
|
Mai'a popo'ulu lahilahi | ITC1171 | AAB | subgr. Maia Maoli/Popoulu | Unknown | ITC |
![]() |
|
|
Bungaoisan | ITC0033 | AAB | subgr. Plantain | Indonesia | ITC |
![]() |
|
- Log in or register to post comments
- Google Scholar