Title | Molecular analysis and genomic organization of major DNA satellites in banana (Musa spp.) |
Publication Type | Journal Article |
Year of Publication | 2013 |
Authors | Číżková J, Hřibová E, Humplíková L, Christelová P, Suchánková P, Doleżel J |
Journal | PloS one |
Volume | 8 |
Pagination | e54808 |
Showing 18 of 18 accessions
Accession Name | Pictures | Accession number | Species / Group | SubSpecies / SubGroup | Origin | Collection | Available for distribution | |
---|---|---|---|---|---|---|---|---|
Balonkawe | ITC0473 | ABB | Unknown | Philippines | ITC |
|
||
Umbubu | ITC0854 | AT | Unknown | Papua New Guinea | ITC |
|
||
Calcutta 4 | ITC0249 | acuminata | subsp. burmannicoides | Myanmar | ITC |
|
||
Schizocarpa | ITC1002 | schizocarpa | Unknown | Papua New Guinea | ITC |
|
||
Tuu Gia | ITC0610 | AA | Unknown | Unknown | ITC |
|
||
Pelipita | ITC0472 | ABB | Unknown | Philippines | ITC |
|
||
Maia Oa | ITC0728 | acuminata | subsp. zebrina | Unknown | ITC |
|
||
Tani | ITC1120 | balbisiana | Unknown | Unknown | ITC |
|
||
Cameroun | ITC0246 | balbisiana | Unknown | Unknown | ITC |
|
||
Tonton Kepa | ITC0822 | AS | Unknown | Papua New Guinea | ITC |
|
||
Ato | ITC0820 | AS | Unknown | Papua New Guinea | ITC |
|
||
Long Tavoy | ITC0283 | acuminata | subsp. burmannica | Unknown | ITC |
|
||
Obino l'Ewai | ITC0109 | AAB | subgr. Plantain | Nigeria | ITC |
|
||
Honduras | ITC0247 | balbisiana | Unknown | Honduras | ITC |
|
||
Maritú | ITC0639 | AAB | subgr. Iholena | Unknown | ITC |
|
||
CIRAD 930 | ITC1511 | acuminata | subsp. malaccensis | Guadeloupe | ITC |
|
||
Schizocarpa | ITC0560 | schizocarpa | Unknown | Unknown | ITC |
|
||
3 Hands Planty | ITC1132 | AAB | subgr. Plantain | Unknown | ITC |
|
- Log in or register to post comments
- Google Scholar