Title | Comparative plastome analysis of Musaceae and new insights into phylogenetic relationships |
Publication Type | Journal Article |
Year of Publication | 2022 |
Authors | Fu N, Ji M, Rouard M, Yan H-F, Ge X-J |
Journal | BMC genomics |
Volume | 23 |
Pagination | 1–20 |
Abstract | Background Results Bayesian and maximum likelihood phylogenetic analyses using full plastome resulted in nearly identical tree topologies with highly supported relationships between species. The monospecies genus Musella is sister to Ensete, and the genus Musa was divided into two large clades, which corresponded well to the basic number of n = x = 11 and n = x =10/9/7, respectively. Four subclades were divided within the genus Musa. A dating analysis covering the whole Zingiberales indicated that the divergence of Musaceae family originated in the Palaeocene (59.19 Ma), and the genus Musa diverged into two clades in the Eocene (50.70 Ma) and then started to diversify from the late Oligocene (29.92 Ma) to the late Miocene. Two lineages (Rhodochlamys and Australimusa) radiated recently in the Pliocene /Pleistocene periods. Conclusions |
Accession Name | Pictures | Accession number | Species / Group | SubSpecies / SubGroup | Origin | Collection | Available for distribution | |
---|---|---|---|---|---|---|---|---|
Musa peekelii ssp. angustigemma | ITC0618 | peekelii | subsp. angustigemma | Papua New Guinea | ITC |
![]() |
|
|
Banksii | ITC0623 | acuminata | subsp. banksii | Papua New Guinea | ITC |
![]() |
|
|
Vudu Vudu | ITC0775 | glaucum | subsp. glaucum | Papua New Guinea | ITC |
![]() |
|
|
Musa lolodensis | ITC0956 | lolodensis | Unknown | Papua New Guinea | ITC |
![]() |
|
|
Musa maclayi ssp. maclayi var. namatani | ITC0915 | maclayi | subsp. maclayi | Papua New Guinea | ITC |
![]() |
|
|
Musa jackeyi | ITC0588 | jackeyi | subsp. jackeyi | Unknown | ITC |
![]() |
|
|
Maia Oa | PT-BA-00182 | acuminata | subsp. zebrina | Martinique | CIRAD |
![]() |
|
|
Ensete gilletii | ITC1389 | gilletii | subsp. gilletii | Unknown | ITC |
![]() |
|
|
Schizocarpa | ITC0846 | schizocarpa | Unknown | Papua New Guinea | ITC |
![]() |
|
- Log in or register to post comments
- Google Scholar