Title | Chromosome-scale assemblies of plant genomes using nanopore long reads and optical maps |
Publication Type | Journal Article |
Year of Publication | 2018 |
Authors | Belser C, Istace B, Denis E, Dubarry M, Baurens F-C, Falentin C, Genete M, Berrabah W, Chèvre A-M, Delourme R, Deniot G, Denoeud F, Duffé P, Engelen S, Lemainque A, Manzanares-Dauleux M, Martin G, Morice J, Noel B, Vekemans X, D’Hont A, Rousseau-Gueutin M, Barbe V, Cruaud C, Wincker P, Aury J-M |
Journal | Nature Plants |
Volume | 4 |
Pagination | 879 |
ISSN | 2055-0278 |
Abstract | Assembling genomes to chromosome scale remains a challenge. Now, a study reports a strategy based on nanopore long reads and optical maps and uses it to produce high-quality chromosome-scale assemblies for the genomes of yellow sarson, broccoli and banana. |
URL | https://www.nature.com/articles/s41477-018-0289-4 |
DOI | 10.1038/s41477-018-0289-4 |
Showing 1 of 1 accessions
Accession Name | Pictures | Accession number | Species / Group | SubSpecies / SubGroup | Origin | Collection | Available for distribution | |
---|---|---|---|---|---|---|---|---|
Schizocarpa | ITC0926 | schizocarpa | Unknown | Papua New Guinea | ITC |
![]() |
|
- Log in or register to post comments
- Google Scholar