Title | Assessing Variations in Host Resistance to Fusarium oxysporum f sp. cubense Race 4 in Musa Species, With a Focus on the Subtropical Race 4 |
Publication Type | Journal Article |
Year of Publication | 2019 |
Authors | Chen A, Sun J, Matthews A, Armas-Egas L, Chen N, Hamill S, Mintoff S, Tran-Nguyen LTT, Batley J, Aitken EAB |
Journal | Frontiers in Microbiology |
Volume | 10 |
Pagination | 1062 |
ISSN | 1664-302X |
Abstract | Fusarium oxysporum f. sp. cubense (Foc) has severely curtailed banana production in the tropical regions of the world. The tropical race 4 (TR4) of Foc was first detected in Australia in the late 1990s and it is virulent to all Cavendish type banana cultivars which represents the majority of banana production in Australia. Genetic resistance to Foc race 4 is urgently needed. To identify resistance, we have characterised the Foc resistance response of 34 Musa cultivars in glass and shade houses with plants grown under controlled settings. Amongst diploid banana cultivars carrying the AA genome, resistance is found in Musa acuminata sub-species including malaccensis (Pahang) and burmannica (Calcutta4). In the polyploid group, the hybrids such as FHIA-18 and FHIA-25 are highly resistant against both Foc-TR4 and subtropical race 4 (Foc-STR4). Interestingly, FHIA-2 and CAM020 appear to be resistant to Foc-TR4 but susceptible to Foc-STR4, suggesting potential differences in the resistance mechanisms against the different race 4 strains. Using a GFP tagged Foc-STR4 strain challenged onto Malaccensis lines of both resistant and susceptible types, a high inoculum dosage rapidly induced vascular wilt in the susceptible Malaccensis lines at 2.5 weeks. This was associated with an accumulation of micro-conidia in the rhizome and the movement of the fungus through the pseudostem. In contrast, the fungal movement was restrained in the rhizome of the resistant Malaccensis and no sporulation was observed. Overall, this research suggests that the resistance response is dependent to an extent on inoculum dosage and that the plant host’s response, in the rhizome, plays an important role in inhibiting the fungus from spreading to the rest of the plant. Identifying race 4 resistant accessions can help to understand mechanisms of resistance and provide banana breeders with the genetic resources to integrate resistance genes into commercial varieties. |
URL | https://www.frontiersin.org/article/10.3389/fmicb.2019.01062 |
DOI | 10.3389/fmicb.2019.01062 |
Accession Name | Pictures | Accession number | Species / Group | SubSpecies / SubGroup | Origin | Collection | Available for distribution | |
---|---|---|---|---|---|---|---|---|
Pisang Madu | ITC0258 | AA | Unknown | Malaysia | ITC |
![]() |
|
|
Pisang Bangkahulu | ITC0689 | AA | Unknown | Indonesia | ITC |
![]() |
|
|
Calcutta 4 | ITC0249 | acuminata | subsp. burmannicoides | Myanmar | ITC |
![]() |
|
|
FHIA-25 | ITC1418 | Unknown | Unknown | Honduras | ITC |
![]() |
|
|
Pahang | ITC0609 | acuminata | subsp. malaccensis | Malaysia | ITC |
![]() |
|
|
Zebrina | ITC1177 | acuminata | subsp. zebrina | Unknown | ITC |
![]() |
|
|
FHIA-23 | ITC1265 | AAAA | Unknown | Honduras | ITC |
![]() |
|
|
FHIA-01 | ITC0504 | AAAB | Unknown | Honduras | ITC |
![]() |
|
|
SH-3142 | ITC0425 | AA | Unknown | Honduras | ITC |
![]() |
|
|
Malaccensis | ITC0250 | acuminata | subsp. malaccensis | Malaysia | ITC |
![]() |
|
|
FHIA-02 | ITC0505 | AAAA | Unknown | Honduras | ITC |
![]() |
|
|
Formosana | ITC1597 | AAA | subgr. Cavendish | Taiwan | ITC |
![]() |
|
|
Pisang Rajah | ITC0243 | AAB | subgr. Nendra Padaththi | Unknown | ITC |
![]() |
|
|
GCTCV-119 | ITC1282 | AAA | subgr. Cavendish | Taiwan | ITC |
![]() |
|
|
FHIA-03 | ITC0506 | AABB | Unknown | Honduras | ITC |
![]() |
|
- Log in or register to post comments
- Google Scholar