Accession Search
Morphological descriptors
Must match all these traits
Should have at least one of these traits
Must NOT have any of these traits
Evaluation traits
Must match all these traits
Should have at least one of these traits
Must NOT have any of these traits
NYO0189
63596
1
NYO0279
63546
1
NYO0331
63528
1
NYO0283
63518
1
NYO0215
63497
1
NYO0234
63552
1
NYO0278
63554
1
NYO0230_2
63515
1
NYO0284
63599
1
NYO0196
63611
1
NYO0189
63596
1
NYO0279
63546
1
NYO0331
63528
1
NYO0283
63518
1
NYO0215
63497
1
NYO0234
63552
1
NYO0278
63554
1
NYO0230_2
63515
1
NYO0284
63599
1
NYO0196
63611
1
NYO0297
63613
1
NYO0264
63618
1
NYO0224
63498
1
NYO0206
63502
1
NYO0319
63506
1
NYO0301
63523
1
NYO0243
63551
1
NYO0218
63495
1
NYO0300
63480
1
NYO0181
63534
1
NYO0195
63489
1
NYO0326_2
63510
1
NYO0226
63544
1
NYO0309
63545
1
NYO0330
63531
1
NYO0254
63490
1
NYO0242
63595
1
NYO0314
63466
1
NYO0232
63579
1
NYO0293
63516
1
NYO0324
63504
1
NYO0312
63465
1
NYO0202
63462
1
NYO0223
63505
1
NYO0274
63525
1
NYO0251
63471
1
NYO0294
63537
1
NYO0282
63593
1
NYO0231
63509
1
NYO0289
63503
1
Pages
Showing 40 of 66 accessions
| Accession Name | Pictures | Accession number | Species / Group | SubSpecies / SubGroup | Origin | Collection | Available for distribution | |
|---|---|---|---|---|---|---|---|---|
| Bang Make | NYO0300 | AAB | subgr. Plantain | Cameroon | CARBAP |
|
|
|
| Corne Rouge 18 | NYO0215 | AAB | subgr. Plantain | Ivory Coast | CARBAP |
|
|
|
| Monganga | NYO0243 | AAB | subgr. Plantain | Nigeria | CARBAP |
|
|
|
| Moufoumbila | NYO0278 | AAB | subgr. Plantain | Nigeria | CARBAP |
|
|
|
| Abomienu | NYO0312 | AAB | subgr. Plantain | Nigeria | CARBAP |
|
|
|
| Agbagba | NYO0314 | AAB | subgr. Plantain | Nigeria | CARBAP |
|
|
|
| Corne 3 | NYO0218 | AAB | subgr. Plantain | Ivory Coast | CARBAP |
|
|
|
| Corne Type | NYO0224 | AAB | subgr. Plantain | Cameroon | CARBAP |
|
|
|
| Didiedi | NYO0206 | AAB | subgr. Plantain | Ivory Coast | CARBAP |
|
|
|
| Douala | NYO0289 | AAB | subgr. Plantain | Cameroon | CARBAP |
|
|
|
| Douens | NYO0324 | AAB | subgr. Plantain | Cameroon | CARBAP |
|
|
|
| Ebang | NYO0223 | AAB | subgr. Plantain | Cameroon | CARBAP |
|
|
|
| Ebang Boe | NYO0319 | AAB | subgr. Plantain | Cameroon | CARBAP |
|
|
|
| Ebibi | NYO0231 | AAB | subgr. Plantain | Ivory Coast | CARBAP |
|
|
|
| Eboul | NYO0326_2 | AAB | subgr. Plantain | Cameroon | CARBAP |
|
|
|
| Esang | NYO0230_2 | AAB | subgr. Plantain | Cameroon | CARBAP |
|
|
|
| Essang | NYO0293 | AAB | subgr. Plantain | Cameroon | CARBAP |
|
|
|
| Itu Iba Ukom | NYO0274 | AAB | subgr. Plantain | Nigeria | CARBAP |
|
|
|
| Lang | NYO0330 | AAB | subgr. Plantain | Cameroon | CARBAP |
|
|
|
| Mbouroukou N°3 | NYO0226 | AAB | subgr. Plantain | Cameroon | CARBAP |
|
|
|
| Medou | NYO0309 | AAB | subgr. Plantain | Cameroon | CARBAP |
|
|
|
| Moto Ebanga | NYO0234 | AAB | subgr. Plantain | Cameroon | CARBAP |
|
|
|
| Niangafelo | NYO0232 | AAB | subgr. Plantain | Nigeria | CARBAP |
|
|
|
| Obubit Ukom | NYO0242 | AAB | subgr. Plantain | Nigeria | CARBAP |
|
|
|
| Sima Dikondo | NYO0297 | AAB | subgr. Plantain | Cameroon | CARBAP |
|
|
|
| Meki | NYO0279 | AAB | subgr. Plantain | Cameroon | CARBAP |
|
|
|
| Okele | NYO0189 | AAB | subgr. Plantain | Cameroon | CARBAP |
|
|
|
| Zip Ekon | NYO0264 | AAB | subgr. Plantain | Cameroon | CARBAP |
|
|
|
| Apem Omniaba | NYO0251 | AAB | subgr. Plantain | Nigeria | CARBAP |
|
|
|
| French Rouge | NYO0195 | AAB | subgr. Plantain | Nigeria | CARBAP |
|
|
|
| French Rouge 12 | NYO0254 | AAB | subgr. Plantain | Ivory Coast | CARBAP |
|
|
|
| Fouem | NYO0283 | AAB | subgr. Plantain | Cameroon | CARBAP |
|
|
|
| Koupara | NYO0331 | AAB | subgr. Plantain | Cameroon | CARBAP |
|
|
|
| Madre Del Platano | NYO0181 | AAB | subgr. Plantain | Colombia | CARBAP |
|
|
|
| Mbeta N°1 | NYO0294 | AAB | subgr. Plantain | Cameroon | CARBAP |
|
|
|
| Obubit Ntanga 76 - 74 | NYO0282 | AAB | subgr. Plantain | Nigeria | CARBAP |
|
|
|
| Rose D Ekona | NYO0196 | AAB | subgr. Plantain | Cameroon | CARBAP |
|
|
|
| Oui | NYO0284 | AAB | subgr. Plantain | Cameroon | CARBAP |
|
|
|
| 76 - 17 | NYO0202 | AAB | subgr. Plantain | Nigeria | CARBAP |
|
|
|
| Igihobe | NYO0301 | AAB | subgr. Plantain | Rwanda | CARBAP |
|
|
Note: accessions are sorted by available picture count and by accession name.
Filter by collection:
- (-) Remove CARBAP filter CARBAP


Please be aware that only accessions of the current page whose collecting site's GPS coordinates are known are shown on the map.