Accession Search
Morphological descriptors
Must match all these traits
Should have at least one of these traits
Must NOT have any of these traits
Evaluation traits
Must match all these traits
Should have at least one of these traits
Must NOT have any of these traits
TZA0079
37854
1
TZA0005
37780
1
TZA0016
37791
1
TZA0003
37778
1
TZA0075
37850
1
TZA0104
37879
1
TZA0023
37798
1
TZA0113
37888
1
TZA0064
37839
1
TZA0004
37779
1
TZA0033
37808
1
TZA0061
37836
1
TZA0066
37841
1
TZA0031
37806
1
TZA0091
37866
1
TZA0007
37782
1
TZA0013
37788
1
TZA0084
37859
1
TZA0062
37837
1
TZA0040
37815
1
TZA0026
37801
1
TZA0059
37834
1
TZA0054
37829
1
TZA0068
37843
1
TZA0015
37790
1
TZA0081
37856
1
TZA0024
37799
1
TZA0102
37877
1
TZA0045
37820
1
TZA0055
37830
1
TZA0010
37785
1
TZA0093
37868
1
TZA0032
37807
1
TZA0117
37892
1
TZA0027
37802
1
TZA0021
37796
1
TZA0087
37862
1
TZA0108
37883
1
TZA0103
37878
1
TZA0074
37849
1
TZA0109
37884
1
TZA0020
37795
1
TZA0063
37838
1
TZA0038
37813
1
TZA0090
37865
1
TZA0077
37852
1
TZA0037
37812
1
TZA0051
37826
1
Pages
- « first
- ‹ previous
- 1
- 2
- 3
Showing 38 of 118 accessions
| Accession Name | Pictures | Accession number | Species / Group | SubSpecies / SubGroup | Origin | Collection | Available for distribution | |
|---|---|---|---|---|---|---|---|---|
| MLAMBICHI | TZA0103 | AAA | Unknown | Tanzania | ARI |
|
|
|
| LUHOLOLE | TZA0109 | AAA | Unknown | Tanzania | ARI |
|
|
|
| KIJAKAZI | TZA0020 | AAA | Unknown | Tanzania | ARI |
|
|
|
| EMPINDWI | TZA0021 | AAA | Unknown | Tanzania | ARI |
|
|
|
| NTANDALA | TZA0024 | AAA | Unknown | Tanzania | ARI |
|
|
|
| KAZILAIKO | TZA0026 | AAA | Unknown | Tanzania | ARI |
|
|
|
| ENDEISYA | TZA0027 | AAA | Unknown | Tanzania | ARI |
|
|
|
| ENSHAKA | TZA0031 | AAA | Unknown | Tanzania | ARI |
|
|
|
| ENTUNDU | TZA0032 | AAA | Unknown | Tanzania | ARI |
|
|
|
| ENGUMBA | TZA0033 | AAA | Unknown | Tanzania | ARI |
|
|
|
| KUGURUWE/kiguruwe | TZA0037 | AAA | Unknown | Tanzania | ARI |
|
|
|
| ENSHULE | TZA0040 | AAA | Unknown | Tanzania | ARI |
|
|
|
| ENTOBE | TZA0045 | AAA | Unknown | Tanzania | ARI |
|
|
|
| ENTALIBWAMBUZI | TZA0051 | AAA | Unknown | Tanzania | ARI |
|
|
|
| PAZI | TZA0054 | AAA | Unknown | Tanzania | ARI |
|
|
|
| NYABWEHOGORA | TZA0055 | AAA | Unknown | Tanzania | ARI |
|
|
|
| ENGAGARA | TZA0059 | AAA | Unknown | Tanzania | ARI |
|
|
|
| KAITABUNYONYI | TZA0061 | AAA | Unknown | Tanzania | ARI |
|
|
|
| LWEKILO | TZA0062 | AAA | Unknown | Tanzania | ARI |
|
|
|
| ENTAI | TZA0066 | AAA | Unknown | Tanzania | ARI |
|
|
|
| KIJOGE | TZA0068 | AAA | Unknown | Tanzania | ARI |
|
|
|
| NYABWEHOGORA-NGARA | TZA0074 | AAA | Unknown | Tanzania | ARI |
|
|
|
| ENYAMAHWA | TZA0077 | AAA | Unknown | Tanzania | ARI |
|
|
|
| BASIGA'EKYOBAIZILE | TZA0084 | AAA | Unknown | Tanzania | ARI |
|
|
|
| ENJURUMUKI | TZA0090 | AAA | Unknown | Tanzania | ARI |
|
|
|
| ENSENENE | TZA0091 | AAA | Unknown | Tanzania | ARI |
|
|
|
| ENCHONCHO | TZA0093 | AAA | Unknown | Tanzania | ARI |
|
|
|
| MZUNGU MWEKUNDU | TZA0108 | AAAA | Unknown | Tanzania | ARI |
|
|
|
| FHIA 1 | TZA0013 | AAAB | Unknown | Unknown | ARI |
|
|
|
| MSHALE | TZA0038 | AAB | Unknown | Tanzania | ARI |
|
|
|
| NKONJWA 'NSHAKARA | TZA0063 | AAB | Unknown | Tanzania | ARI |
|
|
|
| NKONJWA-KAITANSHASI | TZA0081 | AAB | Unknown | Tanzania | ARI |
|
|
|
| FHIA 3 | TZA0015 | AABB | Unknown | Unknown | ARI |
|
|
|
| AKANANA | TZA0102 | AB | Unknown | Tanzania | ARI |
|
|
|
| KAMBANI RUNGWE | TZA0117 | AB | Unknown | Tanzania | ARI |
|
|
|
| MWITUPEMBA | TZA0087 | AB | Unknown | Tanzania | ARI |
|
|
|
| PELIPITA | TZA0010 | ABB | Unknown | Unknown | ARI |
|
|
|
| BITA-3 | TZA0007 | ABB | Unknown | Unknown | ARI |
|
|
Note: accessions are sorted by available picture count and by accession name.


Please be aware that only accessions of the current page whose collecting site's GPS coordinates are known are shown on the map.