Accession Search
Morphological descriptors
Must match all these traits
Should have at least one of these traits
Must NOT have any of these traits
Evaluation traits
Must match all these traits
Should have at least one of these traits
Must NOT have any of these traits
TZA0079
37854
1
TZA0005
37780
1
TZA0016
37791
1
TZA0003
37778
1
TZA0075
37850
1
TZA0104
37879
1
TZA0023
37798
1
TZA0113
37888
1
TZA0064
37839
1
TZA0004
37779
1
TZA0030
37805
1
TZA0049
37824
1
TZA0056
37831
1
TZA0018
37793
1
TZA0086
37861
1
TZA0100
37875
1
TZA0034
37809
1
TZA0052
37827
1
TZA0069
37844
1
TZA0080
37855
1
TZA0085
37860
1
TZA0094
37869
1
TZA0009
37784
1
TZA0041
37816
1
TZA0012
37787
1
TZA0048
37823
1
TZA0098
37873
1
TZA0101
37876
1
TZA0002
37777
1
TZA0017
37792
1
TZA0082
37857
1
TZA0028
37803
1
TZA0107
37882
1
TZA0097
37872
1
TZA0043
37818
1
TZA0106
37881
1
TZA0047
37822
1
TZA0057
37832
1
TZA0039
37814
1
TZA0112
37887
1
TZA0050
37825
1
TZA0076
37851
1
TZA0083
37858
1
TZA0006
37781
1
TZA0073
37848
1
TZA0019
37794
1
TZA0071
37846
1
TZA0070
37845
1
TZA0022
37797
1
TZA0029
37804
1
Pages
Showing 40 of 118 accessions
| Accession Name | Pictures | Accession number | Species / Group | SubSpecies / SubGroup | Origin | Collection | Available for distribution | |
|---|---|---|---|---|---|---|---|---|
| ENTALAGAZA | TZA0100 | AAA | Unknown | Tanzania | ARI |
|
|
|
| ENYAMAIZI | TZA0101 | AAA | Unknown | Tanzania | ARI |
|
|
|
| KITOMBO | TZA0112 | AAA | Unknown | Tanzania | ARI |
|
|
|
| SH3436-9 | TZA0012 | AAA | Unknown | Unknown | ARI |
|
|
|
| EMBWAILUMA ENZIRA | TZA0018 | AAA | Unknown | Tanzania | ARI |
|
|
|
| NAKABINYI | TZA0022 | AAA | Unknown | Tanzania | ARI |
|
|
|
| ENZIRABUSHERA | TZA0028 | AAA | Unknown | Tanzania | ARI |
|
|
|
| REDSWEET | TZA0030 | AAA | Unknown | Tanzania | ARI |
|
|
|
| ENDEMELA | TZA0034 | AAA | Unknown | Tanzania | ARI |
|
|
|
| KYATENGU | TZA0039 | AAA | Unknown | Tanzania | ARI |
|
|
|
| ENZINGA | TZA0041 | AAA | Unknown | Tanzania | ARI |
|
|
|
| MAKUNGWE | TZA0043 | AAA | Unknown | Tanzania | ARI |
|
|
|
| ENDANDALANDA | TZA0047 | AAA | Unknown | Tanzania | ARI |
|
|
|
| ENSHANSHAMBILE | TZA0049 | AAA | Unknown | Tanzania | ARI |
|
|
|
| ENTUKULA | TZA0050 | AAA | Unknown | Tanzania | ARI |
|
|
|
| NSHANSHA | TZA0052 | AAA | Unknown | Tanzania | ARI |
|
|
|
| NTOBE SNHANSHA | TZA0056 | AAA | Unknown | Tanzania | ARI |
|
|
|
| ENJUTA | TZA0057 | AAA | Unknown | Tanzania | ARI |
|
|
|
| NCHONCHO | TZA0069 | AAA | Unknown | Tanzania | ARI |
|
|
|
| UNKOWN-NGARA | TZA0071 | AAA | Unknown | Tanzania | ARI |
|
|
|
| ENGONDO | TZA0073 | AAA | Unknown | Tanzania | ARI |
|
|
|
| NZIRABAHIMA | TZA0076 | AAA | Unknown | Tanzania | ARI |
|
|
|
| GANI | TZA0080 | AAA | Unknown | Tanzania | ARI |
|
|
|
| ENTOBE MBILE | TZA0082 | AAA | Unknown | Tanzania | ARI |
|
|
|
| KINTU | TZA0083 | AAA | Unknown | Tanzania | ARI |
|
|
|
| ENTUNDUNYAMWONYU | TZA0094 | AAA | Unknown | Tanzania | ARI |
|
|
|
| FHIA 23 | TZA0017 | AAAA | Unknown | Unknown | ARI |
|
|
|
| ENJUTA | TZA0029 | AAAA | Unknown | Tanzania | ARI |
|
|
|
| FHIA 25 | TZA0019 | AAAB | Unknown | Unknown | ARI |
|
|
|
| PAKA | TZA0006 | AAB | Unknown | Unknown | ARI |
|
|
|
| NKONJWA-NKUNGU | TZA0097 | AAB | Unknown | Tanzania | ARI |
|
|
|
| KYAYAYA | TZA0098 | AAB | Unknown | Tanzania | ARI |
|
|
|
| KIPUKUSA(K) | TZA0106 | AB | Unknown | Tanzania | ARI |
|
|
|
| KIPAKAPAKA(K) | TZA0107 | AB | Unknown | Tanzania | ARI |
|
|
|
| KISUBI | TZA0085 | AB | Unknown | Tanzania | ARI |
|
|
|
| KIKONJWA | TZA0048 | ABB | Unknown | Tanzania | ARI |
|
|
|
| SABA | TZA0009 | ABB | Unknown | Unknown | ARI |
|
|
|
| ENJIMX1378 | TZA0002 | Unknown | Unknown | Unknown | ARI |
|
|
|
| FROM ZANZIBAR | TZA0070 | Unknown | Unknown | Tanzania | ARI |
|
|
|
| HOME-NGARA | TZA0086 | Unknown | Unknown | Tanzania | ARI |
|
|
Note: accessions are sorted by available picture count and by accession name.


Please be aware that only accessions of the current page whose collecting site's GPS coordinates are known are shown on the map.