Accession Search
Morphological descriptors
Must match all these traits
Should have at least one of these traits
Must NOT have any of these traits
Evaluation traits
Must match all these traits
Should have at least one of these traits
Must NOT have any of these traits
MB070
39304
1
MB025
39259
1
MB026
39260
1
MB034
39268
1
MB075
39309
1
MB102
39336
1
MB087
39321
1
MB089
39323
1
MB123
39357
1
MB067
39301
1
MB073
39307
1
MB011
39245
1
MB068
39302
1
MB065
39299
1
MB110
39344
1
MB097
39331
1
MB126
39360
1
MB096
39330
1
MB078
39312
1
MB071
39305
1
MB062
39296
1
MB007
39241
1
MB045
39279
1
MB048
39282
1
MB049
39283
1
MB084
39318
1
MB002
39236
1
MB035
39269
1
MB047
39281
1
MB014
39248
1
MB092
39326
1
MB064
39298
1
MB016
39250
1
MB113
39347
1
MB077
39311
1
MB121
39355
1
MB044
39278
1
MB074
39308
1
MB009
39243
1
MB050
39284
1
MB079
39313
1
MB022
39256
1
MB098
39332
1
MB031
39265
1
MB058
39292
1
MB085
39319
1
MB043
39277
1
MB093
39327
1
MB119
39353
1
MB046
39280
1
Pages
Showing 40 of 127 accessions
| Accession Name | Pictures | Accession number | Species / Group | SubSpecies / SubGroup | Origin | Collection | Available for distribution | |
|---|---|---|---|---|---|---|---|---|
| SINTOK | MB119 | AA | Unknown | Unknown | MARDI |
|
|
|
| THU GIA KUL 609 | MB121 | AA | Unknown | Unknown | MARDI |
|
|
|
| 7714 | MB002 | AA | Unknown | Unknown | MARDI |
|
|
|
| Gembur Kapas Besar | MB044 | AA | Unknown | Unknown | MARDI |
|
|
|
| Gembur Kg.Shafie | MB045 | AA | Unknown | Unknown | MARDI |
|
|
|
| JARI BUAYA | MB050 | AA | Unknown | Unknown | MARDI |
|
|
|
| KELADI | MB058 | AA | Unknown | Unknown | MARDI |
|
|
|
| KUL 001 (Lilin) | MB062 | AA | Unknown | Unknown | MARDI |
|
|
|
| KUL 609 | MB064 | AA | Unknown | Unknown | MARDI |
|
|
|
| Lemak manis kelantan | MB065 | AA | Unknown | Unknown | MARDI |
|
|
|
| LIDAH BUAYA | MB068 | AA | Unknown | Unknown | MARDI |
|
|
|
| LILIN KUL_001 | MB071 | AA | Unknown | Unknown | MARDI |
|
|
|
| MAMBEE KUL 269 | MB073 | AA | Unknown | Unknown | MARDI |
|
|
|
| MAS Cinta Manis | MB074 | AA | Unknown | Unknown | MARDI |
|
|
|
| MAS Padang | MB077 | AA | Unknown | Unknown | MARDI |
|
|
|
| MAS Pahang | MB078 | AA | Unknown | Unknown | MARDI |
|
|
|
| MAS Sagura | MB079 | AA | Unknown | Unknown | MARDI |
|
|
|
| Bakaran Perak | MB011 | AAA | Unknown | Unknown | MARDI |
|
|
|
| Raja TALONG | MB110 | AAA | Unknown | Unknown | MARDI |
|
|
|
| Sematu P.Tioman | MB113 | AAA | Unknown | Unknown | MARDI |
|
|
|
| WILLIAM Honduras | MB126 | AAA | Unknown | Unknown | MARDI |
|
|
|
| Embun buruh bakul | MB031 | AAA | Unknown | Unknown | MARDI |
|
|
|
| Hsen Jen Chiao | MB047 | AAA | Unknown | Unknown | MARDI |
|
|
|
| MUNDAM 7715 | MB084 | AAA | Unknown | Unknown | MARDI |
|
|
|
| Pelimbing | MB092 | AAA | Unknown | Unknown | MARDI |
|
|
|
| Pisang Hijau | MB098 | AAA | Unknown | Unknown | MARDI |
|
|
|
| FHIA 17 | MB035 | AAAA | Unknown | Unknown | MARDI |
|
|
|
| Berkasa | MB016 | AAB | Unknown | Unknown | MARDI |
|
|
|
| GERAKSA | MB046 | AAB | Unknown | Unknown | MARDI |
|
|
|
| BURO- CEMSA (CUBA) | MB022 | ABB | Unknown | Unknown | MARDI |
|
|
|
| Awak biji | MB007 | ABB | Unknown | Unknown | MARDI |
|
|
|
| Awak Padang | MB009 | ABB | Unknown | Unknown | MARDI |
|
|
|
| GCTGV- 215 | MB043 | AAA | subgr. Cavendish | Unknown | MARDI |
|
|
|
| Musa coccinea merah | MB085 | coccinea | Unknown | Unknown | MARDI |
|
|
|
| BD1 UM Wild Acc | MB014 | Unknown | Unknown | Unknown | MARDI |
|
|
|
| J2 Jeli Wild Acc | MB048 | Unknown | Unknown | Unknown | MARDI |
|
|
|
| J3 Jeli Wild Acc | MB049 | Unknown | Unknown | Unknown | MARDI |
|
|
|
| Peninjau | MB093 | Unknown | Unknown | Unknown | MARDI |
|
|
|
| Pindek 1 | MB096 | Unknown | Unknown | Unknown | MARDI |
|
|
|
| Pindek 2 | MB097 | Unknown | Unknown | Unknown | MARDI |
|
|
Note: accessions are sorted by available picture count and by accession name.
Filter by collection:
- (-) Remove MARDI filter MARDI


Please be aware that only accessions of the current page whose collecting site's GPS coordinates are known are shown on the map.