Accession Search
Morphological descriptors
Must match all these traits
Should have at least one of these traits
Must NOT have any of these traits
Evaluation traits
Must match all these traits
Should have at least one of these traits
Must NOT have any of these traits
MB070
39304
1
MB025
39259
1
MB026
39260
1
MB034
39268
1
MB075
39309
1
MB102
39336
1
MB087
39321
1
MB089
39323
1
MB123
39357
1
MB067
39301
1
MB094
39328
1
MB069
39303
1
MB041
39275
1
MB076
39310
1
MB052
39286
1
MB063
39297
1
MB021
39255
1
MB010
39244
1
MB081
39315
1
MB037
39271
1
MB117
39351
1
MB066
39300
1
MB120
39354
1
MB040
39274
1
MB053
39287
1
MB086
39320
1
MB103
39337
1
MB124
39358
1
MB013
39247
1
MB032
39266
1
MB042
39276
1
MB125
39359
1
MB116
39350
1
MB100
39334
1
MB106
39340
1
MB004
39238
1
MB060
39294
1
MB059
39293
1
MB006
39240
1
MB027
39261
1
MB061
39295
1
MB057
39291
1
MB008
39242
1
MB029
39263
1
MB054
39288
1
MB091
39325
1
MB114
39348
1
MB001
39235
1
MB056
39290
1
MB108
39342
1
Pages
Showing 40 of 127 accessions
| Accession Name | Pictures | Accession number | Species / Group | SubSpecies / SubGroup | Origin | Collection | Available for distribution | |
|---|---|---|---|---|---|---|---|---|
| 7683 | MB001 | AA | Unknown | Unknown | MARDI |
|
|
|
| Pisang Pinang Ulu Cheka | MB100 | AA | Unknown | Unknown | MARDI |
|
|
|
| PPC | MB103 | AA | Unknown | Unknown | MARDI |
|
|
|
| Putar | MB106 | AA | Unknown | Unknown | MARDI |
|
|
|
| SH 3142 | MB116 | AA | Unknown | Unknown | MARDI |
|
|
|
| TEROSOK BENAL | MB120 | AA | Unknown | Unknown | MARDI |
|
|
|
| Bulin | MB021 | AA | Unknown | Unknown | MARDI |
|
|
|
| 40 Hari Sabah | MB004 | AA | Unknown | Unknown | MARDI |
|
|
|
| FIAVA | MB040 | AA | Unknown | Unknown | MARDI |
|
|
|
| Jarum | MB052 | AA | Unknown | Unknown | MARDI |
|
|
|
| Jarum Perlis | MB053 | AA | Unknown | Unknown | MARDI |
|
|
|
| KRA 7730 | MB059 | AA | Unknown | Unknown | MARDI |
|
|
|
| KRA 7732 | MB060 | AA | Unknown | Unknown | MARDI |
|
|
|
| KRA 7733 | MB061 | AA | Unknown | Unknown | MARDI |
|
|
|
| KUL 267 | MB063 | AA | Unknown | Unknown | MARDI |
|
|
|
| Lemak manis Lipis | MB066 | AA | Unknown | Unknown | MARDI |
|
|
|
| Lidi IMTP 3 | MB069 | AA | Unknown | Unknown | MARDI |
|
|
|
| MAS Kertas | MB076 | AA | Unknown | Unknown | MARDI |
|
|
|
| Bakaran P.pemanggil | MB010 | AAA | Unknown | Unknown | MARDI |
|
|
|
| SERENDAH | MB114 | AAA | Unknown | Unknown | MARDI |
|
|
|
| WILLIAM AUSTRALIA | MB125 | AAA | Unknown | Unknown | MARDI |
|
|
|
| Dwarf Parafit | MB029 | AAA | Unknown | Unknown | MARDI |
|
|
|
| Jelai Buis | MB054 | AAA | Unknown | Unknown | MARDI |
|
|
|
| Ambing | MB006 | AAA | Unknown | Unknown | MARDI |
|
|
|
| MENTALUN SIK | MB081 | AAA | Unknown | Unknown | MARDI |
|
|
|
| SH 3436-9 | MB117 | AAAA | Unknown | Unknown | MARDI |
|
|
|
| PV_03_44 (Brazil) | MB108 | AAAB | Unknown | Unknown | MARDI |
|
|
|
| FHIA 21 | MB037 | AAAB | Unknown | Unknown | MARDI |
|
|
|
| Awak Legor (Sik) | MB008 | ABB | Unknown | Unknown | MARDI |
|
|
|
| Perak | MB094 | ABB | Unknown | Unknown | MARDI |
|
|
|
| Gala | MB041 | balbisiana | Unknown | Unknown | MARDI |
|
|
|
| GCTGV- 106 | MB042 | AAA | subgr. Cavendish | Unknown | MARDI |
|
|
|
| Wild banana jantung kuning | MB124 | Unknown | Unknown | Unknown | MARDI |
|
|
|
| Batu Temalan | MB013 | Unknown | Unknown | Unknown | MARDI |
|
|
|
| Choter Sarawak | MB027 | Unknown | Unknown | Unknown | MARDI |
|
|
|
| FHIA (batang hitam) | MB032 | Unknown | Unknown | Unknown | MARDI |
|
|
|
| KARAN 1 | MB056 | Unknown | Unknown | Unknown | MARDI |
|
|
|
| KARANG T.MERAH | MB057 | Unknown | Unknown | Unknown | MARDI |
|
|
|
| Pahit | MB091 | Unknown | Unknown | Unknown | MARDI |
|
|
|
| Musa ornata | MB086 | ornata | Unknown | Unknown | MARDI |
|
|
Note: accessions are sorted by available picture count and by accession name.
Filter by collection:
- (-) Remove MARDI filter MARDI


Please be aware that only accessions of the current page whose collecting site's GPS coordinates are known are shown on the map.