Accession Search
Morphological descriptors
Must match all these traits
Should have at least one of these traits
Must NOT have any of these traits
Evaluation traits
Must match all these traits
Should have at least one of these traits
Must NOT have any of these traits
HSD6255
41832
1
HSD6236
41813
1
HSD6241
41818
1
PHL-024-1852
32508
1
HSD6293
42742
1
HSD6171
41748
1
HSD10174
42851
1
HSD10168
42845
1
HSD10162
42839
1
HSD6257
42706
1
HSD6255
41832
1
HSD6236
41813
1
HSD6241
41818
1
PHL-024-1852
32508
1
HSD6293
42742
1
HSD6171
41748
1
HSD10174
42851
1
HSD10168
42845
1
HSD10162
42839
1
HSD6257
42706
1
HSD6299
42748
1
HSD6197
41774
1
HSD6277
42726
1
PHL-024-0249
32433
1
HSD10176
42853
1
HSD6164
41741
1
HSD6228
41805
1
HSD6240
41817
1
HSD6245
41822
1
HSD6270
42719
1
HSD10210
42887
1
HSD6314
42763
1
HSD6324
42773
1
HSD6325
42774
1
HSD10253
42930
1
HSD6247
41824
1
HSD6256
42705
1
HSD6237
41814
1
HSD6252
41829
1
HSD6215
41792
1
HSD6281
42730
1
HSD6317
42766
1
HSD10173
42850
1
HSD10212
42889
1
HSD6190
41767
1
HSD6274
42723
1
HSD6189
41766
1
BRF0031
30726
1
HSD6315
42764
1
HSD6222
41799
1
Pages
Showing 40 of 79 accessions
| Accession Name | Pictures | Accession number | Species / Group | SubSpecies / SubGroup | Origin | Collection | Available for distribution | |
|---|---|---|---|---|---|---|---|---|
| Grande Naine | PHL-024-1852 | AAA | subgr. Cavendish | Philippines | BPI-DNCRDC |
|
|
|
| Ambon Hijau | BRF0031 | AAA | subgr. Cavendish | Unknown | ICHORD |
|
|
|
| Gros Michel | PHL-024-0249 | AAA | subgr. Cavendish | Unknown | BPI-DNCRDC |
|
|
|
| Dwarf cavendish | HSD6255 | AAA | subgr. Cavendish | Sudan | APGRC |
|
|
|
| Dwarf cavendish | HSD6256 | AAA | subgr. Cavendish | Sudan | APGRC |
|
|
|
| Dwarf cavendish | HSD6257 | AAA | subgr. Cavendish | Sudan | APGRC |
|
|
|
| Dwarf cavendish | HSD6270 | AAA | subgr. Cavendish | Sudan | APGRC |
|
|
|
| Dwarf cavendish | HSD6274 | AAA | subgr. Cavendish | Sudan | APGRC |
|
|
|
| Dwarf cavendish | HSD6277 | AAA | subgr. Cavendish | Sudan | APGRC |
|
|
|
| Dwarf cavendish | HSD6281 | AAA | subgr. Cavendish | Sudan | APGRC |
|
|
|
| Dwarf cavendish | HSD6293 | AAA | subgr. Cavendish | Sudan | APGRC |
|
|
|
| Dwarf cavendish | HSD6299 | AAA | subgr. Cavendish | Sudan | APGRC |
|
|
|
| Dwarf cavendish | HSD6314 | AAA | subgr. Cavendish | Sudan | APGRC |
|
|
|
| Dwarf cavendish | HSD6171 | AAA | subgr. Cavendish | Sudan | APGRC |
|
|
|
| Dwarf cavendish | HSD6315 | AAA | subgr. Cavendish | Sudan | APGRC |
|
|
|
| Dwarf cavendish | HSD6317 | AAA | subgr. Cavendish | Sudan | APGRC |
|
|
|
| Dwarf cavendish | HSD6324 | AAA | subgr. Cavendish | Sudan | APGRC |
|
|
|
| Dwarf cavendish | HSD6325 | AAA | subgr. Cavendish | Sudan | APGRC |
|
|
|
| Dwarf cavendish | HSD10162 | AAA | subgr. Cavendish | Sudan | APGRC |
|
|
|
| Dwarf cavendish | HSD10168 | AAA | subgr. Cavendish | Sudan | APGRC |
|
|
|
| Dwarf cavendish | HSD10173 | AAA | subgr. Cavendish | Sudan | APGRC |
|
|
|
| Dwarf cavendish | HSD10174 | AAA | subgr. Cavendish | Sudan | APGRC |
|
|
|
| Dwarf cavendish | HSD10176 | AAA | subgr. Cavendish | Sudan | APGRC |
|
|
|
| Dwarf cavendish | HSD10210 | AAA | subgr. Cavendish | Sudan | APGRC |
|
|
|
| Dwarf cavendish | HSD10212 | AAA | subgr. Cavendish | Sudan | APGRC |
|
|
|
| Dwarf cavendish | HSD10253 | AAA | subgr. Cavendish | Sudan | APGRC |
|
|
|
| Dwarf cavendish | HSD6189 | AAA | subgr. Cavendish | Sudan | APGRC |
|
|
|
| Dwarf cavendish | HSD6190 | AAA | subgr. Cavendish | Sudan | APGRC |
|
|
|
| Dwarf cavendish | HSD6197 | AAA | subgr. Cavendish | Sudan | APGRC |
|
|
|
| Dwarf cavendish | HSD6215 | AAA | subgr. Cavendish | Sudan | APGRC |
|
|
|
| Dwarf cavendish | HSD6222 | AAA | subgr. Cavendish | Sudan | APGRC |
|
|
|
| Dwarf cavendish | HSD6228 | AAA | subgr. Cavendish | Sudan | APGRC |
|
|
|
| Dwarf cavendish | HSD6236 | AAA | subgr. Cavendish | Sudan | APGRC |
|
|
|
| Dwarf cavendish | HSD6237 | AAA | subgr. Cavendish | Sudan | APGRC |
|
|
|
| Dwarf cavendish | HSD6240 | AAA | subgr. Cavendish | Sudan | APGRC |
|
|
|
| Dwarf cavendish | HSD6241 | AAA | subgr. Cavendish | Sudan | APGRC |
|
|
|
| William 224 - 4 | HSD6164 | AAA | subgr. Cavendish | Sudan | APGRC |
|
|
|
| Dwarf cavendish | HSD6245 | AAA | subgr. Cavendish | Sudan | APGRC |
|
|
|
| Dwarf cavendish | HSD6247 | AAA | subgr. Cavendish | Sudan | APGRC |
|
|
|
| Dwarf cavendish | HSD6252 | AAA | subgr. Cavendish | Sudan | APGRC |
|
|
Note: accessions are sorted by available picture count and by accession name.
Filter by collection:
Filter by group:
Filter by subgroup:
- (-) Remove Cavendish filter Cavendish


Please be aware that only accessions of the current page whose collecting site's GPS coordinates are known are shown on the map.