Accession Search
Morphological descriptors
Must match all these traits
Should have at least one of these traits
Must NOT have any of these traits
Evaluation traits
Must match all these traits
Should have at least one of these traits
Must NOT have any of these traits
RGLM
29204
1
MSSA
29291
1
NYO0215
63497
1
NYO0210
63553
1
BGBG
29235
1
MBK1
29252
1
NYO0230_2
63515
1
REBG
29240
1
NYO0185
63612
1
KMK
29228
1
RGLM
29204
1
MSSA
29291
1
NYO0215
63497
1
NYO0210
63553
1
BGBG
29235
1
MBK1
29252
1
NYO0230_2
63515
1
REBG
29240
1
NYO0185
63612
1
KMK
29228
1
ROGO
29241
1
EBI
29250
1
AMO
29222
1
ON74
29301
1
KNGO
29230
1
NYO0226
63544
1
NYO0201
63487
1
NYO0205
63512
1
ELAT
29226
1
NTIE
29205
1
NYO0223
63505
1
FCL
29220
1
MEBG
29253
1
PL17
29239
1
DIDD
29225
1
NKON
29211
1
NYO0200
63493
1
RYAD
29216
1
NYO0233
63543
1
NYO0272
63547
1
OSBS
29260
1
NGA1
29277
1
ESAG
29249
1
CTYP
29243
1
2HP
29255
1
NYO1
29209
1
FSB
29219
1
NSLK
29227
1
EKO1
29224
1
Showing 39 of 39 accessions
| Accession Name | Pictures | Accession number | Species / Group | SubSpecies / SubGroup | Origin | Collection | Available for distribution | |
|---|---|---|---|---|---|---|---|---|
| Big Ebanga | BGBG | AAB | subgr. Plantain | Cameroon | CARBAP |
|
|
|
| Plantain N°17 | PL17 | AAB | subgr. Plantain | Cameroon | CARBAP |
|
|
|
| Didiedi | DIDD | AAB | subgr. Plantain | Congo (Brazzaville) | CARBAP |
|
|
|
| Red Ebanga | REBG | AAB | subgr. Plantain | Cameroon | CARBAP |
|
|
|
| Red Ogoni | ROGO | AAB | subgr. Plantain | Nigeria | CARBAP |
|
|
|
| Corne Type | CTYP | AAB | subgr. Plantain | Cameroon | CARBAP |
|
|
|
| Esang | ESAG | AAB | subgr. Plantain | Cameroon | CARBAP |
|
|
|
| Ebibi | EBI | AAB | subgr. Plantain | Ivory Coast | CARBAP |
|
|
|
| Mbouroukou N°1 | MBK1 | AAB | subgr. Plantain | Cameroon | CARBAP |
|
|
|
| Moto Ebanga | MEBG | AAB | subgr. Plantain | Cameroon | CARBAP |
|
|
|
| Osoaboaso | OSBS | AAB | subgr. Plantain | Ghana | CARBAP |
|
|
|
| Rouge de Loum | RGLM | AAB | subgr. Plantain | Cameroon | CARBAP |
|
|
|
| Ntie | NTIE | AAB | subgr. Plantain | Cameroon | CARBAP |
|
|
|
| Nyombé N°1 | NYO1 | AAB | subgr. Plantain | Cameroon | CARBAP |
|
|
|
| Messiatso | MSSA | AAB | subgr. Plantain | Cameroon | CARBAP |
|
|
|
| French Sombre | FSB | AAB | subgr. Plantain | Cameroon | CARBAP |
|
|
|
| French Clair | FCL | AAB | subgr. Plantain | Cameroon | CARBAP |
|
|
|
| Amou | AMO | AAB | subgr. Plantain | Cameroon | CARBAP |
|
|
|
| Ekona N°1 | EKO1 | AAB | subgr. Plantain | Cameroon | CARBAP |
|
|
|
| Elat | ELAT | AAB | subgr. Plantain | Cameroon | CARBAP |
|
|
|
| Nselouka | NSLK | AAB | subgr. Plantain | Congo (Brazzaville) | CARBAP |
|
|
|
| Kelong Mekintou | KMK | AAB | subgr. Plantain | Cameroon | CARBAP |
|
|
|
| Kar Ngou | KNGO | AAB | subgr. Plantain | Cameroon | CARBAP |
|
|
|
| Nanguia 1 | NGA1 | AAB | subgr. Plantain | Cameroon | CARBAP |
|
|
|
| Obubit Ntanga 76-74 | ON74 | AAB | subgr. Plantain | Nigeria | CARBAP |
|
|
|
| Njock Kon | NKON | AAB | subgr. Plantain | Cameroon | CARBAP |
|
|
|
| Red Yade | RYAD | AAB | subgr. Plantain | Cameroon | CARBAP |
|
|
|
| 2 Hands Planty | 2HP | AAB | subgr. Plantain | Cameroon | CARBAP |
|
|
|
| Corne Rouge 18 | NYO0215 | AAB | subgr. Plantain | Ivory Coast | CARBAP |
|
|
|
| Ebang | NYO0223 | AAB | subgr. Plantain | Cameroon | CARBAP |
|
|
|
| Esang | NYO0230_2 | AAB | subgr. Plantain | Cameroon | CARBAP |
|
|
|
| Mbouroukou N°1 | NYO0233 | AAB | subgr. Plantain | Cameroon | CARBAP |
|
|
|
| Mbouroukou N°3 | NYO0226 | AAB | subgr. Plantain | Cameroon | CARBAP |
|
|
|
| Messiatso | NYO0272 | AAB | subgr. Plantain | Cameroon | CARBAP |
|
|
|
| Rouge De Loum | NYO0185 | AAB | subgr. Plantain | Cameroon | CARBAP |
|
|
|
| French Clair | NYO0201 | AAB | subgr. Plantain | Cameroon | CARBAP |
|
|
|
| French Sombre | NYO0200 | AAB | subgr. Plantain | Cameroon | CARBAP |
|
|
|
| Ekona N°1 | NYO0205 | AAB | subgr. Plantain | Cameroon | CARBAP |
|
|
|
| Moto Mo Liko | NYO0210 | AAB | subgr. Plantain | Cameroon | CARBAP |
|
|
Note: accessions are sorted by available picture count and by accession name.
Filter by collection:
- (-) Remove CARBAP filter CARBAP
Filter by group:
Filter by subgroup:
- (-) Remove Plantain filter Plantain


Please be aware that only accessions of the current page whose collecting site's GPS coordinates are known are shown on the map.