Accession Search
Morphological descriptors
Must match all these traits
Should have at least one of these traits
Must NOT have any of these traits
Evaluation traits
Must match all these traits
Should have at least one of these traits
Must NOT have any of these traits
TARS 18049
32955
1
101
29568
1
06-010
38517
1
CMR0049
41454
1
103
29570
1
CMR04184
42274
1
98
29565
1
104
29571
1
CMR00487
42181
1
100
29567
1
TARS 18049
32955
1
101
29568
1
06-010
38517
1
CMR0049
41454
1
103
29570
1
CMR04184
42274
1
98
29565
1
104
29571
1
CMR00487
42181
1
100
29567
1
CMR00454
42148
1
06-020
38461
1
06-013
38479
1
06-009
38476
1
06-015
38516
1
06-014
38441
1
06-045
38499
1
06-011
38482
1
06-046
38500
1
CMR04126
42220
1
CMR04193
42283
1
06-008
38502
1
CMR04129
42222
1
108
29575
1
06-016
38445
1
CMR04204
42294
1
06-018
38440
1
CMR00497
42191
1
107
29574
1
102
29569
1
105
29572
1
99
29566
1
06-017
38470
1
106
29573
1
06-007
38508
1
Showing 35 of 35 accessions
| Accession Name | Pictures | Accession number | Species / Group | SubSpecies / SubGroup | Origin | Collection | Available for distribution | |
|---|---|---|---|---|---|---|---|---|
| TMB2x 9128-3 | TARS 18049 | AA | Unknown | Unknown | USDA-TARS |
|
|
|
| Apindikay | CMR0049 | AA | Unknown | Unknown | CARBAP |
|
|
|
| Datil | CMR00454 | AA | Unknown | Unknown | CARBAP |
|
|
|
| Hova | CMR00487 | AA | Unknown | Unknown | CARBAP |
|
|
|
| IRFA905 | CMR00497 | AA | Unknown | Unknown | CARBAP |
|
|
|
| Kwonta | CMR04126 | AA | Unknown | Unknown | CARBAP |
|
|
|
| Lalalur | CMR04129 | AA | Unknown | Unknown | CARBAP |
|
|
|
| Odwa | CMR04184 | AA | Unknown | Unknown | CARBAP |
|
|
|
| Pai ka | CMR04193 | AA | Unknown | Unknown | CARBAP |
|
|
|
| Porapora | CMR04204 | AA | Unknown | Unknown | CARBAP |
|
|
|
| DM4 | 100 | AA | Unknown | Unknown | CORBANA |
|
|
|
| DM5 | 101 | AA | Unknown | Unknown | CORBANA |
|
|
|
| DM7 | 102 | AA | Unknown | Unknown | CORBANA |
|
|
|
| DM 11 | 103 | AA | Unknown | Unknown | CORBANA |
|
|
|
| DM 12 | 104 | AA | Unknown | Unknown | CORBANA |
|
|
|
| DM 13 | 105 | AA | Unknown | Unknown | CORBANA |
|
|
|
| DM 14 | 106 | AA | Unknown | Unknown | CORBANA |
|
|
|
| DM 16 | 107 | AA | Unknown | Unknown | CORBANA |
|
|
|
| DM 17 | 108 | AA | Unknown | Unknown | CORBANA |
|
|
|
| DM1 | 98 | AA | Unknown | Unknown | CORBANA |
|
|
|
| DM2 | 99 | AA | Unknown | Unknown | CORBANA |
|
|
|
| Señorita | 06-007 | AA | Unknown | Unknown | IPB-UPLB Pili Drive 1 |
|
|
|
| Tudlo Datu | 06-015 | AA | Unknown | Philippines | IPB-UPLB Pili Drive 1 |
|
|
|
| Tudlo Tumbaga | 06-010 | AA | Unknown | Unknown | IPB-UPLB Pili Drive 1 |
|
|
|
| Alaswe | 06-018 | AA | Unknown | Philippines | IPB-UPLB Pili Drive 1 |
|
|
|
| Amas | 06-014 | AA | Unknown | Philippines | IPB-UPLB Pili Drive 1 |
|
|
|
| Bata-bata | 06-016 | AA | Unknown | Philippines | IPB-UPLB Pili Drive 1 |
|
|
|
| Eda-an | 06-020 | AA | Unknown | Philippines | IPB-UPLB Pili Drive 1 |
|
|
|
| Inarnibal | 06-017 | AA | Unknown | Philippines | IPB-UPLB Pili Drive 1 |
|
|
|
| Kinamay dalaga | 06-009 | AA | Unknown | Unknown | IPB-UPLB Pili Drive 1 |
|
|
|
| Lonsing | 06-013 | AA | Unknown | Unknown | IPB-UPLB Pili Drive 1 |
|
|
|
| Manang | 06-011 | AA | Unknown | Unknown | IPB-UPLB Pili Drive 1 |
|
|
|
| Pulutan | 06-045 | AA | Unknown | Philippines | IPB-UPLB Pili Drive 1 |
|
|
|
| Pusit | 06-046 | AA | Unknown | Philippines | IPB-UPLB Pili Drive 1 |
|
|
|
| Rawari | 06-008 | AA | Unknown | Philippines | IPB-UPLB Pili Drive 1 |
|
|
Note: accessions are sorted by available picture count and by accession name.


Please be aware that only accessions of the current page whose collecting site's GPS coordinates are known are shown on the map.