Accession Search
Morphological descriptors
Must match all these traits
Should have at least one of these traits
Must NOT have any of these traits
Evaluation traits
Must match all these traits
Should have at least one of these traits
Must NOT have any of these traits
13-105
42033
1
98-364
42083
1
17-059
42061
1
98-078
42072
1
16-051
42051
1
16-050
42050
1
98-315
42079
1
98-632
42105
1
13-155
42038
1
13-159
42039
1
99-087
42110
1
98-630
42104
1
10-047
42035
1
PHL016901
42064
1
98-040
42069
1
13-137_
42034
1
98-624
42101
1
99-080
42108
1
98-617
42099
1
16-027
42047
1
98-085
42073
1
98-046
42071
1
13-103
42063
1
99-057
42107
1
16-057
42056
1
97-276
42065
1
99-081
42109
1
98-371
42086
1
17-048
42058
1
17-057
42060
1
16-018
42044
1
16-058
42057
1
98-372
42087
1
16-022
42045
1
98-620
42100
1
98-446
42089
1
98-369
42085
1
98-381
42088
1
99-556
42094
1
98-453
42091
1
16-025
42046
1
98-633
42106
1
98-043
42070
1
98-625
42102
1
98-458
42093
1
13-137
42037
1
98-021
42066
1
16-003 s
42040
1
98-114
42077
1
Pages
Showing 39 of 79 accessions
| Accession Name | Pictures | Accession number | Species / Group | SubSpecies / SubGroup | Origin | Collection | Available for distribution | |
|---|---|---|---|---|---|---|---|---|
| Balbisiana | 16-018 | balbisiana | subsp. balbisiana | Philippines | IPB-UPLB Pili Drive 2 |
|
|
|
| Balbisiana | 16-022 | balbisiana | subsp. balbisiana | Philippines | IPB-UPLB Pili Drive 2 |
|
|
|
| Balayang | 16-027 | balbisiana | subsp. balbisiana | Philippines | IPB-UPLB Pili Drive 2 |
|
|
|
| Calibo 2 | 13-137_ | balbisiana | subsp. balbisiana | Philippines | IPB-UPLB Pili Drive 2 |
|
|
|
| Moko | 16-057 | balbisiana | subsp. balbisiana | Philippines | IPB-UPLB Pili Drive 2 |
|
|
|
| Pik-iw | 17-048 | balbisiana | subsp. balbisiana | Philippines | IPB-UPLB Pili Drive 2 |
|
|
|
| Pik-iw | 17-057 | balbisiana | subsp. balbisiana | Philippines | IPB-UPLB Pili Drive 2 |
|
|
|
| Balbisiana | 10-047 | balbisiana | subsp. balbisiana | Philippines | IPB-UPLB Pili Drive 2 |
|
|
|
| Butuhan | 97-276 | balbisiana | subsp. balbisiana | Philippines | IPB-UPLB Pili Drive 2 |
|
|
|
| Butuhan | 98-021 | balbisiana | subsp. balbisiana | Philippines | IPB-UPLB Pili Drive 2 |
|
|
|
| Butuhan | 98-040 | balbisiana | subsp. balbisiana | Philippines | IPB-UPLB Pili Drive 2 |
|
|
|
| Butuhan | 98-043 | balbisiana | subsp. balbisiana | Philippines | IPB-UPLB Pili Drive 2 |
|
|
|
| Butuhan | 98-046 | balbisiana | subsp. balbisiana | Philippines | IPB-UPLB Pili Drive 2 |
|
|
|
| Butuhan | 98-085 | balbisiana | subsp. balbisiana | Philippines | IPB-UPLB Pili Drive 2 |
|
|
|
| Butuhan | 98-114 | balbisiana | subsp. balbisiana | Philippines | IPB-UPLB Pili Drive 2 |
|
|
|
| Calibo | 13-137 | balbisiana | subsp. balbisiana | Philippines | IPB-UPLB Pili Drive 2 |
|
|
|
| Butuhan | 98-369 | balbisiana | subsp. balbisiana | Philippines | IPB-UPLB Pili Drive 2 |
|
|
|
| Butuhan | 98-371 | balbisiana | subsp. balbisiana | Philippines | IPB-UPLB Pili Drive 2 |
|
|
|
| Butuhan | 98-372 | balbisiana | subsp. balbisiana | Philippines | IPB-UPLB Pili Drive 2 |
|
|
|
| Butuhan | 98-381 | balbisiana | subsp. balbisiana | Philippines | IPB-UPLB Pili Drive 2 |
|
|
|
| Butuhan | 98-446 | balbisiana | subsp. balbisiana | Philippines | IPB-UPLB Pili Drive 2 |
|
|
|
| Butuhan | 98-453 | balbisiana | subsp. balbisiana | Philippines | IPB-UPLB Pili Drive 2 |
|
|
|
| Balayang | 98-458 | balbisiana | subsp. balbisiana | Philippines | IPB-UPLB Pili Drive 2 |
|
|
|
| Pacol | 99-556 | balbisiana | subsp. balbisiana | Philippines | IPB-UPLB Pili Drive 2 |
|
|
|
| Pacol | 98-617 | balbisiana | subsp. balbisiana | Philippines | IPB-UPLB Pili Drive 2 |
|
|
|
| Pacol | 98-620 | balbisiana | subsp. balbisiana | Philippines | IPB-UPLB Pili Drive 2 |
|
|
|
| Pacol | 98-624 | balbisiana | subsp. balbisiana | Philippines | IPB-UPLB Pili Drive 2 |
|
|
|
| Pisgan | 98-625 | balbisiana | subsp. balbisiana | Philippines | IPB-UPLB Pili Drive 2 |
|
|
|
| Pacol | 98-630 | balbisiana | subsp. balbisiana | Philippines | IPB-UPLB Pili Drive 2 |
|
|
|
| Pik-ew | 98-633 | balbisiana | subsp. balbisiana | Philippines | IPB-UPLB Pili Drive 2 |
|
|
|
| Butuhan | 99-057 | balbisiana | subsp. balbisiana | Philippines | IPB-UPLB Pili Drive 2 |
|
|
|
| Butuhan | 99-080 | balbisiana | subsp. balbisiana | Philippines | IPB-UPLB Pili Drive 2 |
|
|
|
| Butuhan | 99-081 | balbisiana | subsp. balbisiana | Philippines | IPB-UPLB Pili Drive 2 |
|
|
|
| Butuhan | 99-087 | balbisiana | subsp. balbisiana | Philippines | IPB-UPLB Pili Drive 2 |
|
|
|
| Butuhan | 16-003 s | balbisiana | subsp. balbisiana | Philippines | IPB-UPLB Pili Drive 2 |
|
|
|
| Cantong | 13-103 | balbisiana x textilis | Unknown | Philippines | IPB-UPLB Pili Drive 2 |
|
|
|
| Agutay | 16-025 | acuminata | subsp. errans | Philippines | IPB-UPLB Pili Drive 2 |
|
|
|
| Alinsanay | 16-058 | Unknown | Unknown | Philippines | IPB-UPLB Pili Drive 2 |
|
|
|
| Laterita | PHL016901 | laterita | Unknown | Unknown | IPB-UPLB Pili Drive 2 |
|
|
Note: accessions are sorted by available picture count and by accession name.
Filter by collection:
- (-) Remove IPB-UPLB Pili Drive 2 filter IPB-UPLB Pili Drive 2


Please be aware that only accessions of the current page whose collecting site's GPS coordinates are known are shown on the map.