Accession Search
Morphological descriptors
Must match all these traits
Should have at least one of these traits
Must NOT have any of these traits
Evaluation traits
Must match all these traits
Should have at least one of these traits
Must NOT have any of these traits
DOA013
41845
1
DOA075
41907
1
DOA060
41892
1
DOA065
41897
1
DOA010
41842
1
DOA011
41843
1
DOA018
41850
1
DOA042
41874
1
DOA056
41888
1
DOA058
41890
1
DOA027
41859
1
DOA012
41844
1
DOA078
41910
1
DOA021
41853
1
DOA080
41912
1
DOA081
41913
1
DOA004
41836
1
DOA001
41833
1
DOA002
41834
1
DOA009
41841
1
DOA040
41872
1
DOA061
41893
1
DOA062
41894
1
DOA047
41879
1
DOA020
41852
1
DOA055
41887
1
DOA077
41909
1
DOA084
41916
1
DOA091
41923
1
DOA113
42976
1
DOA104
42967
1
DOA029
41861
1
DOA003
41835
1
DOA015
41847
1
DOA016
41848
1
DOA087
41919
1
DOA059
41891
1
DOA088
41920
1
DOA007
41839
1
DOA079
41911
1
DOA050
41882
1
DOA101
42964
1
DOA067
41899
1
DOA099
41931
1
Pages
- « first
- ‹ previous
- 1
- 2
- 3
Showing 34 of 114 accessions
| Accession Name | Pictures | Accession number | Species / Group | SubSpecies / SubGroup | Origin | Collection | Available for distribution | |
|---|---|---|---|---|---|---|---|---|
| Klaui Hom Champa | DOA104 | AA | Unknown | Thailand | DOA |
|
|
|
| Klaui Khai Phare | DOA012 | AA | Unknown | Thailand | DOA |
|
|
|
| Klaui Khai #3 | DOA015 | AA | Unknown | Unknown | DOA |
|
|
|
| Klaui Thongkampan | DOA029 | AA | Unknown | Thailand | DOA |
|
|
|
| Klaui Khai Kamphengphet | DOA007 | AA | Unknown | Thailand | DOA |
|
|
|
| Klaui Khai Thongrong | DOA009 | AA | Unknown | Thailand | DOA |
|
|
|
| Klaui Ka chao nerk surin | DOA003 | AAA | Unknown | Thailand | DOA |
|
|
|
| Klaui Praram | DOA088 | AAA | Unknown | Thailand | DOA |
|
|
|
| Klaui Samdeuan | DOA099 | AAA | Unknown | Thailand | DOA |
|
|
|
| Klaui saema | DOA101 | AAB | Unknown | Thailand | DOA |
|
|
|
| Klaui Nam Cheingrai | DOA004 | AAB | Unknown | Thailand | DOA |
|
|
|
| Klaui Nom Sawan | DOA040 | AAB | Unknown | Thailand | DOA |
|
|
|
| Klaui Nam Chiangrai | DOA047 | AAB | Unknown | Thailand | DOA |
|
|
|
| Klaui Nam Pattalung | DOA050 | AAB | Unknown | Thailand | DOA |
|
|
|
| Klaui lungka Nakhonsawan | DOA091 | AAB | Unknown | Thailand | DOA |
|
|
|
| Klaui Hin | DOA113 | ABB | Unknown | Thailand | DOA |
|
|
|
| Klaui Teeb Mukdahan | DOA027 | ABB | Unknown | Thailand | DOA |
|
|
|
| Klaui Namwa Dam | DOA055 | ABB | Unknown | Thailand | DOA |
|
|
|
| Klaui Namwa Nakhonsitammarat | DOA059 | ABB | Unknown | Thailand | DOA |
|
|
|
| Klaui Namwa Nual Tatakheab | DOA061 | ABB | Unknown | Thailand | DOA |
|
|
|
| Klaui Namwa Nualpamok Angthong | DOA062 | ABB | Unknown | Thailand | DOA |
|
|
|
| Klaui Namwa Yak | DOA067 | ABB | Unknown | Thailand | DOA |
|
|
|
| Klaui Prayasaweao | DOA087 | ABB | Unknown | Thailand | DOA |
|
|
|
| Klaui Tani Dam | DOA020 | balbisiana | Unknown | Thailand | DOA |
|
|
|
| Klaui Tani Tai | DOA021 | balbisiana | Unknown | Thailand | DOA |
|
|
|
| N# 114 | DOA001 | Unknown | Unknown | Thailand | DOA |
|
|
|
| Klaui Korkaeng | DOA016 | Unknown | Unknown | Thailand | DOA |
|
|
|
| N#113 | DOA002 | Unknown | Unknown | Thailand | DOA |
|
|
|
| Klaui Pa Doipui | DOA077 | Unknown | Unknown | Thailand | DOA |
|
|
|
| Klaui Pa Nangerg Phare | DOA078 | Unknown | Unknown | Thailand | DOA |
|
|
|
| Klaui Pa Plesom | DOA079 | Unknown | Unknown | Thailand | DOA |
|
|
|
| Klaui Pa Pleleung | DOA080 | Unknown | Unknown | Thailand | DOA |
|
|
|
| Klaui Pa Muser Tak | DOA081 | Unknown | Unknown | Thailand | DOA |
|
|
|
| Klaui Pa Abissinia | DOA084 | Unknown | Unknown | Thailand | DOA |
|
|
Note: accessions are sorted by available picture count and by accession name.


Please be aware that only accessions of the current page whose collecting site's GPS coordinates are known are shown on the map.