Accession Search
Morphological descriptors
Must match all these traits
Should have at least one of these traits
Must NOT have any of these traits
Evaluation traits
Must match all these traits
Should have at least one of these traits
Must NOT have any of these traits
134
39215
1
150
39231
1
128
39209
1
146
39227
1
127
39208
1
129
39210
1
122
39203
1
133
39214
1
119
39200
1
118
39199
1
134
39215
1
150
39231
1
128
39209
1
146
39227
1
127
39208
1
129
39210
1
122
39203
1
133
39214
1
119
39200
1
118
39199
1
138
39219
1
144
39225
1
113
39194
1
142
39223
1
145
39226
1
152
39233
1
135
39216
1
117
39198
1
120
39201
1
121
39202
1
139
39220
1
149
39230
1
137
39218
1
130
39211
1
123
39204
1
124
39205
1
114
39195
1
136
39217
1
141
39222
1
Showing 29 of 29 accessions
| Accession Name | Pictures | Accession number | Species / Group | SubSpecies / SubGroup | Origin | Collection | Available for distribution | |
|---|---|---|---|---|---|---|---|---|
| Num va | 113 | Unknown | Unknown | Cambodia | CARDI |
|
|
|
| Chek lak | 114 | Unknown | Unknown | Cambodia | CARDI |
|
|
|
| Chek Ambong | 117 | Unknown | Unknown | Cambodia | CARDI |
|
|
|
| Chek Pong Moan | 118 | Unknown | Unknown | Cambodia | CARDI |
|
|
|
| Chek Chvea | 119 | Unknown | Unknown | Cambodia | CARDI |
|
|
|
| Chek Snap Muk | 120 | Unknown | Unknown | Cambodia | CARDI |
|
|
|
| Chek Noun | 121 | Unknown | Unknown | Cambodia | CARDI |
|
|
|
| Chek Ambong Kposh | 122 | Unknown | Unknown | Cambodia | CARDI |
|
|
|
| Chek Numva Baraing | 123 | Unknown | Unknown | Cambodia | CARDI |
|
|
|
| Chek Chvea | 124 | Unknown | Unknown | Cambodia | CARDI |
|
|
|
| Chek Lak | 127 | Unknown | Unknown | Cambodia | CARDI |
|
|
|
| Chek Meas sngoun | 128 | Unknown | Unknown | Cambodia | CARDI |
|
|
|
| Chek Lak | 129 | Unknown | Unknown | Cambodia | CARDI |
|
|
|
| Chek Lak sor | 130 | Unknown | Unknown | Cambodia | CARDI |
|
|
|
| Snap Muk | 133 | Unknown | Unknown | Cambodia | CARDI |
|
|
|
| Chek Pong Moan | 134 | Unknown | Unknown | Cambodia | CARDI |
|
|
|
| Check Ambong | 135 | Unknown | Unknown | Cambodia | CARDI |
|
|
|
| Check Numva | 136 | Unknown | Unknown | Cambodia | CARDI |
|
|
|
| Check Meas sngoun | 137 | Unknown | Unknown | Cambodia | CARDI |
|
|
|
| Check Meas sngoun | 138 | Unknown | Unknown | Cambodia | CARDI |
|
|
|
| Check Lak | 139 | Unknown | Unknown | Cambodia | CARDI |
|
|
|
| Chek Pong Maon | 141 | Unknown | Unknown | Cambodia | CARDI |
|
|
|
| Chek Ambong | 142 | Unknown | Unknown | Cambodia | CARDI |
|
|
|
| Chek Noun | 144 | Unknown | Unknown | Cambodia | CARDI |
|
|
|
| Snap Muk | 145 | Unknown | Unknown | Cambodia | CARDI |
|
|
|
| Chek Teuk | 146 | Unknown | Unknown | Cambodia | CARDI |
|
|
|
| Chek Noun | 149 | Unknown | Unknown | Cambodia | CARDI |
|
|
|
| Chek Noun Meas | 150 | Unknown | Unknown | Cambodia | CARDI |
|
|
|
| Chek Krop | 152 | Unknown | Unknown | Cambodia | CARDI |
|
|
Note: accessions are sorted by available picture count and by accession name.
Filter by collection:
- (-) Remove CARDI filter CARDI


Please be aware that only accessions of the current page whose collecting site's GPS coordinates are known are shown on the map.