Accession Search
Morphological descriptors
Must match all these traits
Should have at least one of these traits
Must NOT have any of these traits
Evaluation traits
Must match all these traits
Should have at least one of these traits
Must NOT have any of these traits
NBF 4
37684
1
MBR 6
37708
1
NBB 21
37690
1
MBR 1
37710
1
OBW 9
37709
1
NBE 15
37685
1
NBE 14
37687
1
OBQ 6
37706
1
OBX 8
37694
1
NBC 15
37686
1
NBF 4
37684
1
MBR 6
37708
1
NBB 21
37690
1
MBR 1
37710
1
OBW 9
37709
1
NBE 15
37685
1
NBE 14
37687
1
OBQ 6
37706
1
OBX 8
37694
1
NBC 15
37686
1
OBR 8
35212
1
RB6B
32753
1
OBb 12
37701
1
OBM 14
35223
1
OBT 12
37696
1
RB6A
37688
1
NBF 2
37707
1
OBN 15
35224
1
OBQ 9
37705
1
NBF 1
37711
1
NBG 5
35219
1
RB7D
37713
1
NBE 13
32761
1
OBa 18
37698
1
OBb 5
37715
1
OBU 9
32829
1
NBF 17
37712
1
NBJ 19
35221
1
NBB 17
37700
1
MBR 3
37689
1
NBM 14
32772
1
OBX 1
35195
1
OBR 14
37704
1
OBN 14
37692
1
NBF 6
37693
1
OBU 13
37697
1
OBW 14
37699
1
NBC 5
32756
1
Oba 15
35222
1
OBU 10
35194
1
Pages
Showing 40 of 43 accessions
| Accession Name | Pictures | Accession number | Species / Group | SubSpecies / SubGroup | Origin | Collection | Available for distribution | |
|---|---|---|---|---|---|---|---|---|
| Komarch | NBF 4 | AA | Unknown | Papua New Guinea | NARI |
|
|
|
| Kalapua Large | MBR 6 | ABB | subgr. Kalapua | Papua New Guinea | NARI |
|
|
|
| Gwowee | NBB 21 | AAA | Unknown | Papua New Guinea | NARI |
|
|
|
| Mambee thu | NBE 13 | AA | Unknown | Papua New Guinea | NARI |
|
|
|
| Tamba | NBC 15 | AA | Unknown | Papua New Guinea | NARI |
|
|
|
| Gwanhour | NBE 14 | AA | Unknown | Papua New Guinea | NARI |
|
|
|
| Wasplay | NBC 5 | AA | Unknown | Papua New Guinea | NARI |
|
|
|
| Saney | NBG 5 | AA | Unknown | Papua New Guinea | NARI |
|
|
|
| Towrur | OBX 1 | AAA | Unknown | Papua New Guinea | NARI |
|
|
|
| Markatooa | NBE 15 | AAA | Unknown | Papua New Guinea | NARI |
|
|
|
| Apfooah | RB6A | AAA | Unknown | Papua New Guinea | NARI |
|
|
|
| Twoberne | OBN 14 | AAA | Unknown | Papua New Guinea | NARI |
|
|
|
| Koomeeango | NBF 6 | AAA | Unknown | Papua New Guinea | NARI |
|
|
|
| Ovel | OBX 8 | AAA | Unknown | Papua New Guinea | NARI |
|
|
|
| Lakem Connetnet | OBb 5 | AAA | Unknown | Papua New Guinea | NARI |
|
|
|
| Aruarua | NBM 14 | AAA | Unknown | Papua New Guinea | NARI |
|
|
|
| Walebo | OBR 8 | AAA | Unknown | Papua New Guinea | NARI |
|
|
|
| Unnamed NBJ 19 | NBJ 19 | AAA | Unknown | Papua New Guinea | NARI |
|
|
|
| Fagamutum | OBT 12 | AAB | subgr. Plantain | Papua New Guinea | NARI |
|
|
|
| Torp | OBW 14 | AAB | subgr. Plantain | Papua New Guinea | NARI |
|
|
|
| Morga Marvee | OBa 18 | AAB | subgr. Plantain | Papua New Guinea | NARI |
|
|
|
| Gros Michel | MBR 3 | AAA | subgr. Gros Michel | Papua New Guinea | NARI |
|
|
|
| Dwonka | NBF 1 | AAB | subgr. Iholena | Papua New Guinea | NARI |
|
|
|
| Unamunka | RB6B | AAB | subgr. Iholena | Papua New Guinea | NARI |
|
|
|
| Nuisalamoa | OBU 10 | ABB | subgr. Kalapua | Papua New Guinea | NARI |
|
|
|
| Armayey | OBR 14 | ABB | subgr. Kalapua | Papua New Guinea | NARI |
|
|
|
| Fuuwana | OBQ 9 | ABB | subgr. Kalapua | Papua New Guinea | NARI |
|
|
|
| Gana Auf | OBQ 6 | ABB | subgr. Kalapua | Papua New Guinea | NARI |
|
|
|
| Ileaya | NBF 2 | ABB | subgr. Kalapua | Papua New Guinea | NARI |
|
|
|
| Leuwa | OBW 9 | ABB | subgr. Kalapua | Papua New Guinea | NARI |
|
|
|
| Rorar | NBF 17 | ABB | subgr. Kalapua | Papua New Guinea | NARI |
|
|
|
| Karmumpa | RB7D | ABB | subgr. Kalapua | Papua New Guinea | NARI |
|
|
|
| Tomadawa | OBU 9 | ABB | subgr. Kalapua | Papua New Guinea | NARI |
|
|
|
| Kakator | OBN 15 | ABB | subgr. Kalapua | Papua New Guinea | NARI |
|
|
|
| Buditutuana | OBb 12 | AAB | subgr. Maia Maoli/Popoulu | Papua New Guinea | NARI |
|
|
|
| Garoto | OBM 14 | AAB | subgr. Maia Maoli/Popoulu | Papua New Guinea | NARI |
|
|
|
| Yawa | MBR 1 | ABB | subgr. Pisang Awak | Papua New Guinea | NARI |
|
|
|
| Yourh | NBB 17 | AAB | subgr. Pisang Raja | Papua New Guinea | NARI |
|
|
|
| Mark Markila | OBU 13 | AAB | subgr. Plantain | Papua New Guinea | NARI |
|
|
|
| Morga | Oba 15 | AAB | subgr. Plantain | Papua New Guinea | NARI |
|
|
Note: accessions are sorted by available picture count and by accession name.


Please be aware that only accessions of the current page whose collecting site's GPS coordinates are known are shown on the map.