Accession Search
Morphological descriptors
Must match all these traits
Should have at least one of these traits
Must NOT have any of these traits
Evaluation traits
Must match all these traits
Should have at least one of these traits
Must NOT have any of these traits
MUSA225
42472
1
MUSA226
42473
1
MUSA237
42484
1
MUSA294
42541
1
MUSA265
42512
1
MUSA288
42535
1
MUSA56
41544
1
MUSA36
41524
1
MUSA19
41507
1
MUSA31
41519
1
MUSA225
42472
1
MUSA226
42473
1
MUSA237
42484
1
MUSA294
42541
1
MUSA265
42512
1
MUSA288
42535
1
MUSA56
41544
1
MUSA36
41524
1
MUSA19
41507
1
MUSA31
41519
1
MUSA291
42538
1
MUSA282
42529
1
MUSA283
42530
1
MUSA12
41500
1
MUSA299
42546
1
MUSA297
42544
1
MUSA310
42557
1
MUSA301
42548
1
MUSA309
42556
1
MUSA303
42550
1
MUSA32
41520
1
MUSA44
41532
1
MUSA49
41537
1
MUSA52
41540
1
MUSA290
42537
1
MUSA33
41521
1
MUSA263
42510
1
MUSA35
41523
1
MUSA41
41529
1
MUSA241
42488
1
MUSA48
41536
1
MUSA231
42478
1
MUSA296
42543
1
MUSA16
41504
1
MUSA215
42462
1
MUSA298
42545
1
MUSA275
42522
1
MUSA46
41534
1
MUSA51
41539
1
MUSA242
42489
1
Pages
Showing 40 of 101 accessions
| Accession Name | Pictures | Accession number | Species / Group | SubSpecies / SubGroup | Origin | Collection | Available for distribution | |
|---|---|---|---|---|---|---|---|---|
| Hembra criolla | MUSA12 | AAB | subgr. Plantain | Cuba | INIVIT |
|
|
|
| Mzuzu green | MUSA16 | AAB | subgr. Plantain | Tanzania | INIVIT |
|
|
|
| Trescientos de Nicaragua | MUSA19 | AAB | subgr. Plantain | Nicaragua | INIVIT |
|
|
|
| Z-13 | MUSA215 | AAB | subgr. Plantain | Cuba | INIVIT |
|
|
|
| Curaré enano | MUSA225 | AAB | subgr. Plantain | Panama | INIVIT |
|
|
|
| Curaré gigante | MUSA226 | AAB | subgr. Plantain | Panama | INIVIT |
|
|
|
| Linea 1 | MUSA231 | AAB | subgr. Plantain | Cuba | INIVIT |
|
|
|
| Linea 7 | MUSA237 | AAB | subgr. Plantain | Cuba | INIVIT |
|
|
|
| Hembra 2011 | MUSA241 | AAB | subgr. Plantain | Cuba | INIVIT |
|
|
|
| Hembra 0630 | MUSA242 | AAB | subgr. Plantain | Cuba | INIVIT |
|
|
|
| Montaña de Baracoa de Cfgos | MUSA263 | AAB | subgr. Plantain | Cuba | INIVIT |
|
|
|
| Derivado de Mzuzu green | MUSA265 | AAB | subgr. Plantain | Cuba | INIVIT |
|
|
|
| Especial 3/4 | MUSA275 | AAB | subgr. Plantain | Cuba | INIVIT |
|
|
|
| Mexico V | MUSA282 | AAB | subgr. Plantain | Mexico | INIVIT |
|
|
|
| Mexico 91-U | MUSA283 | AAB | subgr. Plantain | Mexico | INIVIT |
|
|
|
| Macho enano selecto | MUSA288 | AAB | subgr. Plantain | Cuba | INIVIT |
|
|
|
| Macho criollo | MUSA290 | AAB | subgr. Plantain | Cuba | INIVIT |
|
|
|
| Macho de camalote | MUSA291 | AAB | subgr. Plantain | Cuba | INIVIT |
|
|
|
| Machjo indio | MUSA294 | AAB | subgr. Plantain | Cuba | INIVIT |
|
|
|
| Macho 1731 | MUSA296 | AAB | subgr. Plantain | Cuba | INIVIT |
|
|
|
| Macho 1732 | MUSA297 | AAB | subgr. Plantain | Cuba | INIVIT |
|
|
|
| Macho 1736 | MUSA298 | AAB | subgr. Plantain | Cuba | INIVIT |
|
|
|
| Macho 1742 | MUSA299 | AAB | subgr. Plantain | Cuba | INIVIT |
|
|
|
| Macho 1756 | MUSA301 | AAB | subgr. Plantain | Cuba | INIVIT |
|
|
|
| Macho de Tabasco | MUSA303 | AAB | subgr. Plantain | Mexico | INIVIT |
|
|
|
| Criollo 70 | MUSA309 | AAB | subgr. Plantain | Cuba | INIVIT |
|
|
|
| CEMSA 3/4 | MUSA31 | AAB | subgr. Plantain | Cuba | INIVIT |
|
|
|
| CP | MUSA310 | AAB | subgr. Plantain | Cuba | INIVIT |
|
|
|
| Lobaina | MUSA33 | AAB | subgr. Plantain | Ecuador | INIVIT |
|
|
|
| Camaguey P-74 | MUSA41 | AAB | subgr. Plantain | Cuba | INIVIT |
|
|
|
| Cuerno | MUSA44 | AAB | subgr. Plantain | Cuba | INIVIT |
|
|
|
| Tigre | MUSA46 | AAB | subgr. Plantain | Saint Lucia | INIVIT |
|
|
|
| Agbagba | MUSA48 | AAB | subgr. Plantain | Cuba | INIVIT |
|
|
|
| Saguero gigante | MUSA49 | AAB | subgr. Plantain | Cuba | INIVIT |
|
|
|
| Macho 3/4 | MUSA51 | AAB | subgr. Plantain | Cuba | INIVIT |
|
|
|
| Macho 7/8 | MUSA52 | AAB | subgr. Plantain | Cuba | INIVIT |
|
|
|
| Alquizar | MUSA56 | AAB | subgr. Plantain | Cuba | INIVIT |
|
|
|
| Msinyore de Seychelle | MUSA32 | AAB | subgr. Plantain | Tanzania | INIVIT |
|
|
|
| Mkonowatembo 2 | MUSA35 | AAB | subgr. Plantain | Tanzania | INIVIT |
|
|
|
| Mkonowatembo 3 | MUSA36 | AAB | subgr. Plantain | Tanzania | INIVIT |
|
|
Note: accessions are sorted by available picture count and by accession name.
Filter by collection:
- (-) Remove INIVIT filter INIVIT
Filter by group:
Filter by subgroup:
- (-) Remove Plantain filter Plantain


Please be aware that only accessions of the current page whose collecting site's GPS coordinates are known are shown on the map.