Accession Search
Morphological descriptors
Must match all these traits
Should have at least one of these traits
Must NOT have any of these traits
Evaluation traits
Must match all these traits
Should have at least one of these traits
Must NOT have any of these traits
FSF006
37480
1
FSFH001
37481
1
FSF062
29441
1
FSF007
37482
1
FSF047
37543
1
FSF009
37483
1
FSF046
37542
1
FSF018
37492
1
FSF051
37546
1
FSF027
37504
1
FSFH018
37545
1
FSFH009
29456
1
FSF030
37508
1
FSF036
37527
1
FSH009
37558
1
FSF002
37476
1
FSF026
37503
1
FSF008
29448
1
FSFH011
37533
1
FSF059
37576
1
FSF042
37536
1
FSF003
37477
1
FSF031
37509
1
FSH008
37552
1
FSF001
29371
1
FSFH014
29452
1
FSF055
29450
1
FSF035
37525
1
FSF004
37478
1
FSF015
37487
1
FSF049
29436
1
FSH001
37494
1
FSF025
37502
1
FSF010
37484
1
FSF054
37557
1
FSF021
29430
1
FSFH019
37549
1
FSF037
37528
1
FSFH016
37538
1
FSF040
37532
1
FSF014
37486
1
FSFH008
37506
1
FSF043
37539
1
FSF039
37531
1
FSFH023
37574
1
FSF017
37491
1
FSF063
37580
1
FSF034
37521
1
FSH002
37522
1
FSF044
29431
1
Pages
Showing 40 of 89 accessions
| Accession Name | Pictures | Accession number | Species / Group | SubSpecies / SubGroup | Origin | Collection | Available for distribution | |
|---|---|---|---|---|---|---|---|---|
| Egbe-O-Mabese I | FSFH009 | AAB | subgr. Plantain | Congo (Kinshasa) | UNIKIS |
|
|
|
| Magoma I | FSF049 | AAB | subgr. Plantain | Congo (Kinshasa) | UNIKIS |
|
|
|
| Nguku | FSF055 | AAB | subgr. Plantain | Congo (Kinshasa) | UNIKIS |
|
|
|
| Adili | FSF001 | AAB | subgr. Plantain | Congo (Kinshasa) | UNIKIS |
|
|
|
| Akpasi | FSF008 | AAB | subgr. Plantain | Congo (Kinshasa) | UNIKIS |
|
|
|
| Libanga Multiple | FSFH016 | AAB | subgr. Plantain | Congo (Kinshasa) | UNIKIS |
|
|
|
| Mangweyangweya | FSFH018 | AAB | subgr. Plantain | Congo (Kinshasa) | UNIKIS |
|
|
|
| Mogbokuma | FSFH019 | AAB | subgr. Plantain | Congo (Kinshasa) | UNIKIS |
|
|
|
| Taena Pambe | FSFH023 | AAB | subgr. Plantain | Congo (Kinshasa) | UNIKIS |
|
|
|
| Libanga Lifombo | FSFH014 | AAB | subgr. Plantain | Congo (Kinshasa) | UNIKIS |
|
|
|
| Leese | FSFH011 | AAB | subgr. Plantain | Congo (Kinshasa) | UNIKIS |
|
|
|
| Bubungu | FSFH008 | AAB | subgr. Plantain | Congo (Kinshasa) | UNIKIS |
|
|
|
| Kodje | FSF039 | AAB | subgr. Plantain | Congo (Kinshasa) | UNIKIS |
|
|
|
| Kpoolo | FSF040 | AAB | subgr. Plantain | Congo (Kinshasa) | UNIKIS |
|
|
|
| Lindimama | FSF043 | AAB | subgr. Plantain | Congo (Kinshasa) | UNIKIS |
|
|
|
| Wilingwa | FSF059 | AAB | subgr. Plantain | Congo (Kinshasa) | UNIKIS |
|
|
|
| Bolomaise | FSF021 | AAB | subgr. Plantain | Congo (Kinshasa) | UNIKIS |
|
|
|
| Andula | FSF014 | AAB | subgr. Plantain | Congo (Kinshasa) | UNIKIS |
|
|
|
| Bosakaraka I | FSF026 | AAB | subgr. Plantain | Congo (Kinshasa) | UNIKIS |
|
|
|
| Chwachwa | FSF030 | AAB | subgr. Plantain | Congo (Kinshasa) | UNIKIS |
|
|
|
| Inekeleikumi | FSF035 | AAB | subgr. Plantain | Congo (Kinshasa) | UNIKIS |
|
|
|
| Litete | FSF044 | AAB | subgr. Plantain | Congo (Kinshasa) | UNIKIS |
|
|
|
| Libanga Liboelabokoi | FSF042 | AAB | subgr. Plantain | Congo (Kinshasa) | UNIKIS |
|
|
|
| Ngindaolo | FSF054 | AAB | subgr. Plantain | Congo (Kinshasa) | UNIKIS |
|
|
|
| Yumba Black | FSF063 | AAB | subgr. Plantain | Congo (Kinshasa) | UNIKIS |
|
|
|
| Afati | FSF002 | AAB | subgr. Plantain | Congo (Kinshasa) | UNIKIS |
|
|
|
| Afati 'Wine Red' | FSF003 | AAB | subgr. Plantain | Congo (Kinshasa) | UNIKIS |
|
|
|
| Afati Black | FSF004 | AAB | subgr. Plantain | Congo (Kinshasa) | UNIKIS |
|
|
|
| Bakpala | FSF017 | AAB | subgr. Plantain | Congo (Kinshasa) | UNIKIS |
|
|
|
| Egbe-O-Mabese II | FSF031 | AAB | subgr. Plantain | Congo (Kinshasa) | UNIKIS |
|
|
|
| Kambolokoso | FSF036 | AAB | subgr. Plantain | Congo (Kinshasa) | UNIKIS |
|
|
|
| Amagaba | FSF010 | AAB | subgr. Plantain | Congo (Kinshasa) | UNIKIS |
|
|
|
| Angbongbolia | FSF015 | AAB | subgr. Plantain | Congo (Kinshasa) | UNIKIS |
|
|
|
| Boosa | FSF025 | AAB | subgr. Plantain | Congo (Kinshasa) | UNIKIS |
|
|
|
| Ifel(eng)ete Ya Bolome | FSF034 | AAB | subgr. Plantain | Congo (Kinshasa) | UNIKIS |
|
|
|
| Kenjala | FSF037 | AAB | subgr. Plantain | Congo (Kinshasa) | UNIKIS |
|
|
|
| Mongo | FSH008 | AAB | subgr. Plantain | Congo (Kinshasa) | UNIKIS |
|
|
|
| Bokangasoku | FSH001 | AAB | subgr. Plantain | Congo (Kinshasa) | UNIKIS |
|
|
|
| Ikpolo | FSH002 | AAB | subgr. Plantain | Congo (Kinshasa) | UNIKIS |
|
|
|
| Nselenge | FSH009 | AAB | subgr. Plantain | Congo (Kinshasa) | UNIKIS |
|
|
Note: accessions are sorted by available picture count and by accession name.
Filter by collection:
- (-) Remove UNIKIS filter UNIKIS
Filter by group:
Filter by subgroup:
- (-) Remove Plantain filter Plantain


Please be aware that only accessions of the current page whose collecting site's GPS coordinates are known are shown on the map.