Accession Search
Morphological descriptors
Must match all these traits
Should have at least one of these traits
Must NOT have any of these traits
Evaluation traits
Must match all these traits
Should have at least one of these traits
Must NOT have any of these traits
IFTR0047
28744
1
IFTR0019
28719
1
GY0035
28797
1
IFTR0061
28758
1
IFTR0048
28745
1
IFTR0015
28715
1
GY0008
28770
1
GY0068
28830
1
GY0100
28862
1
GY0182
42132
1
IFTR0012
28712
1
IFTR0049
28746
1
GY0178
42128
1
IFTR0032
28729
1
IFTR0018
28718
1
GY0014
28776
1
IFTR0062
28759
1
IFTR0056
28753
1
GY0095
28857
1
IFTR0054
28751
1
IFTR0058
28755
1
IFTR0037
28734
1
IFTR0011
28711
1
IFTR0034
28731
1
IFTR0010
28710
1
GY0086
28848
1
IFTR0035
28732
1
IFTR0008
28708
1
GY0010
28772
1
GY0004
28766
1
GY0184
42134
1
GY0164
42114
1
GY0128
28890
1
GY0117
28879
1
GY0111
28873
1
GY0091
28853
1
GY0060
28822
1
IFTR0045
28742
1
GY0015
28777
1
IFTR0040
28737
1
IFTR0052
28749
1
IFTR0017
28717
1
IFTR0014
28714
1
GY0130
28892
1
GY0071
28833
1
GY0181
42131
1
IFTR0005
28705
1
IFTR0016
28716
1
IFTR0033
28730
1
IFTR0043
28740
1
Pages
Showing 40 of 82 accessions
| Accession Name | Pictures | Accession number | Species / Group | SubSpecies / SubGroup | Origin | Collection | Available for distribution | |
|---|---|---|---|---|---|---|---|---|
| Gran Enano | GY0091 | AAA | Unknown | Unknown | IFTR/GDAAS |
|
|
|
| Ibwi | GY0004 | AAA | Unknown | Unknown | IFTR/GDAAS |
|
|
|
| Guangfen No.1 | IFTR0010 | AAA | subgr. Cavendish | Unknown | IFTR/GDAAS |
|
|
|
| X1 | IFTR0011 | AAA | subgr. Cavendish | Unknown | IFTR/GDAAS |
|
|
|
| X2 | IFTR0012 | AAA | subgr. Cavendish | Unknown | IFTR/GDAAS |
|
|
|
| Dwarf Cavendish | GY0060 | AAA | subgr. Cavendish | Unknown | IFTR/GDAAS |
|
|
|
| X4 | IFTR0014 | AAA | subgr. Cavendish | Unknown | IFTR/GDAAS |
|
|
|
| Chuoi Tieu cao hong | GY0095 | AAA | subgr. Cavendish | Unknown | IFTR/GDAAS |
|
|
|
| WGH | IFTR0016 | AAA | subgr. Cavendish | Unknown | IFTR/GDAAS |
|
|
|
| I1 | IFTR0017 | AAA | subgr. Cavendish | Unknown | IFTR/GDAAS |
|
|
|
| GN 60A | GY0111 | AAA | subgr. Cavendish | Unknown | IFTR/GDAAS |
|
|
|
| WSK | IFTR0018 | AAA | subgr. Cavendish | Unknown | IFTR/GDAAS |
|
|
|
| Dwarf Parfitt | GY0128 | AAA | subgr. Cavendish | Unknown | IFTR/GDAAS |
|
|
|
| Robusta | GY0164 | AAA | subgr. Cavendish | Unknown | IFTR/GDAAS |
|
|
|
| Poyo | GY0178 | AAA | subgr. Cavendish | Unknown | IFTR/GDAAS |
|
|
|
| Pisang Masak Hijau | GY0181 | AAA | subgr. Cavendish | Unknown | IFTR/GDAAS |
|
|
|
| Novaria | GY0184 | AAA | subgr. Cavendish | Unknown | IFTR/GDAAS |
|
|
|
| Feilvbing No.1 | IFTR0032 | AAA | subgr. Cavendish | Unknown | IFTR/GDAAS |
|
|
|
| Napo Gaobajiao | IFTR0033 | AAA | subgr. Cavendish | Unknown | IFTR/GDAAS |
|
|
|
| Qiwei | IFTR0034 | AAA | subgr. Cavendish | Unknown | IFTR/GDAAS |
|
|
|
| Nalong Gaobajiao | IFTR0035 | AAA | subgr. Cavendish | Unknown | IFTR/GDAAS |
|
|
|
| Honghe Aijiao | IFTR0037 | AAA | subgr. Cavendish | Unknown | IFTR/GDAAS |
|
|
|
| Nalong Zhongba | IFTR0040 | AAA | subgr. Cavendish | Unknown | IFTR/GDAAS |
|
|
|
| Guangdong No.2 | IFTR0043 | AAA | subgr. Cavendish | Unknown | IFTR/GDAAS |
|
|
|
| Tanluo Aijiao | IFTR0045 | AAA | subgr. Cavendish | Unknown | IFTR/GDAAS |
|
|
|
| Aijiao Dunlilei | IFTR0049 | AAA | subgr. Cavendish | Unknown | IFTR/GDAAS |
|
|
|
| Tinbao 981 | IFTR0052 | AAA | subgr. Cavendish | Unknown | IFTR/GDAAS |
|
|
|
| Dafeng No.2 | IFTR0005 | AAA | subgr. Cavendish | Unknown | IFTR/GDAAS |
|
|
|
| Williams | IFTR0054 | AAA | subgr. Cavendish | Unknown | IFTR/GDAAS |
|
|
|
| Gaojiao Dundilei | IFTR0056 | AAA | subgr. Cavendish | Unknown | IFTR/GDAAS |
|
|
|
| Hekou Gaobajiao | IFTR0058 | AAA | subgr. Cavendish | Unknown | IFTR/GDAAS |
|
|
|
| Pubei Zhongba | IFTR0062 | AAA | subgr. Cavendish | Unknown | IFTR/GDAAS |
|
|
|
| Guangdong No.1 | IFTR0008 | AAA | subgr. Cavendish | Unknown | IFTR/GDAAS |
|
|
|
| Khai Thong Ruang | GY0130 | AAA | subgr. Ibota | Unknown | IFTR/GDAAS |
|
|
|
| Igitsiri (Intuntu) | GY0071 | AAA | subgr. Mutika/Lujugira | Unknown | IFTR/GDAAS |
|
|
|
| Nyamwihogora | GY0086 | AAA | subgr. Mutika/Lujugira | Unknown | IFTR/GDAAS |
|
|
|
| Intokatoke | GY0117 | AAA | subgr. Mutika/Lujugira | Unknown | IFTR/GDAAS |
|
|
|
| Igitsiri (Intuntu) | GY0010 | AAA | subgr. Mutika/Lujugira | Unknown | IFTR/GDAAS |
|
|
|
| Ingagara | GY0014 | AAA | subgr. Mutika/Lujugira | Unknown | IFTR/GDAAS |
|
|
|
| Enzirabahima | GY0015 | AAA | subgr. Mutika/Lujugira | Unknown | IFTR/GDAAS |
|
|
Note: accessions are sorted by available picture count and by accession name.
Filter by collection:
- (-) Remove IFTR/GDAAS filter IFTR/GDAAS


Please be aware that only accessions of the current page whose collecting site's GPS coordinates are known are shown on the map.