Accession Search
Morphological descriptors
Must match all these traits
Should have at least one of these traits
Must NOT have any of these traits
Evaluation traits
Must match all these traits
Should have at least one of these traits
Must NOT have any of these traits
TZA0079
37854
1
TZA0003
37778
1
TZA0075
37850
1
TZA0023
37798
1
TZA0113
37888
1
TZA0004
37779
1
TZA0078
37853
1
TZA0053
37828
1
TZA0072
37847
1
TZA0116
37891
1
TZA0043
37818
1
TZA0047
37822
1
TZA0057
37832
1
TZA0039
37814
1
TZA0112
37887
1
TZA0050
37825
1
TZA0076
37851
1
TZA0083
37858
1
TZA0073
37848
1
TZA0071
37846
1
TZA0022
37797
1
TZA0033
37808
1
TZA0061
37836
1
TZA0066
37841
1
TZA0031
37806
1
TZA0091
37866
1
TZA0084
37859
1
TZA0062
37837
1
TZA0040
37815
1
TZA0026
37801
1
TZA0059
37834
1
TZA0054
37829
1
TZA0068
37843
1
TZA0024
37799
1
TZA0045
37820
1
TZA0055
37830
1
TZA0093
37868
1
TZA0032
37807
1
TZA0027
37802
1
TZA0021
37796
1
TZA0103
37878
1
TZA0074
37849
1
TZA0109
37884
1
TZA0020
37795
1
TZA0090
37865
1
TZA0077
37852
1
TZA0037
37812
1
TZA0051
37826
1
Pages
Showing 38 of 78 accessions
| Accession Name | Pictures | Accession number | Species / Group | SubSpecies / SubGroup | Origin | Collection | Available for distribution | |
|---|---|---|---|---|---|---|---|---|
| MLAMBICHI | TZA0103 | AAA | Unknown | Tanzania | ARI |
|
|
|
| LUHOLOLE | TZA0109 | AAA | Unknown | Tanzania | ARI |
|
|
|
| KITOMBO | TZA0112 | AAA | Unknown | Tanzania | ARI |
|
|
|
| KIJAKAZI | TZA0020 | AAA | Unknown | Tanzania | ARI |
|
|
|
| EMPINDWI | TZA0021 | AAA | Unknown | Tanzania | ARI |
|
|
|
| NAKABINYI | TZA0022 | AAA | Unknown | Tanzania | ARI |
|
|
|
| NTANDALA | TZA0024 | AAA | Unknown | Tanzania | ARI |
|
|
|
| KAZILAIKO | TZA0026 | AAA | Unknown | Tanzania | ARI |
|
|
|
| ENDEISYA | TZA0027 | AAA | Unknown | Tanzania | ARI |
|
|
|
| ENSHAKA | TZA0031 | AAA | Unknown | Tanzania | ARI |
|
|
|
| ENTUNDU | TZA0032 | AAA | Unknown | Tanzania | ARI |
|
|
|
| ENGUMBA | TZA0033 | AAA | Unknown | Tanzania | ARI |
|
|
|
| KUGURUWE/kiguruwe | TZA0037 | AAA | Unknown | Tanzania | ARI |
|
|
|
| KYATENGU | TZA0039 | AAA | Unknown | Tanzania | ARI |
|
|
|
| ENSHULE | TZA0040 | AAA | Unknown | Tanzania | ARI |
|
|
|
| MAKUNGWE | TZA0043 | AAA | Unknown | Tanzania | ARI |
|
|
|
| ENTOBE | TZA0045 | AAA | Unknown | Tanzania | ARI |
|
|
|
| ENDANDALANDA | TZA0047 | AAA | Unknown | Tanzania | ARI |
|
|
|
| ENTUKULA | TZA0050 | AAA | Unknown | Tanzania | ARI |
|
|
|
| ENTALIBWAMBUZI | TZA0051 | AAA | Unknown | Tanzania | ARI |
|
|
|
| PAZI | TZA0054 | AAA | Unknown | Tanzania | ARI |
|
|
|
| NYABWEHOGORA | TZA0055 | AAA | Unknown | Tanzania | ARI |
|
|
|
| ENJUTA | TZA0057 | AAA | Unknown | Tanzania | ARI |
|
|
|
| ENGAGARA | TZA0059 | AAA | Unknown | Tanzania | ARI |
|
|
|
| KAITABUNYONYI | TZA0061 | AAA | Unknown | Tanzania | ARI |
|
|
|
| LWEKILO | TZA0062 | AAA | Unknown | Tanzania | ARI |
|
|
|
| ENTAI | TZA0066 | AAA | Unknown | Tanzania | ARI |
|
|
|
| KIJOGE | TZA0068 | AAA | Unknown | Tanzania | ARI |
|
|
|
| UNKOWN-NGARA | TZA0071 | AAA | Unknown | Tanzania | ARI |
|
|
|
| ENGONDO | TZA0073 | AAA | Unknown | Tanzania | ARI |
|
|
|
| NYABWEHOGORA-NGARA | TZA0074 | AAA | Unknown | Tanzania | ARI |
|
|
|
| NZIRABAHIMA | TZA0076 | AAA | Unknown | Tanzania | ARI |
|
|
|
| ENYAMAHWA | TZA0077 | AAA | Unknown | Tanzania | ARI |
|
|
|
| KINTU | TZA0083 | AAA | Unknown | Tanzania | ARI |
|
|
|
| BASIGA'EKYOBAIZILE | TZA0084 | AAA | Unknown | Tanzania | ARI |
|
|
|
| ENJURUMUKI | TZA0090 | AAA | Unknown | Tanzania | ARI |
|
|
|
| ENSENENE | TZA0091 | AAA | Unknown | Tanzania | ARI |
|
|
|
| ENCHONCHO | TZA0093 | AAA | Unknown | Tanzania | ARI |
|
|
Note: accessions are sorted by available picture count and by accession name.


Please be aware that only accessions of the current page whose collecting site's GPS coordinates are known are shown on the map.