Accession Search
Morphological descriptors
Must match all these traits
Should have at least one of these traits
Must NOT have any of these traits
Evaluation traits
Must match all these traits
Should have at least one of these traits
Must NOT have any of these traits
MUSA93
41581
1
MUSA81
41569
1
MUSA68
41556
1
MUSA70
41558
1
MUSA94
41582
1
MUSA84
41572
1
MUSA72
41560
1
MUSA65
41553
1
MUSA86
41574
1
MUSA103
42350
1
MUSA93
41581
1
MUSA81
41569
1
MUSA68
41556
1
MUSA70
41558
1
MUSA94
41582
1
MUSA84
41572
1
MUSA72
41560
1
MUSA65
41553
1
MUSA86
41574
1
MUSA103
42350
1
MUSA64
41552
1
MUSA76
41564
1
MUSA77
41565
1
MUSA78
41566
1
MUSA71
41559
1
MUSA102
42349
1
MUSA96
41584
1
MUSA67
41555
1
MUSA95
41583
1
MUSA63
41551
1
MUSA79
41567
1
MUSA88
41576
1
MUSA66
41554
1
MUSA73
41561
1
MUSA75
41563
1
MUSA101
42348
1
MUSA62
41550
1
MUSA91
41579
1
MUSA83
41571
1
MUSA98
41586
1
MUSA100
41588
1
MUSA92
41580
1
MUSA97
41585
1
MUSA69
41557
1
MUSA82
41570
1
MUSA87
41575
1
MUSA99
41587
1
MUSA85
41573
1
MUSA90
41578
1
MUSA89
41577
1
Pages
Showing 40 of 41 accessions
Accession Name | Pictures | Accession number | Species / Group | SubSpecies / SubGroup | Origin | Collection | Available for distribution | |
---|---|---|---|---|---|---|---|---|
CEMSA RTS | MUSA102 | AAA | Unknown | Cuba | INIVIT |
|
||
UCRS | MUSA103 | AAA | Unknown | Cuba | INIVIT |
|
||
Yangambi | MUSA62 | AAA | Unknown | Unknown | INIVIT |
|
||
CUEVITA | MUSA63 | AAA | Unknown | Cuba | INIVIT |
|
||
Seredou | MUSA64 | AAA | Unknown | Cuba | INIVIT |
|
||
Galeo | MUSA65 | AAA | Unknown | Cuba | INIVIT |
|
||
NBA-215 | MUSA66 | AAA | Unknown | Unknown | INIVIT |
|
||
El Habanero | MUSA67 | AAA | Unknown | Cuba | INIVIT |
|
||
Clon 1 Banana Mcandja | MUSA68 | AAA | Unknown | Ecuador | INIVIT |
|
||
Clon 2 Banana Mcandja | MUSA69 | AAA | Unknown | Ecuador | INIVIT |
|
||
Clon B-creole | MUSA70 | AAA | Unknown | Ecuador | INIVIT |
|
||
Clon 10 | MUSA71 | AAA | Unknown | Ecuador | INIVIT |
|
||
Clon Normale | MUSA72 | AAA | Unknown | Ecuador | INIVIT |
|
||
Clon 4 | MUSA73 | AAA | Unknown | Ecuador | INIVIT |
|
||
Indio morado Manzano | MUSA81 | AAA | Unknown | Cuba | INIVIT |
|
||
Jhonson morado | MUSA82 | AAA | Unknown | Cuba | INIVIT |
|
||
Jhonson | MUSA83 | AAA | Unknown | Cuba | INIVIT |
|
||
Jhonson acuña | MUSA84 | AAA | Unknown | Cuba | INIVIT |
|
||
Guineo negro | MUSA85 | AAA | Unknown | Cuba | INIVIT |
|
||
Mzungo Mackundo | MUSA86 | AAA | Unknown | Dominican Republic | INIVIT |
|
||
Dominico | MUSA87 | AAA | Unknown | Dominican Republic | INIVIT |
|
||
Bungulan | MUSA88 | AAA | Unknown | Cuba | INIVIT |
|
||
Prata | MUSA89 | AAA | Unknown | Dominican Republic | INIVIT |
|
||
Flauta | MUSA90 | AAA | Unknown | Dominican Republic | INIVIT |
|
||
Posible Kijakasi #2 | MUSA91 | AAA | Unknown | Tanzania | INIVIT |
|
||
Posible Kijakasi #3 | MUSA92 | AAA | Unknown | Tanzania | INIVIT |
|
||
Cavendish gigante tallo inetrmedio | MUSA100 | AAA | subgr. Cavendish | Cuba | INIVIT |
|
||
Cavendish gigante #2 | MUSA101 | AAA | subgr. Cavendish | Cuba | INIVIT |
|
||
Gran enano | MUSA75 | AAA | subgr. Cavendish | Puerto Rico | INIVIT |
|
||
Gran enano ecuatoriano | MUSA76 | AAA | subgr. Cavendish | Ecuador | INIVIT |
|
||
Enano de Puerto Rico | MUSA77 | AAA | subgr. Cavendish | Puerto Rico | INIVIT |
|
||
Enano de la sierra | MUSA78 | AAA | subgr. Cavendish | Cuba | INIVIT |
|
||
Enano de fruta | MUSA79 | AAA | subgr. Cavendish | Cuba | INIVIT |
|
||
OIM | MUSA93 | AAA | subgr. Cavendish | Unknown | INIVIT |
|
||
Noceran | MUSA94 | AAA | subgr. Cavendish | Unknown | INIVIT |
|
||
Parecido al rey | MUSA95 | AAA | subgr. Cavendish | Vietnam | INIVIT |
|
||
Cavendish enano | MUSA96 | AAA | subgr. Cavendish | Unknown | INIVIT |
|
||
Cavendish enano x | MUSA97 | AAA | subgr. Cavendish | Cuba | INIVIT |
|
||
Cavendish gigante | MUSA98 | AAA | subgr. Cavendish | Unknown | INIVIT |
|
||
Cavendish gigante de Maisí | MUSA99 | AAA | subgr. Cavendish | Cuba | INIVIT |
|
Note: accessions are sorted by available picture count and by accession name.
Please be aware that only accessions of the current page whose collecting site's GPS coordinates are known are shown on the map.