Accession Search
Morphological descriptors
Must match all these traits
Should have at least one of these traits
Must NOT have any of these traits
Evaluation traits
Must match all these traits
Should have at least one of these traits
Must NOT have any of these traits
PMAS
29075
1
PAWU
29090
1
TGIA
29103
1
MAP
29074
1
SEP
29091
1
BRLN
29112
1
GWH
29063
1
ROJO
29119
1
PIPT
29117
1
SWMK
29066
1
PMAS
29075
1
PAWU
29090
1
TGIA
29103
1
MAP
29074
1
SEP
29091
1
BRLN
29112
1
GWH
29063
1
ROJO
29119
1
PIPT
29117
1
SWMK
29066
1
NGIS
29094
1
WIK
29089
1
HEV
29064
1
TRIM
29113
1
CLTR
29078
1
TOMO
29073
1
MABT
29084
1
PJBI
29080
1
NYIK
29070
1
SAMB
29120
1
PON
29093
1
I110
29110
1
TOO
29092
1
NAVA
29101
1
GAL
29065
1
MADU
29076
1
S215
29068
1
SASI
29115
1
TJLA
29079
1
KEK
29096
1
PAPT
29107
1
OLI
29061
1
SA
29122
1
JAR
29097
1
KRN
29077
1
TOGA
29083
1
BYG
29069
1
GOR
29190
1
PRCT
29104
1
AKO
29102
1
Pages
Showing 40 of 41 accessions
| Accession Name | Pictures | Accession number | Species / Group | SubSpecies / SubGroup | Origin | Collection | Available for distribution | |
|---|---|---|---|---|---|---|---|---|
| Galéo | GAL | AA | Unknown | Papua New Guinea | CARBAP |
|
|
|
| Pisang Mas | PMAS | AA | Unknown | Malaysia | CARBAP |
|
|
|
| Pisang Rojo Uter | ROJO | AA | Unknown | Indonesia | CARBAP |
|
|
|
| Samba | SAMB | AA | Unknown | Comoros | CARBAP |
|
|
|
| Sa | SA | AA | Unknown | Thailand | CARBAP |
|
|
|
| Gorop | GOR | AA | Unknown | Papua New Guinea | CARBAP |
|
|
|
| Pisang Oli | OLI | AA | Unknown | Indonesia | CARBAP |
|
|
|
| Gwanhour | GWH | AA | Unknown | Brazil | CARBAP |
|
|
|
| Heva | HEV | AA | Unknown | Brazil | CARBAP |
|
|
|
| Sow muk | SWMK | AA | Unknown | Papua New Guinea | CARBAP |
|
|
|
| NBA 14/ SF 215 | S215 | AA | Unknown | Papua New Guinea | CARBAP |
|
|
|
| Bie Yeng | BYG | AA | Unknown | Brazil | CARBAP |
|
|
|
| Niyarma Yik | NYIK | AA | Unknown | Papua New Guinea | CARBAP |
|
|
|
| Tomolo | TOMO | AA | Unknown | Papua New Guinea | CARBAP |
|
|
|
| Mapua | MAP | AA | Unknown | Papua New Guinea | CARBAP |
|
|
|
| Pisang Madu | MADU | AA | Unknown | Unknown | CARBAP |
|
|
|
| Kirun | KRN | AA | Unknown | Brazil | CARBAP |
|
|
|
| Colatina ouro | CLTR | AA | Unknown | Brazil | CARBAP |
|
|
|
| Tjau Lagada | TJLA | AA | Unknown | Unknown | CARBAP |
|
|
|
| Pisang Jari Buaya (IDN) | PJBI | AA | Unknown | Indonesia | CARBAP |
|
|
|
| Pisang Tongat | TOGA | AA | Unknown | Unknown | CARBAP |
|
|
|
| Mambee Thu | MABT | AA | Unknown | Papua New Guinea | CARBAP |
|
|
|
| Wikago | WIK | AA | Unknown | Papua New Guinea | CARBAP |
|
|
|
| Papat Wung | PAWU | AA | Unknown | Papua New Guinea | CARBAP |
|
|
|
| Sepi | SEP | AA | Unknown | Papua New Guinea | CARBAP |
|
|
|
| To'o | TOO | AA | Unknown | Papua New Guinea | CARBAP |
|
|
|
| Pongani | PON | AA | Unknown | Papua New Guinea | CARBAP |
|
|
|
| Ngislaiak | NGIS | AA | Unknown | Papua New Guinea | CARBAP |
|
|
|
| Kekiau | KEK | AA | Unknown | Papua New Guinea | CARBAP |
|
|
|
| Jaruda | JAR | AA | Unknown | Papua New Guinea | CARBAP |
|
|
|
| Navaradam | NAVA | AA | Unknown | Papua New Guinea | CARBAP |
|
|
|
| Akondro Mainty | AKO | AA | Unknown | Madagascar | CARBAP |
|
|
|
| Tuu Gia | TGIA | AA | Unknown | Vietnam | CARBAP |
|
|
|
| Pisang Perecet | PRCT | AA | Unknown | Indonesia | CARBAP |
|
|
|
| Pa (Pathalong) | PAPT | AA | Unknown | Thailand | CARBAP |
|
|
|
| IDN 110 | I110 | AA | Unknown | Unknown | CARBAP |
|
|
|
| Pisang Berlin | BRLN | AA | Unknown | Indonesia | CARBAP |
|
|
|
| Pisang Trimulin | TRIM | AA | Unknown | Indonesia | CARBAP |
|
|
|
| Pisang Sasi | SASI | AA | Unknown | Indonesia | CARBAP |
|
|
|
| Pisang Pipit | PIPT | AA | Unknown | Indonesia | CARBAP |
|
|
Note: accessions are sorted by available picture count and by accession name.
Filter by collection:
- (-) Remove CARBAP filter CARBAP


Please be aware that only accessions of the current page whose collecting site's GPS coordinates are known are shown on the map.