Accession Search
Morphological descriptors
Must match all these traits
Should have at least one of these traits
Must NOT have any of these traits
Evaluation traits
Must match all these traits
Should have at least one of these traits
Must NOT have any of these traits
MMC 379
35523
1
MMC 402
35546
1
MMC 347
35491
1
MMC 157
35336
1
MMC 158
35337
1
MMC 150
35329
1
MMC 404
35548
1
MMC 366
35510
1
MMC 351
35495
1
MMC 336
35480
1
MMC 379
35523
1
MMC 402
35546
1
MMC 347
35491
1
MMC 157
35336
1
MMC 158
35337
1
MMC 150
35329
1
MMC 404
35548
1
MMC 366
35510
1
MMC 351
35495
1
MMC 336
35480
1
MMC 375
35519
1
MMC 364
35508
1
MMC 156
35335
1
MMC 378
35522
1
MMC 400
35544
1
MMC 340
35484
1
MMC 521
35663
1
MMC 342
35486
1
MMC 437
35581
1
MMC 363
35507
1
MMC 394
35538
1
MMC 403
35547
1
MMC 159
35338
1
MMC 401
35545
1
MMC 391
35535
1
MMC 376
35520
1
MMC 152
35331
1
MMC 335
35479
1
MMC 377
35521
1
MMC 148
35327
1
MMC 149
35328
1
MMC 151
35330
1
MMC 385
35529
1
MMC 352
35496
1
MMC 153
35332
1
MMC 392
35536
1
MMC 154
35333
1
MMC 333
35477
1
MMC 337
35481
1
MMC 350
35494
1
Pages
Showing 40 of 49 accessions
| Accession Name | Pictures | Accession number | Species / Group | SubSpecies / SubGroup | Origin | Collection | Available for distribution | |
|---|---|---|---|---|---|---|---|---|
| Duningi | MMC 391 | AAB | Unknown | Unknown | NARO |
|
|
|
| White Sweet | MMC 403 | AAB | Unknown | Unknown | NARO |
|
|
|
| Tumay | MMC 335 | AAB | subgr. Iholena | Unknown | NARO |
|
|
|
| Bira | MMC 337 | AAB | subgr. Iholena | Unknown | NARO |
|
|
|
| Kisii Sweet | MMC 376 | AAB | subgr. Kamaramasenge | Unknown | NARO |
|
|
|
| Embu | MMC 402 | AAB | subgr. Kamaramasenge | Unknown | NARO |
|
|
|
| Maoli-Popo’ulu | MMC 347 | AAB | subgr. Maia Maoli/Popoulu | Unknown | NARO |
|
|
|
| Goloro | MMC 158 | AAB | subgr. Mysore | Unknown | NARO |
|
|
|
| Mysore (Sukari Ndiizi Red) | MMC 352 | AAB | subgr. Mysore | Unknown | NARO |
|
|
|
| Pisang Ceylan | MMC 363 | AAB | subgr. Mysore | Unknown | NARO |
|
|
|
| Pisang Raja Bulu | MMC 159 | AAB | subgr. Pisang Raja | Unknown | NARO |
|
|
|
| Gonja Kakira | MMC 148 | AAB | subgr. Plantain | Uganda | NARO |
|
|
|
| Gonja Nakatansese | MMC 149 | AAB | subgr. Plantain | Uganda | NARO |
|
|
|
| Gonja Mamba (labelled Manjaya) | MMC 150 | AAB | subgr. Plantain | Uganda | NARO |
|
|
|
| Red Gonja | MMC 151 | AAB | subgr. Plantain | Unknown | NARO |
|
|
|
| Gonja Nakakongo | MMC 152 | AAB | subgr. Plantain | Uganda | NARO |
|
|
|
| Muracho | MMC 153 | AAB | subgr. Plantain | Unknown | NARO |
|
|
|
| O'bino 'Lewai | MMC 157 | AAB | subgr. Plantain | Unknown | NARO |
|
|
|
| Kar Ngou | MMC 333 | AAB | subgr. Plantain | Unknown | NARO |
|
|
|
| Kunaimp | MMC 336 | AAB | subgr. Plantain | Unknown | NARO |
|
|
|
| Mbiya | MMC 340 | AAB | subgr. Plantain | Uganda | NARO |
|
|
|
| Namutobisho | MMC 342 | AAB | subgr. Plantain | Uganda | NARO |
|
|
|
| Kajabo | MMC 366 | AAB | subgr. Plantain | Uganda | NARO |
|
|
|
| Spambia | MMC 375 | AAB | subgr. Plantain | Unknown | NARO |
|
|
|
| Itoke | MMC 379 | AAB | subgr. Plantain | Unknown | NARO |
|
|
|
| Gonja Mukono | MMC 392 | AAB | subgr. Plantain | Unknown | NARO |
|
|
|
| Kalasa | MMC 394 | AAB | subgr. Plantain | Uganda | NARO |
|
|
|
| Prata | MMC 154 | AAB | subgr. Pome | Unknown | NARO |
|
|
|
| Short Gros Michel (Kisii's Pelipita) | MMC 350 | AAB | subgr. Pome | Unknown | NARO |
|
|
|
| Soth | MMC 351 | AAB | subgr. Pome | Unknown | NARO |
|
|
|
| Figue Famille | MMC 364 | AAB | subgr. Pome | Unknown | NARO |
|
|
|
| Exera | MMC 377 | AAB | subgr. Pome | Unknown | NARO |
|
|
|
| Kijakazi | MMC 385 | AAB | subgr. Pome | Unknown | NARO |
|
|
|
| Kifutu | MMC 404 | AAB | subgr. Pome | Unknown | NARO |
|
|
|
| Kambani (Rungwe) | MMC 437 | AAB | subgr. Pome | Unknown | NARO |
|
|
|
| Nyerere | MMC 521 | AAB | subgr. Pome | Tanzania | NARO |
|
|
|
| Figue Pome Geante | MMC 156 | AAB | subgr. Silk | Unknown | NARO |
|
|
|
| Manyata | MMC 378 | AAB | subgr. Silk | Unknown | NARO |
|
|
|
| Silk2 | MMC 400 | AAB | subgr. Silk | Unknown | NARO |
|
|
|
| Silk 1 | MMC 401 | AAB | subgr. Silk | Unknown | NARO |
|
|
Note: accessions are sorted by available picture count and by accession name.


Please be aware that only accessions of the current page whose collecting site's GPS coordinates are known are shown on the map.