Accession Search
Morphological descriptors
Must match all these traits
Should have at least one of these traits
Must NOT have any of these traits
Evaluation traits
Must match all these traits
Should have at least one of these traits
Must NOT have any of these traits
MMC 285
35430
1
MMC 387
35531
1
MMC 397
35541
1
MMC 368
35512
1
MMC 260
35407
1
MMC 043
35262
1
MMC 510
35652
1
MMC 523
35665
1
MMC 270
35417
1
MMC 525
35667
1
MMC 285
35430
1
MMC 387
35531
1
MMC 397
35541
1
MMC 368
35512
1
MMC 260
35407
1
MMC 043
35262
1
MMC 510
35652
1
MMC 523
35665
1
MMC 270
35417
1
MMC 525
35667
1
MMC 280
35426
1
MMC 265
35412
1
MMC 021
35245
1
MMC 354
35498
1
MMC 199
35372
1
MMC 058
35272
1
MMC 141
35322
1
MMC 010
35235
1
MMC 289
35434
1
MMC 062
35275
1
MMC 035
35256
1
MMC 049
35265
1
MMC 052
35267
1
MMC 023
35247
1
MMC 380
35524
1
MMC 300
35445
1
MMC 040
35261
1
MMC 034
35255
1
MMC 039
35260
1
MMC 290
35435
1
MMC 318
35463
1
MMC 506
35648
1
MMC 064
35277
1
MMC 303
35448
1
MMC 517
35659
1
MMC 314
35459
1
MMC 087
35293
1
MMC 474
35618
1
MMC 012
35237
1
MMC 003
35229
1
Pages
Showing 40 of 233 accessions
| Accession Name | Pictures | Accession number | Species / Group | SubSpecies / SubGroup | Origin | Collection | Available for distribution | |
|---|---|---|---|---|---|---|---|---|
| Wh-o-gu | MMC 368 | AAA | Unknown | Unknown | NARO |
|
|
|
| Kikundi | MMC 380 | AAA | Unknown | Unknown | NARO |
|
|
|
| M14 | MMC 387 | AAA | Unknown | Unknown | NARO |
|
|
|
| Mlema | MMC 397 | AAA | Unknown | Tanzania | NARO |
|
|
|
| Bura (to be removed to block2) | MMC 474 | AAA | Unknown | Uganda | NARO |
|
|
|
| PV 42-53 (2) | MMC 517 | AAA | Unknown | Unknown | NARO |
|
|
|
| Koutry | MMC 354 | AAA | subgr. Cavendish | Unknown | NARO |
|
|
|
| Umalag | MMC 506 | AAA | subgr. Cavendish | Unknown | NARO |
|
|
|
| Paracido del Rey | MMC 510 | AAA | subgr. Cavendish | Unknown | NARO |
|
|
|
| High Gate | MMC 141 | AAA | subgr. Cavendish | Unknown | NARO |
|
|
|
| Nalukira1 | MMC 012 | AAA | subgr. Mutika/Lujugira | Uganda | NARO |
|
|
|
| Enyabongere1 | MMC 199 | AAA | subgr. Mutika/Lujugira | Unknown | NARO |
|
|
|
| Inkurura | MMC 260 | AAA | subgr. Mutika/Lujugira | Congo (Kinshasa) | NARO |
|
|
|
| Muvubo Variant | MMC 265 | AAA | subgr. Mutika/Lujugira | Uganda | NARO |
|
|
|
| Mbwazirume | MMC 021 | AAA | subgr. Mutika/Lujugira | Unknown | NARO |
|
|
|
| Naine de Nyangezi | MMC 270 | AAA | subgr. Mutika/Lujugira | Unknown | NARO |
|
|
|
| Inyoya | MMC 280 | AAA | subgr. Mutika/Lujugira | Unknown | NARO |
|
|
|
| Ensika | MMC 285 | AAA | subgr. Mutika/Lujugira | Congo (Kinshasa) | NARO |
|
|
|
| Siira | MMC 023 | AAA | subgr. Mutika/Lujugira | Unknown | NARO |
|
|
|
| Nyarambya | MMC 289 | AAA | subgr. Mutika/Lujugira | Uganda | NARO |
|
|
|
| Logiri 2 (Nyajudongo) | MMC 290 | AAA | subgr. Mutika/Lujugira | Uganda | NARO |
|
|
|
| Intariho | MMC 300 | AAA | subgr. Mutika/Lujugira | Unknown | NARO |
|
|
|
| Rugondo | MMC 303 | AAA | subgr. Mutika/Lujugira | Unknown | NARO |
|
|
|
| Bebebasalya | MMC 314 | AAA | subgr. Mutika/Lujugira | Uganda | NARO |
|
|
|
| Musaja- atuuba | MMC 318 | AAA | subgr. Mutika/Lujugira | Uganda | NARO |
|
|
|
| Nakinyika | MMC 034 | AAA | subgr. Mutika/Lujugira | Uganda | NARO |
|
|
|
| Endirira | MMC 003 | AAA | subgr. Mutika/Lujugira | Unknown | NARO |
|
|
|
| Enyeru | MMC 035 | AAA | subgr. Mutika/Lujugira | Unknown | NARO |
|
|
|
| Kulwoni | MMC 039 | AAA | subgr. Mutika/Lujugira | Uganda | NARO |
|
|
|
| Enshenyuka | MMC 040 | AAA | subgr. Mutika/Lujugira | Unknown | NARO |
|
|
|
| Namafura | MMC 043 | AAA | subgr. Mutika/Lujugira | Unknown | NARO |
|
|
|
| Bandegeya | MMC 049 | AAA | subgr. Mutika/Lujugira | Unknown | NARO |
|
|
|
| Enyoya | MMC 052 | AAA | subgr. Mutika/Lujugira | Tanzania | NARO |
|
|
|
| Enyabungere2 | MMC 523 | AAA | subgr. Mutika/Lujugira | Uganda | NARO |
|
|
|
| Enyakagongo2 | MMC 525 | AAA | subgr. Mutika/Lujugira | Uganda | NARO |
|
|
|
| Luwata | MMC 058 | AAA | subgr. Mutika/Lujugira | Uganda | NARO |
|
|
|
| Namayovu/Mayovu | MMC 062 | AAA | subgr. Mutika/Lujugira | Unknown | NARO |
|
|
|
| Nakasabira | MMC 064 | AAA | subgr. Mutika/Lujugira | Unknown | NARO |
|
|
|
| Wekanga | MMC 087 | AAA | subgr. Mutika/Lujugira | Unknown | NARO |
|
|
|
| Muvubo | MMC 010 | AAA | subgr. Mutika/Lujugira | Unknown | NARO |
|
|
Note: accessions are sorted by available picture count and by accession name.


Please be aware that only accessions of the current page whose collecting site's GPS coordinates are known are shown on the map.