Accession Search
Morphological descriptors
Must match all these traits
Should have at least one of these traits
Must NOT have any of these traits
Evaluation traits
Must match all these traits
Should have at least one of these traits
Must NOT have any of these traits
MVZ091
36321
1
MVZ097
36327
1
MVZ086
36316
1
MVZ037
36266
1
MVZ058
36287
1
MVZ096
36326
1
MVZ066
36296
1
MVZ016
36245
1
MVZ013
36242
1
MVZ006
36235
1
MVZ091
36321
1
MVZ097
36327
1
MVZ086
36316
1
MVZ037
36266
1
MVZ058
36287
1
MVZ096
36326
1
MVZ066
36296
1
MVZ016
36245
1
MVZ013
36242
1
MVZ006
36235
1
MVZ082
36312
1
MVZ083
36313
1
MVZ015
36244
1
MVZ005
36234
1
MVZ009
36238
1
MVZ069
36299
1
MVZ065
36295
1
MVZ094
36324
1
MVZ077
36307
1
MVZ089
36319
1
MVZ098
36328
1
MVZ084
36314
1
MVZ001
36230
1
MVZ014
36243
1
MVZ062
36292
1
MVZ012
36241
1
MVZ075
36305
1
MVZ071
36301
1
MVZ095
36325
1
MVZ010
36239
1
MVZ088
36318
1
MVZ087
36317
1
MVZ024
36253
1
MVZ092
36322
1
MVZ064
36294
1
MVZ080
36310
1
MVZ099
36329
1
MVZ079
36309
1
MVZ074
36304
1
MVZ061
36291
1
Pages
Showing 40 of 57 accessions
Accession Name | Pictures | Accession number | Species / Group | SubSpecies / SubGroup | Origin | Collection | Available for distribution | |
---|---|---|---|---|---|---|---|---|
Ndembe | MVZ074 | AAB | subgr. Plantain | Congo (Kinshasa) | INERA-W |
|
||
Mfuba Diyimba | MVZ080 | AAB | subgr. Plantain | Congo (Kinshasa) | INERA-W |
|
||
Libanga | MVZ094 | AAB | subgr. Plantain | Congo (Kinshasa) | INERA-W |
|
||
Bubi géant | MVZ001 | AAB | subgr. Plantain | Congo (Kinshasa) | INERA-W |
|
||
Nsikumuna | MVZ010 | AAB | subgr. Plantain | Congo (Kinshasa) | INERA-W |
|
||
Ndongila | MVZ009 | AAB | subgr. Plantain | Congo (Kinshasa) | INERA-W |
|
||
Nsakala | MVZ013 | AAB | subgr. Plantain | Congo (Kinshasa) | INERA-W |
|
||
Nseluka | MVZ014 | AAB | subgr. Plantain | Congo (Kinshasa) | INERA-W |
|
||
Bubi moyen | MVZ016 | AAB | subgr. Plantain | Congo (Kinshasa) | INERA-W |
|
||
Nsakala Ndombe | MVZ024 | AAB | subgr. Plantain | Congo (Kinshasa) | INERA-W |
|
||
Walungu 16 | MVZ037 | AAB | subgr. Plantain | Unknown | INERA-W |
|
||
CRBP 39-1 | MVZ058 | AAB | subgr. Plantain | Unknown | INERA-W |
|
||
Orishele | MVZ061 | AAB | subgr. Plantain | Unknown | INERA-W |
|
||
FHIA 21 | MVZ062 | AAB | subgr. Plantain | Unknown | INERA-W |
|
||
CRBP 838 | MVZ064 | AAB | subgr. Plantain | Unknown | INERA-W |
|
||
D 535 | MVZ066 | AAB | subgr. Plantain | Unknown | INERA-W |
|
||
Kualala | MVZ075 | AAB | subgr. Plantain | Congo (Kinshasa) | INERA-W |
|
||
Apentu | MVZ082 | AAB | subgr. Plantain | Congo (Kinshasa) | INERA-W |
|
||
Belipita | MVZ083 | AAB | subgr. Plantain | Congo (Kinshasa) | INERA-W |
|
||
Musheba Nkuba | MVZ084 | AAB | subgr. Plantain | Congo (Kinshasa) | INERA-W |
|
||
Isanzi | MVZ086 | AAB | subgr. Plantain | Congo (Kinshasa) | INERA-W |
|
||
Ububit | MVZ087 | AAB | subgr. Plantain | Congo (Kinshasa) | INERA-W |
|
||
Bira | MVZ089 | AAB | subgr. Plantain | Congo (Kinshasa) | INERA-W |
|
||
Musheba Muginja | MVZ091 | AAB | subgr. Plantain | Congo (Kinshasa) | INERA-W |
|
||
Nyamasolo | MVZ092 | AAB | subgr. Plantain | Congo (Kinshasa) | INERA-W |
|
||
F568 | MVZ065 | AAB | subgr. Plantain | Unknown | INERA-W |
|
||
Kiala Lisaka Mosi | MVZ077 | AAB | subgr. Plantain | Congo (Kinshasa) | INERA-W |
|
||
Kiala 2 mains | MVZ079 | AAB | subgr. Plantain | Congo (Kinshasa) | INERA-W |
|
||
Nzengani | MVZ006 | AAB | subgr. Plantain | Congo (Kinshasa) | INERA-W |
|
||
Cibulanana | MVZ095 | AAB | subgr. Plantain | Congo (Kinshasa) | INERA-W |
|
||
Nlola | MVZ012 | AAB | subgr. Plantain | Congo (Kinshasa) | INERA-W |
|
||
Bidi | MVZ015 | AAB | subgr. Plantain | Congo (Kinshasa) | INERA-W |
|
||
Makumole | MVZ005 | AAB | subgr. Plantain | Congo (Kinshasa) | INERA-W |
|
||
Libanga Noire | MVZ069 | AAB | subgr. Plantain | Unknown | INERA-W |
|
||
Litete | MVZ071 | AAB | subgr. Plantain | Unknown | INERA-W |
|
||
Nabibumbu | MVZ088 | AAB | subgr. Plantain | Congo (Kinshasa) | INERA-W |
|
||
Cibula Ngombe | MVZ096 | AAB | subgr. Plantain | Congo (Kinshasa) | INERA-W |
|
||
South Kivu | MVZ097 | AAB | subgr. Plantain | Congo (Kinshasa) | INERA-W |
|
||
To,o | MVZ098 | AAB | subgr. Plantain | Congo (Kinshasa) | INERA-W |
|
||
Lahi | MVZ099 | AAB | subgr. Plantain | Congo (Kinshasa) | INERA-W |
|
Note: accessions are sorted by available picture count and by accession name.
Filter by collection:
- (-) Remove INERA-W filter INERA-W
Please be aware that only accessions of the current page whose collecting site's GPS coordinates are known are shown on the map.