Accession Search
Morphological descriptors
Must match all these traits
Should have at least one of these traits
Must NOT have any of these traits
Evaluation traits
Must match all these traits
Should have at least one of these traits
Must NOT have any of these traits
NYO0327
63511
1
NYO0183
63589
1
NYO0307
63590
1
NYO0191
63587
1
NYO0311
63602
1
NYO0270
63496
1
NYO0261
63461
1
NYO0302
63538
1
NYO0234
63552
1
NYO0210
63553
1
NYO0327
63511
1
NYO0183
63589
1
NYO0307
63590
1
NYO0191
63587
1
NYO0311
63602
1
NYO0270
63496
1
NYO0261
63461
1
NYO0302
63538
1
NYO0234
63552
1
NYO0210
63553
1
NYO0247
63540
1
NYO0237
63457
1
NYO0284
63599
1
NYO0196
63611
1
NYO0185
63612
1
NYO0280
63617
1
NYO0319
63506
1
NYO0301
63523
1
NYO0182
63600
1
NYO0243
63551
1
NYO0187
63482
1
NYO0192
63580
1
NYO0218
63495
1
NYO0194
63479
1
NYO0300
63480
1
NYO0320
63473
1
NYO0195
63489
1
NYO0190
63588
1
NYO0309
63545
1
NYO0298
63467
1
NYO0269
63550
1
NYO0214
63460
1
NYO0254
63490
1
NYO0201
63487
1
NYO0242
63595
1
NYO0314
63466
1
NYO0212
63575
1
NYO0286
63577
1
NYO0232
63579
1
NYO0217
63517
1
Pages
Showing 40 of 81 accessions
| Accession Name | Pictures | Accession number | Species / Group | SubSpecies / SubGroup | Origin | Collection | Available for distribution | |
|---|---|---|---|---|---|---|---|---|
| 3 Vert | NYO0214 | AAB | subgr. Plantain | Ivory Coast | CARBAP |
|
|
|
| Bang Make | NYO0300 | AAB | subgr. Plantain | Cameroon | CARBAP |
|
|
|
| Monganga | NYO0243 | AAB | subgr. Plantain | Nigeria | CARBAP |
|
|
|
| Ukom | NYO0280 | AAB | subgr. Plantain | Nigeria | CARBAP |
|
|
|
| Agbagba | NYO0314 | AAB | subgr. Plantain | Nigeria | CARBAP |
|
|
|
| Corne 3 | NYO0218 | AAB | subgr. Plantain | Ivory Coast | CARBAP |
|
|
|
| Ebang Boe | NYO0319 | AAB | subgr. Plantain | Cameroon | CARBAP |
|
|
|
| Mbirinyong Green Mutant | NYO0247 | AAB | subgr. Plantain | Nigeria | CARBAP |
|
|
|
| Medou | NYO0309 | AAB | subgr. Plantain | Cameroon | CARBAP |
|
|
|
| Mimi Abue | NYO0269 | AAB | subgr. Plantain | Nigeria | CARBAP |
|
|
|
| Moto Ebanga | NYO0234 | AAB | subgr. Plantain | Cameroon | CARBAP |
|
|
|
| Niangafelo | NYO0232 | AAB | subgr. Plantain | Nigeria | CARBAP |
|
|
|
| Obubit Ukom | NYO0242 | AAB | subgr. Plantain | Nigeria | CARBAP |
|
|
|
| P X 2 | NYO0311 | AAB | subgr. Plantain | Ivory Coast | CARBAP |
|
|
|
| Ekon Zok | NYO0327 | AAB | subgr. Plantain | Cameroon | CARBAP |
|
|
|
| 74 - 79 | NYO0261 | AAB | subgr. Plantain | Nigeria | CARBAP |
|
|
|
| Essong | NYO0217 | AAB | subgr. Plantain | Cameroon | CARBAP |
|
|
|
| Nyanbang | NYO0191 | AAB | subgr. Plantain | Cameroon | CARBAP |
|
|
|
| Nyombé N°1 | NYO0190 | AAB | subgr. Plantain | Cameroon | CARBAP |
|
|
|
| Nyombé N°2 | NYO0183 | AAB | subgr. Plantain | Cameroon | CARBAP |
|
|
|
| Ovang | NYO0182 | AAB | subgr. Plantain | Gabon | CARBAP |
|
|
|
| Rouge De Loum | NYO0185 | AAB | subgr. Plantain | Cameroon | CARBAP |
|
|
|
| Akpakpa | NYO0298 | AAB | subgr. Plantain | Nigeria | CARBAP |
|
|
|
| Apouol | NYO0320 | AAB | subgr. Plantain | Cameroon | CARBAP |
|
|
|
| Banane Tigrée | NYO0194 | AAB | subgr. Plantain | Guadeloupe | CARBAP |
|
|
|
| Ben Mossendjo | NYO0187 | AAB | subgr. Plantain | Ivory Coast | CARBAP |
|
|
|
| French Clair | NYO0201 | AAB | subgr. Plantain | Cameroon | CARBAP |
|
|
|
| French Rouge | NYO0195 | AAB | subgr. Plantain | Nigeria | CARBAP |
|
|
|
| French Rouge 12 | NYO0254 | AAB | subgr. Plantain | Ivory Coast | CARBAP |
|
|
|
| Corne Cantebalon | NYO0270 | AAB | subgr. Plantain | Nigeria | CARBAP |
|
|
|
| Moto Mo Liko | NYO0210 | AAB | subgr. Plantain | Cameroon | CARBAP |
|
|
|
| Ndingo Liko | NYO0212 | AAB | subgr. Plantain | Cameroon | CARBAP |
|
|
|
| Ndom Rouge | NYO0286 | AAB | subgr. Plantain | Cameroon | CARBAP |
|
|
|
| Rose D Ekona | NYO0196 | AAB | subgr. Plantain | Cameroon | CARBAP |
|
|
|
| Njock Kon | NYO0192 | AAB | subgr. Plantain | Cameroon | CARBAP |
|
|
|
| Nyombé N°3 | NYO0307 | AAB | subgr. Plantain | Cameroon | CARBAP |
|
|
|
| Oui | NYO0284 | AAB | subgr. Plantain | Cameroon | CARBAP |
|
|
|
| 1 Hand Planty | NYO0237 | AAB | subgr. Plantain | Cameroon | CARBAP |
|
|
|
| Igihobe | NYO0301 | AAB | subgr. Plantain | Rwanda | CARBAP |
|
|
|
| Mbeta N°2 | NYO0302 | AAB | subgr. Plantain | Cameroon | CARBAP |
|
|
Note: accessions are sorted by available picture count and by accession name.
Filter by collection:
- (-) Remove CARBAP filter CARBAP


Please be aware that only accessions of the current page whose collecting site's GPS coordinates are known are shown on the map.