Accession Search
Morphological descriptors
Must match all these traits
Should have at least one of these traits
Must NOT have any of these traits
Evaluation traits
Must match all these traits
Should have at least one of these traits
Must NOT have any of these traits
NYO0189
63596
1
NYO0191
63587
1
NYO0261
63461
1
NYO0329
63530
1
NYO0299
63555
1
NYO0283
63518
1
NYO0210
63553
1
NYO0304
63477
1
NYO0262
63521
1
NYO0313
63549
1
NYO0189
63596
1
NYO0191
63587
1
NYO0261
63461
1
NYO0329
63530
1
NYO0299
63555
1
NYO0283
63518
1
NYO0210
63553
1
NYO0304
63477
1
NYO0262
63521
1
NYO0313
63549
1
NYO0247
63540
1
NYO0284
63599
1
NYO0224
63498
1
NYO0319
63506
1
NYO0187
63482
1
NYO0194
63479
1
NYO0300
63480
1
NYO0181
63534
1
NYO0320
63473
1
NYO0244
63486
1
NYO0309
63545
1
NYO0245
63472
1
NYO0269
63550
1
NYO0214
63460
1
NYO0201
63487
1
NYO0242
63595
1
NYO0314
63466
1
NYO0212
63575
1
NYO0303
63576
1
NYO0208
63583
1
NYO0312
63465
1
NYO0213
63481
1
NYO0274
63525
1
NYO0310
63536
1
NYO0227
63500
1
NYO0271
63492
1
NYO0258
63574
1
NYO0209
63527
1
NYO0184
63491
1
NYO0263
63548
1
Pages
Showing 40 of 54 accessions
| Accession Name | Pictures | Accession number | Species / Group | SubSpecies / SubGroup | Origin | Collection | Available for distribution | |
|---|---|---|---|---|---|---|---|---|
| 3 Vert | NYO0214 | AAB | subgr. Plantain | Ivory Coast | CARBAP |
|
|
|
| Bang Make | NYO0300 | AAB | subgr. Plantain | Cameroon | CARBAP |
|
|
|
| Batard | NYO0213 | AAB | subgr. Plantain | Cameroon | CARBAP |
|
|
|
| Abomienu | NYO0312 | AAB | subgr. Plantain | Nigeria | CARBAP |
|
|
|
| Agbagba | NYO0314 | AAB | subgr. Plantain | Nigeria | CARBAP |
|
|
|
| Corne Type | NYO0224 | AAB | subgr. Plantain | Cameroon | CARBAP |
|
|
|
| Ebang Boe | NYO0319 | AAB | subgr. Plantain | Cameroon | CARBAP |
|
|
|
| Itu Iba Ukom | NYO0274 | AAB | subgr. Plantain | Nigeria | CARBAP |
|
|
|
| Mbirinyong Green Mutant | NYO0247 | AAB | subgr. Plantain | Nigeria | CARBAP |
|
|
|
| Medou | NYO0309 | AAB | subgr. Plantain | Cameroon | CARBAP |
|
|
|
| Mimi Abue | NYO0269 | AAB | subgr. Plantain | Nigeria | CARBAP |
|
|
|
| Obubit Ukom | NYO0242 | AAB | subgr. Plantain | Nigeria | CARBAP |
|
|
|
| 74 - 79 | NYO0261 | AAB | subgr. Plantain | Nigeria | CARBAP |
|
|
|
| Apempa | NYO0245 | AAB | subgr. Plantain | Ghana | CARBAP |
|
|
|
| French Rouge 18 | NYO0184 | AAB | subgr. Plantain | Ivory Coast | CARBAP |
|
|
|
| Hinanga | NYO0262 | AAB | subgr. Plantain | Cameroon | CARBAP |
|
|
|
| Kwan Achuangui | NYO0329 | AAB | subgr. Plantain | Cameroon | CARBAP |
|
|
|
| Mbai | NYO0310 | AAB | subgr. Plantain | Cameroon | CARBAP |
|
|
|
| Messintso | NYO0263 | AAB | subgr. Plantain | Cameroon | CARBAP |
|
|
|
| Nyanbang | NYO0191 | AAB | subgr. Plantain | Cameroon | CARBAP |
|
|
|
| Okele | NYO0189 | AAB | subgr. Plantain | Cameroon | CARBAP |
|
|
|
| Apouol | NYO0320 | AAB | subgr. Plantain | Cameroon | CARBAP |
|
|
|
| Banane Tigrée | NYO0194 | AAB | subgr. Plantain | Guadeloupe | CARBAP |
|
|
|
| Ben Mossendjo | NYO0187 | AAB | subgr. Plantain | Ivory Coast | CARBAP |
|
|
|
| Bungaoison | NYO0244 | AAB | subgr. Plantain | Nigeria | CARBAP |
|
|
|
| French Clair | NYO0201 | AAB | subgr. Plantain | Cameroon | CARBAP |
|
|
|
| French Rouge 3 | NYO0271 | AAB | subgr. Plantain | Cameroon | CARBAP |
|
|
|
| Fouem | NYO0283 | AAB | subgr. Plantain | Cameroon | CARBAP |
|
|
|
| Kelong Mekintou | NYO0209 | AAB | subgr. Plantain | Cameroon | CARBAP |
|
|
|
| Madre Del Platano | NYO0181 | AAB | subgr. Plantain | Colombia | CARBAP |
|
|
|
| Mimbomena | NYO0313 | AAB | subgr. Plantain | Cameroon | CARBAP |
|
|
|
| Moto Mo Liko | NYO0210 | AAB | subgr. Plantain | Cameroon | CARBAP |
|
|
|
| Mulolou | NYO0299 | AAB | subgr. Plantain | Nigeria | CARBAP |
|
|
|
| Nanguia 1 | NYO0258 | AAB | subgr. Plantain | Cameroon | CARBAP |
|
|
|
| Ndingo Liko | NYO0212 | AAB | subgr. Plantain | Cameroon | CARBAP |
|
|
|
| Ndokondou | NYO0303 | AAB | subgr. Plantain | Cameroon | CARBAP |
|
|
|
| Nselouka | NYO0208 | AAB | subgr. Plantain | Ivory Coast | CARBAP |
|
|
|
| Ban 611 | NYO0304 | AAB | subgr. Plantain | Cameroon | CARBAP |
|
|
|
| Oui | NYO0284 | AAB | subgr. Plantain | Cameroon | CARBAP |
|
|
|
| Diby 1 | NYO0227 | AAB | subgr. Plantain | Cameroon | CARBAP |
|
|
Note: accessions are sorted by available picture count and by accession name.


Please be aware that only accessions of the current page whose collecting site's GPS coordinates are known are shown on the map.