Accession Search
Morphological descriptors
Must match all these traits
Should have at least one of these traits
Must NOT have any of these traits
Evaluation traits
Must match all these traits
Should have at least one of these traits
Must NOT have any of these traits
HSD6236
41813
1
HSD6197
41774
1
HSD6218
41795
1
HSD6228
41805
1
HSD6216
41793
1
HSD6211
41788
1
HSD6226
41803
1
HSD6198
41775
1
HSD6199
41776
1
ITC0570
39175
1
HSD6236
41813
1
HSD6197
41774
1
HSD6218
41795
1
HSD6228
41805
1
HSD6216
41793
1
HSD6211
41788
1
HSD6226
41803
1
HSD6198
41775
1
HSD6199
41776
1
ITC0570
39175
1
HSD6221
41798
1
HSD6237
41814
1
HSD6204
41781
1
HSD6215
41792
1
HSD6210
41787
1
HSD6205
41782
1
HSD6231
41808
1
HSD6212
41789
1
ITC1122
39178
1
HSD6223
41800
1
ITC1442
39192
1
ITC1443
39193
1
HSD6208
41785
1
HSD6209
41786
1
ITC1123
39179
1
HSD6196
41773
1
HSD6222
41799
1
HSD6230
41807
1
HSD6238
41815
1
HSD6207
41784
1
HSD6239
41816
1
HSD6219
41796
1
HSD6220
41797
1
HSD6229
41806
1
HSD6213
41790
1
HSD6200
41777
1
HSD6202
41779
1
HSD6206
41783
1
HSD6234
41811
1
HSD6214
41791
1
Pages
Showing 40 of 50 accessions
| Accession Name | Pictures | Accession number | Species / Group | SubSpecies / SubGroup | Origin | Collection | Available for distribution | |
|---|---|---|---|---|---|---|---|---|
| GCTCV-106 | ITC1442 | AAA | Unknown | Taiwan | CARDI |
|
|
|
| GCTCV-247 | ITC1443 | AAA | Unknown | Taiwan | CARDI |
|
|
|
| Williams (Bell, South Johnstone) | ITC0570 | AAA | subgr. Cavendish | Unknown | CARDI |
|
|
|
| Dwarf cavendish | HSD6196 | AAA | subgr. Cavendish | Sudan | APGRC |
|
|
|
| Dwarf cavendish | HSD6197 | AAA | subgr. Cavendish | Sudan | APGRC |
|
|
|
| Dwarf cavendish | HSD6198 | AAA | subgr. Cavendish | Sudan | APGRC |
|
|
|
| Dwarf cavendish | HSD6199 | AAA | subgr. Cavendish | Sudan | APGRC |
|
|
|
| Dwarf cavendish | HSD6200 | AAA | subgr. Cavendish | Sudan | APGRC |
|
|
|
| Dwarf cavendish | HSD6202 | AAA | subgr. Cavendish | Sudan | APGRC |
|
|
|
| Dwarf cavendish | HSD6204 | AAA | subgr. Cavendish | Sudan | APGRC |
|
|
|
| Dwarf cavendish | HSD6205 | AAA | subgr. Cavendish | Sudan | APGRC |
|
|
|
| Dwarf cavendish | HSD6206 | AAA | subgr. Cavendish | Sudan | APGRC |
|
|
|
| Dwarf cavendish | HSD6207 | AAA | subgr. Cavendish | Sudan | APGRC |
|
|
|
| Dwarf cavendish | HSD6208 | AAA | subgr. Cavendish | Sudan | APGRC |
|
|
|
| Dwarf cavendish | HSD6209 | AAA | subgr. Cavendish | Sudan | APGRC |
|
|
|
| Dwarf cavendish | HSD6210 | AAA | subgr. Cavendish | Sudan | APGRC |
|
|
|
| Dwarf cavendish | HSD6211 | AAA | subgr. Cavendish | Sudan | APGRC |
|
|
|
| Dwarf cavendish | HSD6212 | AAA | subgr. Cavendish | Sudan | APGRC |
|
|
|
| Dwarf cavendish | HSD6213 | AAA | subgr. Cavendish | Sudan | APGRC |
|
|
|
| Dwarf cavendish | HSD6214 | AAA | subgr. Cavendish | Sudan | APGRC |
|
|
|
| Dwarf cavendish | HSD6215 | AAA | subgr. Cavendish | Sudan | APGRC |
|
|
|
| Dwarf cavendish | HSD6216 | AAA | subgr. Cavendish | Sudan | APGRC |
|
|
|
| Dwarf cavendish | HSD6218 | AAA | subgr. Cavendish | Sudan | APGRC |
|
|
|
| Dwarf cavendish | HSD6219 | AAA | subgr. Cavendish | Sudan | APGRC |
|
|
|
| Dwarf cavendish | HSD6220 | AAA | subgr. Cavendish | Sudan | APGRC |
|
|
|
| Dwarf cavendish | HSD6221 | AAA | subgr. Cavendish | Sudan | APGRC |
|
|
|
| Dwarf cavendish | HSD6222 | AAA | subgr. Cavendish | Sudan | APGRC |
|
|
|
| Dwarf cavendish | HSD6223 | AAA | subgr. Cavendish | Sudan | APGRC |
|
|
|
| Dwarf cavendish | HSD6226 | AAA | subgr. Cavendish | Sudan | APGRC |
|
|
|
| Dwarf cavendish | HSD6228 | AAA | subgr. Cavendish | Sudan | APGRC |
|
|
|
| Dwarf cavendish | HSD6229 | AAA | subgr. Cavendish | Sudan | APGRC |
|
|
|
| Dwarf cavendish | HSD6230 | AAA | subgr. Cavendish | Sudan | APGRC |
|
|
|
| Dwarf cavendish | HSD6231 | AAA | subgr. Cavendish | Sudan | APGRC |
|
|
|
| Dwarf cavendish | HSD6234 | AAA | subgr. Cavendish | Sudan | APGRC |
|
|
|
| Dwarf cavendish | HSD6236 | AAA | subgr. Cavendish | Sudan | APGRC |
|
|
|
| Dwarf cavendish | HSD6237 | AAA | subgr. Cavendish | Sudan | APGRC |
|
|
|
| Dwarf cavendish | HSD6238 | AAA | subgr. Cavendish | Sudan | APGRC |
|
|
|
| Dwarf cavendish | HSD6239 | AAA | subgr. Cavendish | Sudan | APGRC |
|
|
|
| Gros-Michel | ITC1122 | AAA | subgr. Gros Michel | Unknown | CARDI |
|
|
|
| Yangambi KM5 | ITC1123 | AAA | subgr. Ibota | Unknown | CARDI |
|
|
Note: accessions are sorted by available picture count and by accession name.
Filter by collection:
Filter by group:
Filter by subgroup:
Filter by country of origin:
Filter by has pictures:
Filter by related publications:
Filter by acquisition date:
- (-) Remove January 2004 filter January 2004


Please be aware that only accessions of the current page whose collecting site's GPS coordinates are known are shown on the map.