Accession Search
Morphological descriptors
Must match all these traits
Should have at least one of these traits
Must NOT have any of these traits
Evaluation traits
Must match all these traits
Should have at least one of these traits
Must NOT have any of these traits
TARS 16515
32844
1
TARS 16516
32845
1
TARS 17382
32899
1
TARS 17151
32871
1
TARS 17168
32885
1
TARS 17137
32859
1
TARS 17143
32864
1
TARS 17142
32863
1
TARS 17164
32882
1
TARS 17135
32857
1
TARS 16515
32844
1
TARS 16516
32845
1
TARS 17382
32899
1
TARS 17151
32871
1
TARS 17168
32885
1
TARS 17137
32859
1
TARS 17143
32864
1
TARS 17142
32863
1
TARS 17164
32882
1
TARS 17135
32857
1
TARS 17155
32875
1
TARS 17818
32931
1
TARS 17424
32802
1
TARS 17390
32901
1
TARS 17141
32862
1
TARS 17130
32852
1
TARS 17149
32869
1
TARS 16508
32837
1
TARS 17154
32874
1
TARS 16509
32838
1
TARS 17399
32906
1
TARS 17145
32866
1
TARS 16511
32840
1
TARS 17128
32850
1
TARS 17167
32884
1
TARS 17816
32929
1
TARS 17817
32930
1
TARS 17822
32935
1
TARS 17162
32880
1
TARS 17163
32881
1
TARS 17152
32872
1
TARS 17819
32932
1
TARS 17821
32934
1
TARS 17125
32848
1
TARS 17146
32867
1
TARS 17134
32856
1
TARS 17403
32908
1
TARS 17180
32895
1
TARS 17153
32873
1
TARS 16506
32835
1
Pages
Showing 40 of 73 accessions
| Accession Name | Pictures | Accession number | Species / Group | SubSpecies / SubGroup | Origin | Collection | Available for distribution | |
|---|---|---|---|---|---|---|---|---|
| Nino Enano | TARS 17142 | AA | Unknown | Unknown | USDA-TARS |
|
|
|
| Tuu Gia | TARS 17382 | AA | Unknown | Unknown | USDA-TARS |
|
|
|
| Mai'a Hapai | TARS 17390 | AA | Unknown | Unknown | USDA-TARS |
|
|
|
| Hapai | TARS 17399 | AA | Unknown | Unknown | USDA-TARS |
|
|
|
| Patupi | TARS 17403 | AA | Unknown | Unknown | USDA-TARS |
|
|
|
| 2-A | TARS 17125 | AAA | Unknown | Unknown | USDA-TARS |
|
|
|
| 6-A | TARS 17130 | AAA | Unknown | Unknown | USDA-TARS |
|
|
|
| 5-A | TARS 17135 | AAA | Unknown | Unknown | USDA-TARS |
|
|
|
| 1-R-2, 500 | TARS 17137 | AAA | Unknown | Unknown | USDA-TARS |
|
|
|
| 3-R-2, 500 | TARS 17141 | AAA | Unknown | Unknown | USDA-TARS |
|
|
|
| Enano Gigante | TARS 17143 | AAA | Unknown | Unknown | USDA-TARS |
|
|
|
| Pisang Kelat | TARS 17145 | AAA | Unknown | Unknown | USDA-TARS |
|
|
|
| 4-R-2, 500 | TARS 17151 | AAA | Unknown | Unknown | USDA-TARS |
|
|
|
| 10-A | TARS 17152 | AAA | Unknown | Unknown | USDA-TARS |
|
|
|
| Highgate | TARS 17153 | AAA | Unknown | Unknown | USDA-TARS |
|
|
|
| 3-A | TARS 17154 | AAA | Unknown | Unknown | USDA-TARS |
|
|
|
| Gros Michel | TARS 17155 | AAA | Unknown | Unknown | USDA-TARS |
|
|
|
| Giant Cavendish | TARS 17162 | AAA | Unknown | Unknown | USDA-TARS |
|
|
|
| Giant Governor | TARS 17163 | AAA | Unknown | Unknown | USDA-TARS |
|
|
|
| 1-A | TARS 17164 | AAA | Unknown | Unknown | USDA-TARS |
|
|
|
| 9-A | TARS 17167 | AAA | Unknown | Unknown | USDA-TARS |
|
|
|
| Grand Nain | TARS 17168 | AAA | Unknown | Unknown | USDA-TARS |
|
|
|
| TMPx 4479-1 | TARS 17821 | AAAB | Unknown | Unknown | USDA-TARS |
|
|
|
| TMPx 1621-1 | TARS 17817 | AAAB | Unknown | Unknown | USDA-TARS |
|
|
|
| Laknau - 23479 | TARS 16515 | AAB | Unknown | Unknown | USDA-TARS |
|
|
|
| Laknau - 23472 | TARS 16516 | AAB | Unknown | Unknown | USDA-TARS |
|
|
|
| Antigua Finger Rose | TARS 17134 | AAB | Unknown | Unknown | USDA-TARS |
|
|
|
| Colombian - Dwarf | TARS 16506 | AAB | Unknown | Unknown | USDA-TARS |
|
|
|
| Dominican - Dwarf | TARS 16508 | AAB | Unknown | Unknown | USDA-TARS |
|
|
|
| Maricongo | TARS 16509 | AAB | Unknown | Unknown | USDA-TARS |
|
|
|
| Dominico-Harton | TARS 17180 | AAB | Unknown | Unknown | USDA-TARS |
|
|
|
| Maiden plantain | TARS 16511 | AAB | Unknown | Unknown | USDA-TARS |
|
|
|
| French-type Dominican Red | TARS 17816 | AAB | Unknown | Unknown | USDA-TARS |
|
|
|
| Pelipita | TARS 17818 | ABB | Unknown | Unknown | USDA-TARS |
|
|
|
| Pelipita | TARS 17819 | ABB | Unknown | Unknown | USDA-TARS |
|
|
|
| Cardaba | TARS 17822 | ABB | Unknown | Unknown | USDA-TARS |
|
|
|
| Dwarf Chamaluco | TARS 17128 | ABB | Unknown | Unknown | USDA-TARS |
|
|
|
| Mafafo de Adjuntas | TARS 17146 | ABB | Unknown | Unknown | USDA-TARS |
|
|
|
| Pisang Awak | TARS 17149 | ABB | Unknown | Unknown | USDA-TARS |
|
|
|
| Paka | TARS 17424 | ABB | Unknown | Unknown | USDA-TARS |
|
|
Note: accessions are sorted by available picture count and by accession name.
Filter by collection:
- (-) Remove USDA-TARS filter USDA-TARS


Please be aware that only accessions of the current page whose collecting site's GPS coordinates are known are shown on the map.