Accession Search
Morphological descriptors
Must match all these traits
Should have at least one of these traits
Must NOT have any of these traits
Evaluation traits
Must match all these traits
Should have at least one of these traits
Must NOT have any of these traits
TZA0079
37854
1
TZA0075
37850
1
TZA0023
37798
1
TZA0078
37853
1
TZA0072
37847
1
TZA0095
37870
1
IKTK
29173
1
TZA0060
37835
1
TZA0067
37842
1
TZA0089
37864
1
TZA0079
37854
1
TZA0075
37850
1
TZA0023
37798
1
TZA0078
37853
1
TZA0072
37847
1
TZA0095
37870
1
IKTK
29173
1
TZA0060
37835
1
TZA0067
37842
1
TZA0089
37864
1
NWHG
29176
1
TZA0088
37863
1
NKTW
29174
1
TZA0058
37833
1
TZA0099
37874
1
TZA0025
37800
1
TZA0046
37821
1
TZA0042
37817
1
TZA0035
37810
1
TZA0065
37840
1
IGZW
29187
1
TZA0001
37776
1
TZA0044
37819
1
TZA0030
37805
1
TZA0049
37824
1
TZA0056
37831
1
TZA0018
37793
1
TZA0100
37875
1
TZA0034
37809
1
TZA0052
37827
1
TZA0069
37844
1
TZA0080
37855
1
TZA0094
37869
1
TZA0041
37816
1
TZA0101
37876
1
TZA0082
37857
1
TZA0028
37803
1
TZA0043
37818
1
TZA0047
37822
1
TZA0057
37832
1
Pages
Showing 40 of 74 accessions
| Accession Name | Pictures | Accession number | Species / Group | SubSpecies / SubGroup | Origin | Collection | Available for distribution | |
|---|---|---|---|---|---|---|---|---|
| ENJUBO | TZA0001 | AAA | Unknown | Tanzania | ARI |
|
|
|
| ENTALAGAZA | TZA0100 | AAA | Unknown | Tanzania | ARI |
|
|
|
| ENYAMAIZI | TZA0101 | AAA | Unknown | Tanzania | ARI |
|
|
|
| EMBWAILUMA ENZIRA | TZA0018 | AAA | Unknown | Tanzania | ARI |
|
|
|
| ENZIMORA | TZA0023 | AAA | Unknown | Tanzania | ARI |
|
|
|
| ENYAMBO | TZA0025 | AAA | Unknown | Tanzania | ARI |
|
|
|
| ENZIRABUSHERA | TZA0028 | AAA | Unknown | Tanzania | ARI |
|
|
|
| REDSWEET | TZA0030 | AAA | Unknown | Tanzania | ARI |
|
|
|
| ENDEMELA | TZA0034 | AAA | Unknown | Tanzania | ARI |
|
|
|
| GRIND NINE | TZA0035 | AAA | Unknown | Tanzania | ARI |
|
|
|
| ENZINGA | TZA0041 | AAA | Unknown | Tanzania | ARI |
|
|
|
| ENJUNJUZI | TZA0042 | AAA | Unknown | Tanzania | ARI |
|
|
|
| MAKUNGWE | TZA0043 | AAA | Unknown | Tanzania | ARI |
|
|
|
| KITASARA/KITARASA | TZA0044 | AAA | Unknown | Tanzania | ARI |
|
|
|
| ABDALAH | TZA0046 | AAA | Unknown | Tanzania | ARI |
|
|
|
| ENDANDALANDA | TZA0047 | AAA | Unknown | Tanzania | ARI |
|
|
|
| ENSHANSHAMBILE | TZA0049 | AAA | Unknown | Tanzania | ARI |
|
|
|
| NSHANSHA | TZA0052 | AAA | Unknown | Tanzania | ARI |
|
|
|
| NTOBE SNHANSHA | TZA0056 | AAA | Unknown | Tanzania | ARI |
|
|
|
| ENJUTA | TZA0057 | AAA | Unknown | Tanzania | ARI |
|
|
|
| NYOYA | TZA0058 | AAA | Unknown | Tanzania | ARI |
|
|
|
| NYAKASHA | TZA0060 | AAA | Unknown | Tanzania | ARI |
|
|
|
| ENTAMA | TZA0065 | AAA | Unknown | Tanzania | ARI |
|
|
|
| ENKILA | TZA0067 | AAA | Unknown | Tanzania | ARI |
|
|
|
| NCHONCHO | TZA0069 | AAA | Unknown | Tanzania | ARI |
|
|
|
| NTANYWA | TZA0072 | AAA | Unknown | Tanzania | ARI |
|
|
|
| ENSIKILA | TZA0075 | AAA | Unknown | Tanzania | ARI |
|
|
|
| NYABWEHOGORA-NGARA | TZA0078 | AAA | Unknown | Tanzania | ARI |
|
|
|
| ENSHAKARA | TZA0079 | AAA | Unknown | Tanzania | ARI |
|
|
|
| GANI | TZA0080 | AAA | Unknown | Tanzania | ARI |
|
|
|
| ENTOBE MBILE | TZA0082 | AAA | Unknown | Tanzania | ARI |
|
|
|
| GANDO | TZA0088 | AAA | Unknown | Tanzania | ARI |
|
|
|
| ENGENDA | TZA0089 | AAA | Unknown | Tanzania | ARI |
|
|
|
| ENTUNDUNYAMWONYU | TZA0094 | AAA | Unknown | Tanzania | ARI |
|
|
|
| EMBULULU | TZA0095 | AAA | Unknown | Tanzania | ARI |
|
|
|
| ENSHAZI | TZA0099 | AAA | Unknown | Tanzania | ARI |
|
|
|
| Intokatoke | IKTK | AAA | subgr. Mutika/Lujugira | Nigeria | CARBAP |
|
|
|
| Nakitengwa | NKTW | AAA | subgr. Mutika/Lujugira | Burundi | CARBAP |
|
|
|
| Nyamwihogora | NWHG | AAA | subgr. Mutika/Lujugira | Burundi | CARBAP |
|
|
|
| Igisahira Gisanzwe | IGZW | AAA | subgr. Mutika/Lujugira | Burundi | CARBAP |
|
|
Note: accessions are sorted by available picture count and by accession name.
Filter by collection:
Filter by group:
Filter by subgroup:
Filter by country of origin:
Filter by has pictures:
Filter by related publications:
Filter by acquisition date:
- (-) Remove January 1988 filter January 1988


Please be aware that only accessions of the current page whose collecting site's GPS coordinates are known are shown on the map.