| Title | Variability of carotenoids in a Musa germplasm collection and implications for provitamin A biofortification |
| Publication Type | Journal Article |
| Year of Publication | 2019 |
| Authors | Amah D, Alamu E, Adesokan M, van Biljon A, Maziya-dixon B, Swennen R, Labuschagne M |
| Journal | Food Chemistry: X |
| Pagination | 100024 |
| Abstract | Bananas are important staples in tropical and sub-tropical regions and their potential as a source of provitamin A has recently attracted attention for biofortification. A collection of 189 banana genotypes (AAB-plantains, M. acuminata cultivars and bred hybrids) was screened to determine variability in fruit pulp provitamin A carotenoid (pVAC) content using high performance liquid chromatography. Total carotenoid content in tested genotypes varied from 1.45 µg/g for hybrid 25447-S7 R2P8 to 36.21 µg/g for M. acuminata cultivar ITC.0601 Hung Tu with a mean of 8.00 µg/g fresh weight. Predominant carotenoids identified were α-carotene (38.67%), trans-β-carotene (22.08%), lutein (22.08%), 13-cis-β-carotene (14.45%) and 9-cis-β-carotene (2.92%), indicating that about 78% of the carotenoids in bananas are pVAC. High pVAC genotypes were identified for integration into biofortification strategies to combat vitamin A deficiency in developing countries. |
| DOI | 10.1016/j.fochx.2019.100024 |
| Accession Name | Pictures | Accession number | Species / Group | SubSpecies / SubGroup | Origin | Collection | Available for distribution | |
|---|---|---|---|---|---|---|---|---|
| Ntanga 3 | ITC0487 | AAB | subgr. Plantain | Unknown | ITC |
|
|
|
| Cantebalon | ITC0496 | AAB | subgr. Plantain | Unknown | ITC |
|
|
|
| Obubit Ntanga 2 | ITC0499 | AAB | subgr. Plantain | Unknown | ITC |
|
|
|
| Diby 2 | ITC0054 | AAB | subgr. Plantain | Ivory Coast | ITC |
|
|
|
| Gabon 4 | ITC0075 | AAB | subgr. Plantain | Gabon | ITC |
|
|
|
| Mbi Egome 1 | ITC0215 | AAB | subgr. Plantain | Nigeria | ITC |
|
|
|
| Moto Ebanga | ITC1131 | AAB | subgr. Plantain | Unknown | ITC |
|
|
|
| French Reversion, reddish pseudostem | ITC1397 | AAB | subgr. Plantain | Unknown | ITC |
|
|
|
| Dominico macho | ITC0635 | AAB | subgr. Plantain | Unknown | ITC |
|
|
|
| Dominico 500 | ITC0636 | AAB | subgr. Plantain | Unknown | ITC |
|
|
|
| Dominico Rojo | ITC0641 | AAB | subgr. Plantain | Unknown | ITC |
|
|
|
| Hartón Tigre | ITC0642 | AAB | subgr. Plantain | Unknown | ITC |
|
|
|
| Three Hand Planty | ITC0185 | AAB | subgr. Plantain | Unknown | ITC |
|
|
|
| Hartón Maqueo | ITC0628 | AAB | subgr. Plantain | Unknown | ITC |
|
|
|
| Dominico Hartón Rojo | ITC0630 | AAB | subgr. Plantain | Unknown | ITC |
|
|
|
| Plátano Hartón | ITC0645 | AAB | subgr. Plantain | Unknown | ITC |
|
|
|
| Baka | ITC0098 | AAB | subgr. Plantain | Unknown | ITC |
|
|
|
| Gabon 2 | ITC0017 | AAB | subgr. Plantain | Gabon | ITC |
|
|
Pages
- Log in or register to post comments
- Google Scholar

