| Title | Variability of carotenoids in a Musa germplasm collection and implications for provitamin A biofortification |
| Publication Type | Journal Article |
| Year of Publication | 2019 |
| Authors | Amah D, Alamu E, Adesokan M, van Biljon A, Maziya-dixon B, Swennen R, Labuschagne M |
| Journal | Food Chemistry: X |
| Pagination | 100024 |
| Abstract | Bananas are important staples in tropical and sub-tropical regions and their potential as a source of provitamin A has recently attracted attention for biofortification. A collection of 189 banana genotypes (AAB-plantains, M. acuminata cultivars and bred hybrids) was screened to determine variability in fruit pulp provitamin A carotenoid (pVAC) content using high performance liquid chromatography. Total carotenoid content in tested genotypes varied from 1.45 µg/g for hybrid 25447-S7 R2P8 to 36.21 µg/g for M. acuminata cultivar ITC.0601 Hung Tu with a mean of 8.00 µg/g fresh weight. Predominant carotenoids identified were α-carotene (38.67%), trans-β-carotene (22.08%), lutein (22.08%), 13-cis-β-carotene (14.45%) and 9-cis-β-carotene (2.92%), indicating that about 78% of the carotenoids in bananas are pVAC. High pVAC genotypes were identified for integration into biofortification strategies to combat vitamin A deficiency in developing countries. |
| DOI | 10.1016/j.fochx.2019.100024 |
| Accession Name | Pictures | Accession number | Species / Group | SubSpecies / SubGroup | Origin | Collection | Available for distribution | |
|---|---|---|---|---|---|---|---|---|
| Orishele | ITC0517 | AAB | subgr. Plantain | Unknown | ITC |
|
|
|
| Obubit Ntanga green mutant | ITC0519 | AAB | subgr. Plantain | Unknown | ITC |
|
|
|
| Atali Kiogo | ITC0208 | AAB | subgr. Plantain | Unknown | ITC |
|
|
|
| Obino l'Ewai | ITC0109 | AAB | subgr. Plantain | Nigeria | ITC |
|
|
|
| Big Ebanga | ITC1129 | AAB | subgr. Plantain | Unknown | ITC |
|
|
|
| Curare Enano | ITC0559 | AAB | subgr. Plantain | Unknown | ITC |
|
|
|
| Bise Egome 2 | ITC0209 | AAB | subgr. Plantain | Unknown | ITC |
|
|
|
| Apantu | ITC0223 | AAB | subgr. Plantain | Unknown | ITC |
|
|
|
| Niangafelo | ITC0044 | AAB | subgr. Plantain | Unknown | ITC |
|
|
|
| Nselouka | ITC0511 | AAB | subgr. Plantain | Unknown | ITC |
|
|
|
| Ihitisim | ITC0121 | AAB | subgr. Plantain | Nigeria | ITC |
|
|
|
| Agbagba | ITC0111 | AAB | subgr. Plantain | Nigeria | ITC |
|
|
|
| Nazika | ITC0028 | AAB | subgr. Plantain | Congo (Brazzaville) | ITC |
|
|
|
| Didiedi | ITC0041 | AAB | subgr. Plantain | Unknown | ITC |
|
|
|
| Mimi Abue | ITC0489 | AAB | subgr. Plantain | Unknown | ITC |
|
|
|
| Bo-ahiu Abue | ITC0965 | AAB | subgr. Plantain | Unknown | ITC |
|
|
|
| Essang | ITC0015 | AAB | subgr. Plantain | Gabon | ITC |
|
|
|
| Mbirinyong | ITC0233 | AAB | subgr. Plantain | Nigeria | ITC |
|
|
|
| Obubit Ukom | ITC0235 | AAB | subgr. Plantain | Nigeria | ITC |
|
|
|
| Ngok Egome | ITC0236 | AAB | subgr. Plantain | Nigeria | ITC |
|
|
|
| Okoyo Ukom | ITC0515 | AAB | subgr. Plantain | Unknown | ITC |
|
|
|
| Eberedia Ukom | ITC0516 | AAB | subgr. Plantain | Unknown | ITC |
|
|
|
| Abomienu | ITC0229 | AAB | subgr. Plantain | Ghana | ITC |
|
|
|
| Tshambunu | ITC0128 | AAB | subgr. Plantain | Unknown | ITC |
|
|
|
| Msisa | ITC0142 | AAB | subgr. Plantain | Unknown | ITC |
|
|
|
| Red Plantain Hembra | ITC0324 | AAB | subgr. Plantain | Unknown | ITC |
|
|
|
| Wine Plantain | ITC0325 | AAB | subgr. Plantain | Panama | ITC |
|
|
|
| Moungeli | ITC0103 | AAB | subgr. Plantain | Unknown | ITC |
|
|
|
| Niabang | ITC0203 | AAB | subgr. Plantain | Unknown | ITC |
|
|
|
| Apem Pa | ITC0219 | AAB | subgr. Plantain | Unknown | ITC |
|
|
|
| Zue Ekon | ITC0389 | AAB | subgr. Plantain | Unknown | ITC |
|
|
|
| Ovang | ITC0964 | AAB | subgr. Plantain | Unknown | ITC |
|
|
|
| Bobby Tannap | ITC0112 | AAB | subgr. Plantain | Unknown | ITC |
|
|
|
| Lifongo Liko | ITC0206 | AAB | subgr. Plantain | Unknown | ITC |
|
|
|
| Mulolou | ITC0022 | AAB | subgr. Plantain | Gabon | ITC |
|
|
|
| 75-19S | ITC0224 | AAB | subgr. Plantain | Nigeria | ITC |
|
|
|
| Apem Onniaba | ITC0231 | AAB | subgr. Plantain | Ghana | ITC |
|
|
|
| Egjoga | ITC0232 | AAB | subgr. Plantain | Nigeria | ITC |
|
|
|
| Banane serpent | ITC0282 | AAB | subgr. Plantain | Unknown | ITC |
|
|
|
| Bungaoisan | ITC0033 | AAB | subgr. Plantain | Indonesia | ITC |
|
|
Pages
- Log in or register to post comments
- Google Scholar

