| Title | Genetic diversity and population structure in banana (Musa spp.) breeding germplasm |
| Publication Type | Journal Article |
| Year of Publication | 2024 |
| Authors | Akech V, Bengtsson T, Ortiz R, Swennen R, Uwimana B, Ferreira CF, Amah D, Amorim EP, Blisset E, Van den Houwe I, |
| Journal | The Plant Genome |
| Pagination | e20497 |
| Abstract | Banana is an important staple food and popular fruit, grown in the tropical and sub-tropical regions. Pests and pathogens reduce banana production, and the use of resistant cultivars is the ultimate solution. This study used DNA from 856 genotypes from banana breeding programs in Brazil, India, Nigeria, Tanzania, Uganda, and the in vitro genebank at the International Transit Centre in Belgium to determine the level of diversity available and identify unique materials with potential valuable genes. The results indicate low genetic diversity. There is a need to increase the diversity in parental materials to broaden their genetic base, and this study provides important clues on how to achieve this, such as the material from Brazil, with host plant resistance to pathogens and pests could benefit other programs. Banana breeders should exploit this potential to enhance genetic gains in future breeding efforts by increased cooperation and germplasm exchange among breeding programs. |
| DOI | 10.1002/tpg2.20497 |
| Accession Name | Pictures | Accession number | Species / Group | SubSpecies / SubGroup | Origin | Collection | Available for distribution | |
|---|---|---|---|---|---|---|---|---|
| Pisang Perecet | ITC0695 | AA | Unknown | Indonesia | ITC |
|
|
|
| Porapora | ITC0868 | AA | Unknown | Papua New Guinea | ITC |
|
|
|
| Avalira | ITC0986 | AA | Unknown | Papua New Guinea | ITC |
|
|
|
| Musa acuminata spp. banksii x Musa schizocarpa | ITC0858 | acuminata x schizocarpa | Unknown | Papua New Guinea | ITC |
|
|
|
| Balbisiana | ITC1016 | balbisiana | Unknown | Papua New Guinea | ITC |
|
|
|
| Higa | ITC0464 | acuminata | subsp. banksii | Indonesia | ITC |
|
|
|
| IITA hybrid 2145/1320 | ITC1448 | Unknown | Unknown | Nigeria | ITC |
|
|
|
| Makyughu II | ITC1446 | AA | subgr. Mshare | Tanzania | ITC |
|
|
|
| Huti(Shumba nyeelu) | ITC1452 | AA | subgr. Mshare | Tanzania | ITC |
|
|
|
| Mshale Mlelembo | ITC1455 | AA | subgr. Mshare | Tanzania | ITC |
|
|
|
| Mshare Mrerembo | ITC1579 | AA | subgr. Mshare | Tanzania | ITC |
|
|
|
| Pisang Jari Buaya | ITC0312 | AA | subgr. Pisang Jari Buaya | Malaysia | ITC |
|
|
|
| Mata Kun | ITC0829 | AAA | subgr. Red | Papua New Guinea | ITC |
|
|
|
| Schizocarpa | ITC1024 | schizocarpa | Unknown | Papua New Guinea | ITC |
|
|
|
| Tudlo Tumbaga | ITC1231 | AA | Unknown | Unknown | ITC |
|
|
|
| Kisanga Machi | ITC1467 | AA | Unknown | Tanzania | ITC |
|
|
|
| Uwati | ITC0373 | AA | Unknown | Papua New Guinea | ITC |
|
|
|
| SH-3142 | ITC0425 | AA | Unknown | Honduras | ITC |
|
|
|
| Khai (Kampengpeth) | ITC0532 | AA | Unknown | Unknown | ITC |
|
|
|
| Tjau Lagada | ITC0090 | AA | Unknown | Indonesia | ITC |
|
|
|
| Meko | ITC0876 | AAA | Unknown | Papua New Guinea | ITC |
|
|
|
| Higa | ITC0378 | acuminata | Unknown | Indonesia | ITC |
|
|
|
| Pisang Serun 404 | ITC1348 | acuminata | subsp. malaccensis | Malaysia | ITC |
|
|
|
| Pisang Serun 400 | ITC1349 | acuminata | subsp. malaccensis | Malaysia | ITC |
|
|
|
| Nshonowa | ITC1466 | AA | subgr. Mshare | Tanzania | ITC |
|
|
|
| Pisang Awak | ITC0213 | ABB | subgr. Pisang Awak | Unknown | ITC |
|
|
|
| Pisang Gigi Buaya | ITC0311 | AA | subgr. Pisang Jari Buaya | Malaysia | ITC |
|
|
|
| Pisang Tunjuk | ITC0315 | AA | subgr. Pisang Jari Buaya | Malaysia | ITC |
|
|
|
| Khae (Phrae) | ITC0660 | acuminata | subsp. siamea | Thailand | ITC |
|
|
|
| Zebrina (G.F.) | ITC0966 | acuminata | subsp. zebrina | Unknown | ITC |
|
|
|
| Inarnibal | ITC1149 | AA | Unknown | Unknown | ITC |
|
|
|
| Morong Princesa | ITC1150 | AA | Unknown | Unknown | ITC |
|
|
|
| Akondro Mainty | ITC0281 | AA | Unknown | Unknown | ITC |
|
|
|
| Punti Poroy | ITC0478 | AA | Unknown | Malaysia | ITC |
|
|
|
| AAcv Rose | ITC0712 | AA | Unknown | Indonesia | ITC |
|
|
|
| Lalalur | ITC0794 | AA | Unknown | Papua New Guinea | ITC |
|
|
|
| Meleng | ITC0821 | AA | Unknown | Papua New Guinea | ITC |
|
|
|
| Samba | ITC0715 | AAA | Unknown | Comoros | ITC |
|
|
|
| Balbisiana | ITC0080 | balbisiana | Unknown | Costa Rica | ITC |
|
|
|
| Higa | ITC0428 | acuminata | subsp. banksii | Papua New Guinea | ITC |
|
|
Pages
- Log in or register to post comments
- Google Scholar

