| Title | Genetic diversity and population structure in banana (Musa spp.) breeding germplasm |
| Publication Type | Journal Article |
| Year of Publication | 2024 |
| Authors | Akech V, Bengtsson T, Ortiz R, Swennen R, Uwimana B, Ferreira CF, Amah D, Amorim EP, Blisset E, Van den Houwe I, |
| Journal | The Plant Genome |
| Pagination | e20497 |
| Abstract | Banana is an important staple food and popular fruit, grown in the tropical and sub-tropical regions. Pests and pathogens reduce banana production, and the use of resistant cultivars is the ultimate solution. This study used DNA from 856 genotypes from banana breeding programs in Brazil, India, Nigeria, Tanzania, Uganda, and the in vitro genebank at the International Transit Centre in Belgium to determine the level of diversity available and identify unique materials with potential valuable genes. The results indicate low genetic diversity. There is a need to increase the diversity in parental materials to broaden their genetic base, and this study provides important clues on how to achieve this, such as the material from Brazil, with host plant resistance to pathogens and pests could benefit other programs. Banana breeders should exploit this potential to enhance genetic gains in future breeding efforts by increased cooperation and germplasm exchange among breeding programs. |
| DOI | 10.1002/tpg2.20497 |
| Accession Name | Pictures | Accession number | Species / Group | SubSpecies / SubGroup | Origin | Collection | Available for distribution | |
|---|---|---|---|---|---|---|---|---|
| Safet Velchi | ITC0245 | AB | subgr. Ney Poovan | India | ITC |
|
|
|
| Malaysian Blood | ITC0568 | AA | Unknown | Unknown | ITC |
|
|
|
| Khai Nai On | ITC0663 | AA | Unknown | Thailand | ITC |
|
|
|
| Selangor 2 | ITC0629 | acuminata | Unknown | Unknown | ITC |
|
|
|
| Kluai Lep Mu Nang | ITC0533 | AA | Unknown | Unknown | ITC |
|
|
|
| Pisang Jaran | ITC0678 | AA | Unknown | Indonesia | ITC |
|
|
|
| Pisang Sapon | ITC0679 | AA | Unknown | Indonesia | ITC |
|
|
|
| Chuoi Man | ITC1379 | AAB | Unknown | Vietnam | ITC |
|
|
|
| Pa (Musore) no.2 | ITC0668 | acuminata | Unknown | Thailand | ITC |
|
|
|
| Balbisiana | ITC0342 | balbisiana | Unknown | Unknown | ITC |
|
|
|
| Sena | ITC1013 | AA | Unknown | Papua New Guinea | ITC |
|
|
|
| Uyam | ITC0819 | AA | Unknown | Papua New Guinea | ITC |
|
|
|
| Balonkawe | ITC0473 | ABB | Unknown | Philippines | ITC |
|
|
|
| Pahang IRFA | ITC0070 | acuminata | Unknown | Unknown | ITC |
|
|
|
| Khai Thong Ruang | ITC0662 | AAA | subgr. Ibota | Thailand | ITC |
|
|
|
| Pisang Kepok | ITC0692 | ABB | subgr. Pisang Awak | Indonesia | ITC |
|
|
|
| Foconah | ITC0649 | AAB | subgr. Pome | Unknown | ITC |
|
|
|
| Pisang Madu | ITC0258 | AA | Unknown | Malaysia | ITC |
|
|
|
| Pisang Bangkahulu | ITC0689 | AA | Unknown | Indonesia | ITC |
|
|
|
| Bata Bata | ITC0974 | AA | Unknown | Unknown | ITC |
|
|
|
| Type 2 | ITC0069 | acuminata | Unknown | Unknown | ITC |
|
|
|
| Balbisiana | ITC0545 | balbisiana | Unknown | Unknown | ITC |
|
|
|
| Cachaco | ITC0643 | ABB | subgr. Bluggoe | Unknown | ITC |
|
|
|
| Kunnan | ITC1034 | AB | subgr. Ney Poovan | Unknown | ITC |
|
|
|
| Jaruda | ITC1017 | AA | Unknown | Papua New Guinea | ITC |
|
|
|
| Pisang Lilin | ITC1121 | AA | Unknown | Unknown | ITC |
|
|
|
| Yalumia | ITC1220 | AA | Unknown | Papua New Guinea | ITC |
|
|
|
| Mapua | ITC1244 | AA | Unknown | Papua New Guinea | ITC |
|
|
|
| Sowmuk | ITC0266 | AA | Unknown | Papua New Guinea | ITC |
|
|
|
| Niyarma Yik | ITC0269 | AA | Unknown | Papua New Guinea | ITC |
|
|
|
| Pitu | ITC0294 | AA | Unknown | Papua New Guinea | ITC |
|
|
|
| Pamoti-On | ITC0432 | AA | Unknown | Philippines | ITC |
|
|
|
| Tin-Yo I-King | ITC0436 | AA | Unknown | Malaysia | ITC |
|
|
|
| Vudu Papua | ITC0590 | AA | Unknown | Papua New Guinea | ITC |
|
|
|
| Beo | ITC0592 | AA | Unknown | Papua New Guinea | ITC |
|
|
|
| Aivip | ITC0593 | AA | Unknown | Papua New Guinea | ITC |
|
|
|
| Waimara | ITC0600 | AA | Unknown | Papua New Guinea | ITC |
|
|
|
| Kirun | ITC0714 | AA | Unknown | Papua New Guinea | ITC |
|
|
|
| Nzumoheli I | ITC0717 | AA | Unknown | Comoros | ITC |
|
|
|
| Navaradam | ITC0770 | AA | Unknown | Papua New Guinea | ITC |
|
|
Pages
- Log in or register to post comments
- Google Scholar

