| Title | Genetic relationships among a collection of Musa germplasm by fluorescent-labeled SRAP |
| Publication Type | Journal Article |
| Year of Publication | 2014 |
| Authors | Valdez-Ojeda R, James-Kay A, Ku-Cauich JRoberto, Escobedo-GraciaMedrano RMaría |
| Journal | Tree Genetics & Genomes |
| Volume | 10 |
| Pagination | 465–476 |
Showing 40 of 46 accessions
| Accession Name | Pictures | Accession number | Species / Group | SubSpecies / SubGroup | Origin | Collection | Available for distribution | |
|---|---|---|---|---|---|---|---|---|
| Pisang Saripipi | ITC0693 | AAA | subgr. Ibota | Indonesia | ITC |
|
|
|
| Khai Nai On | ITC0663 | AA | Unknown | Thailand | ITC |
|
|
|
| Calcutta 4 | ITC0249 | acuminata | subsp. burmannicoides | Myanmar | ITC |
|
|
|
| Pisang Lilin | ITC1121 | AA | Unknown | Unknown | ITC |
|
|
|
| Niyarma Yik | ITC0269 | AA | Unknown | Papua New Guinea | ITC |
|
|
|
| Tuu Gia | ITC0610 | AA | Unknown | Vietnam | ITC |
|
|
|
| Agutay | ITC1028 | acuminata | Unknown | Unknown | ITC |
|
|
|
| Pahang | ITC0609 | acuminata | subsp. malaccensis | Malaysia | ITC |
|
|
|
| Truncata | ITC0393 | acuminata | subsp. truncata | Unknown | ITC |
|
|
|
| Paka | ITC1254 | AA | Unknown | Unknown | ITC |
|
|
|
| Pisang Berlin | ITC0611 | AA | Unknown | Indonesia | ITC |
|
|
|
| Pisang Jari Buaya | ITC0312 | AA | subgr. Pisang Jari Buaya | Malaysia | ITC |
|
|
|
| Tjau Lagada | ITC0090 | AA | Unknown | Indonesia | ITC |
|
|
|
| Zebrina (G.F.) | ITC0966 | acuminata | subsp. zebrina | Unknown | ITC |
|
|
|
| Banksii | ITC0623 | acuminata | subsp. banksii | Papua New Guinea | ITC |
|
|
|
| Paliama | ITC0766 | acuminata | subsp. banksii | Papua New Guinea | ITC |
|
|
|
| Pisang Palembang | ITC0450 | AAB | subgr. Pisang Kelat | Malaysia | ITC |
|
|
|
| Petite Naine | ITC0654 | AAA | subgr. Cavendish | Unknown | ITC |
|
|
|
| Pisang Ceylan | ITC1441 | AAB | subgr. Mysore | Unknown | ITC |
|
|
|
| Pisang Rajah | ITC0243 | AAB | subgr. Nendra Padaththi | Unknown | ITC |
|
|
|
| Pisang Nangka | ITC0004 | AAA-AAB | subgr. Pisang Nangka | Malaysia | ITC |
|
|
|
| Leite | ITC0277 | AAA | subgr. Rio | Unknown | ITC |
|
|
|
| Pisang Raja Bulu | ITC0843 | AAB | subgr. Pisang Raja | Indonesia | ITC |
|
|
|
| Pisang Mas | ITC0653 | AA | subgr. Sucrier | Unknown | ITC |
|
|
|
| Ice cream | ITC0020 | ABB | subgr. Ney Mannan | Gabon | ITC |
|
|
|
| Williams (Bell, South Johnstone) | ITC0570 | AAA | subgr. Cavendish | Unknown | ITC |
|
|
|
| Simili Radjah | ITC0123 | ABB | subgr. Peyan | Unknown | ITC |
|
|
|
| GCTCV-119 | ITC1282 | AAA | subgr. Cavendish | Taiwan | ITC |
|
|
|
| Pelipita | ITC0095 | ABB | Unknown | Unknown | ITC |
|
|
|
| Gros-Michel | ITC1122 | AAA | subgr. Gros Michel | Unknown | ITC |
|
|
|
| Iholena ula'ula | ITC1174 | AAB | subgr. Iholena | Unknown | ITC |
|
|
|
| Igitsiri (Intuntu) | ITC0081 | AAA | subgr. Mutika/Lujugira | Burundi | ITC |
|
|
|
| Orishele | ITC0517 | AAB | subgr. Plantain | Unknown | ITC |
|
|
|
| Uzakan | ITC0825 | AAB | Unknown | Papua New Guinea | ITC |
|
|
|
| Obino l'Ewai | ITC0109 | AAB | subgr. Plantain | Nigeria | ITC |
|
|
|
| Gros Michel | ITC0484 | AAA | subgr. Gros Michel | Bangladesh | ITC |
|
|
|
| Mbwazirume | ITC0084 | AAA | subgr. Mutika/Lujugira | Burundi | ITC |
|
|
|
| Mjenga "Gros Michel" Diploide | ITC1253 | AA | Unknown | Unknown | ITC |
|
|
|
| NBA 14 | ITC0267 | AA | Unknown | Papua New Guinea | ITC |
|
|
|
| Pisang Berangan | ITC1287 | AAA | Unknown | Unknown | ITC |
|
|
Pages
- Log in or register to post comments
- Google Scholar

