| Title | Screening of Vietnamese Musa germplasm for resistance to root knot and root lesion nematodes in the greenhouse |
| Publication Type | Journal Article |
| Year of Publication | 2002 |
| Authors | Van den Bergh I, Nguyet DTM, Tuyet NT, Nhi HH, De Waele D |
| Journal | Australasian Plant Pathology |
| Volume | 31 |
| Pagination | 363–371 |
| Abstract | Twenty-six Vietnamese banana accessions, from the AA, AAA, AAB, ABB, AB genome groups and some wild accessions, were evaluated for resistance and/or tolerance to Meloidogyne spp. and Pratylenchus coffeae under greenhouse conditions. No source of resistance to Meloidogyne spp. was found. All the tested genotypes were found to be at least as susceptible to Meloidogyne spp. as the susceptible reference cv. 'Grand Nain' (AAA) and the final nematode population in the roots was always much higher than the initial inoculum. The intensity of galling was less in the cv. 'Man' (AAB), Tay (ABB), 'Ngu Thoc' (AA) and 'Yangambi Km 5' (AAA). Possible sources of resistance/tolerance to P. coffeae were found in cv. 'Yangambi Km 5' (AAA), 'Tieu Xanh' (AAA), 'Tieu Mien Nam' (AA), 'Gros Michel' (AAA), 'Com Chua' (AAB), 'Com Lua' (AA), 'Man' (AAB), 'Ngu Thoc' (AA) and 'Grand Nain' (AAA). |
| DOI | 10.1071/AP02041 |
| Accession Name | Pictures | Accession number | Species / Group | SubSpecies / SubGroup | Origin | Collection | Available for distribution | |
|---|---|---|---|---|---|---|---|---|
| Chuoi Man | ITC1379 | AAB | Unknown | Vietnam | ITC |
|
|
|
| Ngu | ITC1358 | AA | subgr. Sucrier | Vietnam | ITC |
|
|
|
| FHIA-23 | ITC1265 | AAAA | Unknown | Honduras | ITC |
|
|
|
| Com Lua | ITC1421 | AAA | subgr. Red | Vietnam | ITC |
|
|
|
| Chuoi La Trang | ITC1362 | AAB | subgr. Pisang Kelat | Vietnam | ITC |
|
|
|
| Chuoi Tieu cao hong | ITC1407 | AAA | Unknown | Vietnam | ITC |
|
|
|
| Kluai Hom Khom | ITC0527 | AAA | subgr. Cavendish | Unknown | ITC |
|
|
|
| Chuoi Tieu xanh | ITC1406 | AAA | subgr. Cavendish | Vietnam | ITC |
|
|
|
| Chuoi Ben tre | ITC1410 | AAA | subgr. Cavendish | Vietnam | ITC |
|
|
|
| Chuoi Mat | ITC1381 | AAB | Unknown | Vietnam | ITC |
|
|
|
| Ngu Tien | ITC1420 | AA | Unknown | Vietnam | ITC |
|
|
|
| Gros-Michel | ITC1122 | AAA | subgr. Gros Michel | Unknown | ITC |
|
|
|
| Chuoi Tay | ITC1366 | acuminata | subsp. siamea | Vietnam | ITC |
|
|
|
| Chuoi Mat Bo Ket | ITC1361 | ABB | subgr. Bluggoe | Vietnam | ITC |
|
|
|
| Tieu Cao | ITC1376 | AAA | subgr. Cavendish | Vietnam | ITC |
|
|
|
| Yangambi KM5 | ITC1123 | AAA | subgr. Ibota | Unknown | ITC |
|
|
|
| Ngop Cao | ITC1364 | ABB | subgr. Monthan | Vietnam | ITC |
|
|
|
| Chuoi Tay But | ITC1367 | AA | Unknown | Vietnam | ITC |
|
|
|
| Chuoi Tieu | ITC1370 | AA | Unknown | Vietnam | ITC |
|
|
|
| Chuoi Xi Mon | ITC1386 | AAB | subgr. Mysore | Vietnam | ITC |
|
|
|
| Tien | ITC1368 | AA | Unknown | Vietnam | ITC |
|
|
|
| Xiem Mat | ITC1425 | AAA-AAB | Unknown | Vietnam | ITC |
|
|
|
| Tay | ITC1426 | ABB | Unknown | Vietnam | ITC |
|
|
|
| Gran Enano | ITC1256 | AAA | subgr. Cavendish | Unknown | ITC |
|
|
|
| Chuoi Com Chua Trang | ITC1380 | AAB | subgr. Mysore | Vietnam | ITC |
|
|
|
| Chuoi Gao | ITC1357 | ABB | subgr. Pisang Awak | Vietnam | ITC |
|
|
- Log in or register to post comments
- Google Scholar

