| Title | Panama disease in banana: Spread, screens and genes |
| Publication Type | Thesis |
| Year of Publication | 2019 |
| Authors | García-Bastidas FA |
| University | Wageningen University and Research |
| Thesis Type | phd |
| Abstract | This thesis describes the developing pandemic of a Fusarium species, which causes Panama disease in banana. This so-called Tropical Race 4 (TR4) threatens the global Cavendish-based industry as well as many local varieties destined for domestic markets. The research included the development of new methods to efficiently monitor the disease and to collect and analyze the results of host-pathogen phenotyping trials. This enabled a close monitoring of the international and intercontinental dissemination of TR4. In addition, the thesis describes genetic diversity for resistance towards a panel of Fusarium strains representing global pathogenic diversity and aspects of the molecular interaction between the fungus and its host. Furthermore, the thesis explores genetic diversity for resistance to TR4 in a wide panel of banana accessions and the use of a gene for resistance from a wild banana ancestor through genetic modification of Cavendish banana and its potential for sustainable disease management. |
| URL | https://edepot.wur.nl/467427 |
| DOI | 10.18174/467427 |
| Accession Name | Pictures | Accession number | Species / Group | SubSpecies / SubGroup | Origin | Collection | Available for distribution | |
|---|---|---|---|---|---|---|---|---|
| Kluai Tiparot | ITC0652 | ABB | Unknown | Thailand | ITC |
|
|
|
| Safet Velchi | ITC0245 | AB | subgr. Ney Poovan | India | ITC |
|
|
|
| Pa (Musore) no.2 | ITC0668 | acuminata | Unknown | Thailand | ITC |
|
|
|
| Novaria | ITC1329 | AAA | subgr. Cavendish | Unknown | ITC |
|
|
|
| Khai Thong Ruang | ITC0662 | AAA | subgr. Ibota | Thailand | ITC |
|
|
|
| Foconah | ITC0649 | AAB | subgr. Pome | Unknown | ITC |
|
|
|
| Cachaco | ITC0643 | ABB | subgr. Bluggoe | Unknown | ITC |
|
|
|
| Kunnan | ITC1034 | AB | subgr. Ney Poovan | Unknown | ITC |
|
|
|
| Ngu | ITC1358 | AA | subgr. Sucrier | Vietnam | ITC |
|
|
|
| Pisang Mas | ITC1403 | AA | subgr. Sucrier | Unknown | ITC |
|
|
|
| Sowmuk | ITC0266 | AA | Unknown | Papua New Guinea | ITC |
|
|
|
| Pitu | ITC0294 | AA | Unknown | Papua New Guinea | ITC |
|
|
|
| Pa (Musore) no.3 | ITC0406 | acuminata | Unknown | Thailand | ITC |
|
|
|
| A3617/9 | ITC0530 | acuminata | Unknown | Unknown | ITC |
|
|
|
| Musa peekelii ssp. angustigemma | ITC0618 | peekelii | subsp. angustigemma | Papua New Guinea | ITC |
|
|
|
| Waigu | ITC0465 | acuminata | subsp. banksii | Indonesia | ITC |
|
|
|
| Long Tavoy | ITC0093 | acuminata | subsp. burmannica | Myanmar | ITC |
|
|
|
| Pahang | ITC0609 | acuminata | subsp. malaccensis | Malaysia | ITC |
|
|
|
| Nzizi | ITC0334 | ABB | subgr. Pisang Awak | Unknown | ITC |
|
|
|
| Truncata | ITC0393 | acuminata | subsp. truncata | Unknown | ITC |
|
|
|
| Paka | ITC0320 | AA | Unknown | Trinidad and Tobago | ITC |
|
|
|
| Pisang Berlin | ITC0611 | AA | Unknown | Indonesia | ITC |
|
|
|
| Pisang Lawadin | ITC0449 | AAB | Unknown | Malaysia | ITC |
|
|
|
| Curare | ITC1165 | AAB | subgr. Plantain | Unknown | ITC |
|
|
|
| Pisang Jari Buaya | ITC0312 | AA | subgr. Pisang Jari Buaya | Malaysia | ITC |
|
|
|
| Uwati | ITC0373 | AA | Unknown | Papua New Guinea | ITC |
|
|
|
| Tjau Lagada | ITC0090 | AA | Unknown | Indonesia | ITC |
|
|
|
| Pisang Serun 400 | ITC1349 | acuminata | subsp. malaccensis | Malaysia | ITC |
|
|
|
| Khae (Phrae) | ITC0660 | acuminata | subsp. siamea | Thailand | ITC |
|
|
|
| Zebrina (G.F.) | ITC0966 | acuminata | subsp. zebrina | Unknown | ITC |
|
|
|
| Inarnibal | ITC1149 | AA | Unknown | Unknown | ITC |
|
|
|
| Akondro Mainty | ITC0281 | AA | Unknown | Unknown | ITC |
|
|
|
| AAcv Rose | ITC0712 | AA | Unknown | Indonesia | ITC |
|
|
|
| Silver Bluggoe | ITC0364 | ABB | subgr. Bluggoe | Unknown | ITC |
|
|
|
| Pu-te La-Bum | ITC0446 | AA | Unknown | Malaysia | ITC |
|
|
|
| Pisang Pipit | ITC0685 | AA | Unknown | Indonesia | ITC |
|
|
|
| Pa (Songkhla) | ITC0408 | acuminata | Unknown | Thailand | ITC |
|
|
|
| Paliama | ITC0766 | acuminata | subsp. banksii | Papua New Guinea | ITC |
|
|
|
| Silk | ITC0348 | AAB | subgr. Silk | Unknown | ITC |
|
|
|
| Pa (Rayong) | ITC0672 | acuminata | subsp. siamea | Thailand | ITC |
|
|
Pages
- Log in or register to post comments
- Google Scholar

