| Title | Musa genetic diversity revealed by SRAP and AFLP |
| Publication Type | Journal Article |
| Year of Publication | 2011 |
| Authors | Youssef M, James AC, Rivera-Madrid R, Ortiz R, Escobedo-GraciaMedrano RMaría |
| Journal | Molecular biotechnology |
| Volume | 47 |
| Pagination | 189–199 |
Showing 35 of 35 accessions
| Accession Name | Pictures | Accession number | Species / Group | SubSpecies / SubGroup | Origin | Collection | Available for distribution | |
|---|---|---|---|---|---|---|---|---|
| Kluai Tiparot | ITC0652 | ABB | Unknown | Thailand | ITC |
|
|
|
| Figue Pomme Géante | ITC0769 | AAB | subgr. Silk | Unknown | ITC |
|
|
|
| No.110 | ITC0413 | AA | Unknown | Thailand | ITC |
|
|
|
| Calcutta 4 | ITC0249 | acuminata | subsp. burmannicoides | Myanmar | ITC |
|
|
|
| Kunnan | ITC1034 | AB | subgr. Ney Poovan | Unknown | ITC |
|
|
|
| Niyarma Yik | ITC0269 | AA | Unknown | Papua New Guinea | ITC |
|
|
|
| Long Tavoy | ITC0283 | acuminata | subsp. burmannica | Unknown | ITC |
|
|
|
| Musa textilis | ITC1072 | textilis | subsp. textilis | Unknown | ITC |
|
|
|
| Truncata | ITC0393 | acuminata | subsp. truncata | Unknown | ITC |
|
|
|
| Pisang Berlin | ITC0611 | AA | Unknown | Indonesia | ITC |
|
|
|
| FHIA-23 | ITC1265 | AAAA | Unknown | Honduras | ITC |
|
|
|
| SH-3436-6 | ITC1284 | AAAA | Unknown | Unknown | ITC |
|
|
|
| Musa beccarii | ITC1070 | beccarii | subsp. beccarii | Unknown | ITC |
|
|
|
| Pisang Awak | ITC0213 | ABB | subgr. Pisang Awak | Unknown | ITC |
|
|
|
| Khae (Phrae) | ITC0660 | acuminata | subsp. siamea | Thailand | ITC |
|
|
|
| Zebrina (G.F.) | ITC0966 | acuminata | subsp. zebrina | Unknown | ITC |
|
|
|
| Banksii | ITC0623 | acuminata | subsp. banksii | Papua New Guinea | ITC |
|
|
|
| Highgate | ITC0263 | AAA | subgr. Gros Michel | Trinidad and Tobago | ITC |
|
|
|
| Prata ana | ITC0962 | AAB | subgr. Pome | Unknown | ITC |
|
|
|
| Tomolo | ITC1187 | AA | Unknown | Papua New Guinea | ITC |
|
|
|
| Dole | ITC0767 | ABB | subgr. Bluggoe | Unknown | ITC |
|
|
|
| Williams (Bell, South Johnstone) | ITC0570 | AAA | subgr. Cavendish | Unknown | ITC |
|
|
|
| JD Yangambi | ITC1336 | AAA | subgr. Ibota | Unknown | ITC |
|
|
|
| Fougamou 1 | ITC0101 | ABB | subgr. Pisang Awak | Gabon | ITC |
|
|
|
| Borneo | ITC0253 | acuminata | subsp. microcarpa | Indonesia | ITC |
|
|
|
| Selangor | ITC1060 | acuminata | subsp. malaccensis | Unknown | ITC |
|
|
|
| Honduras | ITC0247 | balbisiana | Unknown | Honduras | ITC |
|
|
|
| Yangambi KM5 | ITC1123 | AAA | subgr. Ibota | Unknown | ITC |
|
|
|
| Ihitisim | ITC0121 | AAB | subgr. Plantain | Nigeria | ITC |
|
|
|
| Schizocarpa | ITC0599 | schizocarpa | Unknown | Papua New Guinea | ITC |
|
|
|
| BITA 3 | ITC1297 | AAAB | Unknown | Nigeria | ITC |
|
|
|
| FHIA-21(#68) | ITC1332 | AAAB | Unknown | Honduras | ITC |
|
|
|
| Wompa | ITC1152 | AS | Unknown | Papua New Guinea | ITC |
|
|
|
| Gros Michel | ITC1481 | AAA | subgr. Gros Michel | Bangladesh | ITC |
|
|
|
| Pisang Kra | ITC1345 | acuminata | subsp. malaccensis | Malaysia | ITC |
|
|
- Log in or register to post comments
- Google Scholar

