| Title | Hybridization, missing wild ancestors and the domestication of cultivated diploid bananas |
| Publication Type | Journal Article |
| Year of Publication | 2022 |
| Authors | Sardos J, Breton C, Perrier X, Van den Houwe I, Carpentier S, Paofa J, Rouard M, Roux N |
| Journal | Frontiers in Plant Science |
| Volume | 13 |
| Pagination | 3668 |
| Date Published | 10/2022 |
| Keywords | Banana (Musa ssp.), domestication, hybridization, Introgression, Missing wild ancestor, Musa acuminata, selection |
| Abstract | Hybridization and introgressions are important evolutionary forces in plants. They contribute to the domestication of many species, including understudied clonal crops. Here, we examine their role in the domestication of a clonal crop of outmost importance, banana (Musa ssp.). We used genome-wide SNPs generated for 154 diploid banana cultivars and 68 samples of the wild M. acuminata to estimate and geo-localize the contribution of the different subspecies of M. acuminata to cultivated banana. We further investigated the wild to domesticate transition in New Guinea, an important domestication center. We found high levels of admixture in many cultivars and confirmed the existence of unknown wild ancestors with unequal contributions to cultivated diploid. In New Guinea, cultivated accessions exhibited higher diversity than their direct wild ancestor, the latter recovering from a bottleneck. Introgressions, balancing selection and positive selection were identified as important mechanisms for banana domestication. Our results shed new lights on the radiation of M. acuminata subspecies and on how they shaped banana domestication. They point candidate regions of origin for two unknown ancestors and suggest another contributor in New Guinea. This work feed research on the evolution of clonal crops and has direct implications for conservation, collection, and breeding. |
| URL | https://www.frontiersin.org/articles/10.3389/fpls.2022.969220/full |
| DOI | 10.3389/fpls.2022.969220 |
| Accession Name | Pictures | Accession number | Species / Group | SubSpecies / SubGroup | Origin | Collection | Available for distribution | |
|---|---|---|---|---|---|---|---|---|
| Malaysian Blood | ITC0568 | AA | Unknown | Unknown | ITC |
|
|
|
| Selangor 2 | ITC0629 | acuminata | Unknown | Unknown | ITC |
|
|
|
| Kluai Lep Mu Nang | ITC0533 | AA | Unknown | Unknown | ITC |
|
|
|
| Pisang Jaran | ITC0678 | AA | Unknown | Indonesia | ITC |
|
|
|
| Pisang Sapon | ITC0679 | AA | Unknown | Indonesia | ITC |
|
|
|
| THA018 | ITC1067 | acuminata | Unknown | Thailand | ITC |
|
|
|
| Pa (Musore) no.2 | ITC0668 | acuminata | Unknown | Thailand | ITC |
|
|
|
| Sena | ITC1013 | AA | Unknown | Papua New Guinea | ITC |
|
|
|
| Uyam | ITC0819 | AA | Unknown | Papua New Guinea | ITC |
|
|
|
| Pisang Madu | ITC0258 | AA | Unknown | Malaysia | ITC |
|
|
|
| No.110 | ITC0413 | AA | Unknown | Thailand | ITC |
|
|
|
| Pisang Bangkahulu | ITC0689 | AA | Unknown | Indonesia | ITC |
|
|
|
| Bata Bata | ITC0974 | AA | Unknown | Unknown | ITC |
|
|
|
| Type 2 | ITC0069 | acuminata | Unknown | Unknown | ITC |
|
|
|
| Calcutta 4 | ITC0249 | acuminata | subsp. burmannicoides | Myanmar | ITC |
|
|
|
| Ngu | ITC1358 | AA | subgr. Sucrier | Vietnam | ITC |
|
|
|
| Taoaya | ITC1023 | AA | Unknown | Papua New Guinea | ITC |
|
|
|
| Veinte Cohol | ITC1031 | AA | Unknown | Unknown | ITC |
|
|
|
| Pisang Lilin | ITC1121 | AA | Unknown | Unknown | ITC |
|
|
|
| Yalumia | ITC1220 | AA | Unknown | Papua New Guinea | ITC |
|
|
|
| Mapua | ITC1244 | AA | Unknown | Papua New Guinea | ITC |
|
|
|
| Sowmuk | ITC0266 | AA | Unknown | Papua New Guinea | ITC |
|
|
|
| Pitu | ITC0294 | AA | Unknown | Papua New Guinea | ITC |
|
|
|
| Tin-Yo I-King | ITC0436 | AA | Unknown | Malaysia | ITC |
|
|
|
| Waimara | ITC0600 | AA | Unknown | Papua New Guinea | ITC |
|
|
|
| Tuu Gia | ITC0610 | AA | Unknown | Vietnam | ITC |
|
|
|
| Navaradam | ITC0770 | AA | Unknown | Papua New Guinea | ITC |
|
|
|
| Agutay | ITC1028 | acuminata | Unknown | Unknown | ITC |
|
|
|
| Pa (Musore) no.3 | ITC0406 | acuminata | Unknown | Thailand | ITC |
|
|
|
| Pisang Cici Alas | ITC0415 | acuminata | Unknown | Indonesia | ITC |
|
|
|
| A3617/9 | ITC0530 | acuminata | Unknown | Unknown | ITC |
|
|
|
| Waigu | ITC0465 | acuminata | subsp. banksii | Indonesia | ITC |
|
|
|
| Hawain 3 | ITC0617 | acuminata | subsp. banksii | Papua New Guinea | ITC |
|
|
|
| Banksii | ITC0621 | acuminata | subsp. banksii | Papua New Guinea | ITC |
|
|
|
| Banksii | ITC0955 | acuminata | subsp. banksii | Papua New Guinea | ITC |
|
|
|
| Long Tavoy | ITC0283 | acuminata | subsp. burmannica | Unknown | ITC |
|
|
|
| Long Tavoy | ITC0093 | acuminata | subsp. burmannica | Myanmar | ITC |
|
|
|
| Pahang | ITC0609 | acuminata | subsp. malaccensis | Malaysia | ITC |
|
|
|
| Musa schizocarpa? | ITC1218 | schizocarpa | Unknown | Papua New Guinea | ITC |
|
|
|
| Truncata | ITC0393 | acuminata | subsp. truncata | Unknown | ITC |
|
|
Pages
- Log in or register to post comments
- Google Scholar

