| Title | A catalogue of some Musa ITC reference collections grown in the Philippines |
| Publication Type | Journal Article |
| Year of Publication | 2017 |
| Authors | Gueco LS, Corpuz FV, Silvestre OO, Silva FFM, de la Cueva FM, Regner AI, Fabregar EG, Sinohin VGO, Molina AB |
| Abstract | Through the project of Bioversity International entitled “Assessment of Musa Genetic Resources This catalogue includes 25 ITC Musa accessions from different subgroups. The minimum set of |
| URL | https://hdl.handle.net/10568/111763 |
| Accession Name | Pictures | Accession number | Species / Group | SubSpecies / SubGroup | Origin | Collection | Available for distribution | |
|---|---|---|---|---|---|---|---|---|
| Safet Velchi | ITC0245 | AB | subgr. Ney Poovan | India | ITC |
|
|
|
| Figue Pomme Géante | ITC0769 | AAB | subgr. Silk | Unknown | ITC |
|
|
|
| Khai Thong Ruang | ITC0662 | AAA | subgr. Ibota | Thailand | ITC |
|
|
|
| Calcutta 4 | ITC0249 | acuminata | subsp. burmannicoides | Myanmar | ITC |
|
|
|
| Pisang Lilin | ITC1121 | AA | Unknown | Unknown | ITC |
|
|
|
| Pelipita | ITC0472 | ABB | Unknown | Philippines | ITC |
|
|
|
| Pahang | ITC0609 | acuminata | subsp. malaccensis | Malaysia | ITC |
|
|
|
| Zebrina | ITC1177 | acuminata | subsp. zebrina | Unknown | ITC |
|
|
|
| Pisang Jari Buaya | ITC0312 | AA | subgr. Pisang Jari Buaya | Malaysia | ITC |
|
|
|
| AAcv Rose | ITC0712 | AA | Unknown | Indonesia | ITC |
|
|
|
| Monthan | ITC1483 | ABB | subgr. Monthan | Unknown | ITC |
|
|
|
| Pisang Ceylan | ITC1441 | AAB | subgr. Mysore | Unknown | ITC |
|
|
|
| Pa (Rayong) | ITC0672 | acuminata | subsp. siamea | Thailand | ITC |
|
|
|
| Blue Java | ITC0361 | ABB | subgr. Ney Mannan | Unknown | ITC |
|
|
|
| Prata ana | ITC0962 | AAB | subgr. Pome | Unknown | ITC |
|
|
|
| Tani | ITC1120 | balbisiana | Unknown | Thailand | ITC |
|
|
|
| Dole | ITC0767 | ABB | subgr. Bluggoe | Unknown | ITC |
|
|
|
| Simili Radjah | ITC0123 | ABB | subgr. Peyan | Unknown | ITC |
|
|
|
| Borneo | ITC0253 | acuminata | subsp. microcarpa | Indonesia | ITC |
|
|
|
| Igitsiri (Intuntu) | ITC0081 | AAA | subgr. Mutika/Lujugira | Burundi | ITC |
|
|
|
| Uzakan | ITC0825 | AAB | Unknown | Papua New Guinea | ITC |
|
|
|
| Red Dacca | ITC0575 | AAA | subgr. Red | Unknown | ITC |
|
|
|
| Obino l'Ewai | ITC0109 | AAB | subgr. Plantain | Nigeria | ITC |
|
|
|
| Mbwazirume | ITC0084 | AAA | subgr. Mutika/Lujugira | Burundi | ITC |
|
|
|
| Asupina | ITC1027 | Fe'i | Unknown | Papua New Guinea | ITC |
|
|
- Log in or register to post comments
- Google Scholar

