| Title | Assessment of metabolic variability and diversity present in leaf, peel and pulp tissue of diploid and triploid Musa spp. |
| Publication Type | Journal Article |
| Year of Publication | 2020 |
| Authors | Drapal M, Amah D, Schöny H, Brown A, Swennen R, Fraser PD |
| Journal | Phytochemistry |
| Volume | 176 |
| Pagination | 112388 |
Showing 18 of 18 accessions
| Accession Name | Pictures | Accession number | Species / Group | SubSpecies / SubGroup | Origin | Collection | Available for distribution | |
|---|---|---|---|---|---|---|---|---|
| Figue Pomme Géante | ITC0769 | AAB | subgr. Silk | Unknown | ITC |
|
|
|
| Namwa Khom | ITC0659 | ABB | subgr. Pisang Awak | Thailand | ITC |
|
|
|
| Khai Thong Ruang | ITC0662 | AAA | subgr. Ibota | Thailand | ITC |
|
|
|
| Foconah | ITC0649 | AAB | subgr. Pome | Unknown | ITC |
|
|
|
| Pisang Lilin | ITC1121 | AA | Unknown | Unknown | ITC |
|
|
|
| Pelipita | ITC0472 | ABB | Unknown | Philippines | ITC |
|
|
|
| Monthan | ITC1483 | ABB | subgr. Monthan | Unknown | ITC |
|
|
|
| Petite Naine | ITC0654 | AAA | subgr. Cavendish | Unknown | ITC |
|
|
|
| Pisang Ceylan | ITC1441 | AAB | subgr. Mysore | Unknown | ITC |
|
|
|
| Blue Java | ITC0361 | ABB | subgr. Ney Mannan | Unknown | ITC |
|
|
|
| Tomolo | ITC1187 | AA | Unknown | Papua New Guinea | ITC |
|
|
|
| Pisang Mas | ITC0653 | AA | subgr. Sucrier | Unknown | ITC |
|
|
|
| Dole | ITC0767 | ABB | subgr. Bluggoe | Unknown | ITC |
|
|
|
| Simili Radjah | ITC0123 | ABB | subgr. Peyan | Unknown | ITC |
|
|
|
| Borneo | ITC0253 | acuminata | subsp. microcarpa | Indonesia | ITC |
|
|
|
| Red Dacca | ITC0575 | AAA | subgr. Red | Unknown | ITC |
|
|
|
| Mbwazirume | ITC0084 | AAA | subgr. Mutika/Lujugira | Burundi | ITC |
|
|
|
| Pisang Rajah (South Johnstone) | ITC0587 | AAB | subgr. Pisang Raja | Unknown | ITC |
|
|
- Log in or register to post comments
- Google Scholar

