Accession Search
Morphological descriptors
Must match all these traits
Should have at least one of these traits
Must NOT have any of these traits
Evaluation traits
Must match all these traits
Should have at least one of these traits
Must NOT have any of these traits
NYO0189
63596
1
NYO0279
63546
1
NYO0183
63589
1
NYO0307
63590
1
NYO0249
63585
1
NYO0265
63519
1
NYO0261
63461
1
NYO0331
63528
1
NYO0329
63530
1
NYO0299
63555
1
NYO0189
63596
1
NYO0279
63546
1
NYO0183
63589
1
NYO0307
63590
1
NYO0249
63585
1
NYO0265
63519
1
NYO0261
63461
1
NYO0331
63528
1
NYO0329
63530
1
NYO0299
63555
1
NYO0210
63553
1
NYO0262
63521
1
NYO0196
63611
1
NYO0264
63618
1
NYO0301
63523
1
NYO0182
63600
1
NYO0338
63606
1
NYO0187
63482
1
NYO0192
63580
1
NYO0194
63479
1
NYO0320
63473
1
NYO0306
63485
1
NYO0298
63467
1
NYO0254
63490
1
NYO0288
63514
1
NYO0217
63517
1
NYO0287
63616
1
NYO0294
63537
1
NYO0200
63493
1
NYO0271
63492
1
NYO0209
63527
1
NYO0263
63548
1
NYO0335
63594
1
NYO0198
63592
1
NYO0272
63547
1
NYO0230
63468
1
NYO0255
63581
1
NYO0334
63584
1
Showing 38 of 38 accessions
| Accession Name | Pictures | Accession number | Species / Group | SubSpecies / SubGroup | Origin | Collection | Available for distribution | |
|---|---|---|---|---|---|---|---|---|
| 74 - 79 | NYO0261 | AAB | subgr. Plantain | Nigeria | CARBAP |
|
|
|
| Essong | NYO0217 | AAB | subgr. Plantain | Cameroon | CARBAP |
|
|
|
| Gui | NYO0265 | AAB | subgr. Plantain | Cameroon | CARBAP |
|
|
|
| Hinanga | NYO0262 | AAB | subgr. Plantain | Cameroon | CARBAP |
|
|
|
| Kwan Achuangui | NYO0329 | AAB | subgr. Plantain | Cameroon | CARBAP |
|
|
|
| Meki | NYO0279 | AAB | subgr. Plantain | Cameroon | CARBAP |
|
|
|
| Messiatso | NYO0272 | AAB | subgr. Plantain | Cameroon | CARBAP |
|
|
|
| Messintso | NYO0263 | AAB | subgr. Plantain | Cameroon | CARBAP |
|
|
|
| Nkounda | NYO0255 | AAB | subgr. Plantain | Cameroon | CARBAP |
|
|
|
| Ntamdjie | NYO0334 | AAB | subgr. Plantain | Cameroon | CARBAP |
|
|
|
| Ntanga N°6 | NYO0249 | AAB | subgr. Plantain | Nigeria | CARBAP |
|
|
|
| Nyombé N°2 | NYO0183 | AAB | subgr. Plantain | Cameroon | CARBAP |
|
|
|
| Okele | NYO0189 | AAB | subgr. Plantain | Cameroon | CARBAP |
|
|
|
| Ovang | NYO0182 | AAB | subgr. Plantain | Gabon | CARBAP |
|
|
|
| Zip Ekon | NYO0264 | AAB | subgr. Plantain | Cameroon | CARBAP |
|
|
|
| Akpakpa | NYO0298 | AAB | subgr. Plantain | Nigeria | CARBAP |
|
|
|
| Amou | NYO0230 | AAB | subgr. Plantain | Cameroon | CARBAP |
|
|
|
| Apouol | NYO0320 | AAB | subgr. Plantain | Cameroon | CARBAP |
|
|
|
| Banane Tigrée | NYO0194 | AAB | subgr. Plantain | Guadeloupe | CARBAP |
|
|
|
| Ben Mossendjo | NYO0187 | AAB | subgr. Plantain | Ivory Coast | CARBAP |
|
|
|
| Biye | NYO0306 | AAB | subgr. Plantain | Cameroon | CARBAP |
|
|
|
| French Rouge 12 | NYO0254 | AAB | subgr. Plantain | Ivory Coast | CARBAP |
|
|
|
| French Rouge 3 | NYO0271 | AAB | subgr. Plantain | Cameroon | CARBAP |
|
|
|
| French Sombre | NYO0200 | AAB | subgr. Plantain | Cameroon | CARBAP |
|
|
|
| Elat Noir | NYO0288 | AAB | subgr. Plantain | Cameroon | CARBAP |
|
|
|
| Kelong Mekintou | NYO0209 | AAB | subgr. Plantain | Cameroon | CARBAP |
|
|
|
| Koupara | NYO0331 | AAB | subgr. Plantain | Cameroon | CARBAP |
|
|
|
| Mbeta N°1 | NYO0294 | AAB | subgr. Plantain | Cameroon | CARBAP |
|
|
|
| Moto Mo Liko | NYO0210 | AAB | subgr. Plantain | Cameroon | CARBAP |
|
|
|
| Mulolou | NYO0299 | AAB | subgr. Plantain | Nigeria | CARBAP |
|
|
|
| Obubit Ntanga 76 - 23 | NYO0198 | AAB | subgr. Plantain | Nigeria | CARBAP |
|
|
|
| Obubit Ntanga Green Mutant | NYO0335 | AAB | subgr. Plantain | Nigeria | CARBAP |
|
|
|
| Plantain N°3 | NYO0338 | AAB | subgr. Plantain | Cameroon | CARBAP |
|
|
|
| Rose D Ekona | NYO0196 | AAB | subgr. Plantain | Cameroon | CARBAP |
|
|
|
| Toutoun Kelong | NYO0287 | AAB | subgr. Plantain | Cameroon | CARBAP |
|
|
|
| Njock Kon | NYO0192 | AAB | subgr. Plantain | Cameroon | CARBAP |
|
|
|
| Nyombé N°3 | NYO0307 | AAB | subgr. Plantain | Cameroon | CARBAP |
|
|
|
| Igihobe | NYO0301 | AAB | subgr. Plantain | Rwanda | CARBAP |
|
|
Note: accessions are sorted by available picture count and by accession name.


Please be aware that only accessions of the current page whose collecting site's GPS coordinates are known are shown on the map.