Title | Screening of banana clones for resistance to fusarium wilt in China |
Publication Type | Conference Paper |
Year of Publication | 2005 |
Authors | Houbin C, Chunxiang X, Qirui F, Guibing H, Jianguo L, Zehuai W, Jr ABMolina |
Conference Name | Advancing Banana and Plantain R and D in Asia and The Pasific |
Abstract | Fusarium wilt caused by Fusarium oxysporum f. sp. cubense (Foc) has been a serious problem in some localities in south China bananaproducing regions since 1996 (Qi 2001). Race 1 of the fusarium wilt was reported earlier (Zeng et al. 1996), whereas race 4 (VCG 01213, 01216) was identified only recently. They are fast spreading and very difficult to control. Although the plant age, weather, general conditions of root system, the physical state of soils, drainage, the nutrient status of the soil, and the amount of inoculum greatly impact the occurrence and course of the wilt disease, the clone grown is recognized the most important factor to decisively influence the course of infection (Stover and Simmonds 1987). In order to search for different sources of resistance, IMTP trials for fusarium wilt supported by INIBAP and Guangdong province were conducted between 2002 and 2004 in Panyu and Dongguan of Guangdong Province. Fifteen introduced clones plus one local cultivar were included in the evaluation in Panyu. Another 28 Cavendish cultivars were evaluated in Dongguan. This paper is a report of the results of this trial. |
Accession Name | Pictures | Accession number | Species / Group | SubSpecies / SubGroup | Origin | Collection | Available for distribution | |
---|---|---|---|---|---|---|---|---|
AAcv Rose | ITC0712 | AA | Unknown | Indonesia | ITC |
![]() |
|
|
FHIA-02 | ITC0505 | AAAB | Unknown | Honduras | ITC |
![]() |
|
|
FHIA-17 | ITC1264 | AAAA | Unknown | Nigeria | ITC |
![]() |
|
|
FHIA-18 | ITC1319 | Unknown | Unknown | Honduras | ITC |
![]() |
|
|
Williams (Bell, South Johnstone) | ITC0570 | AAA | subgr. Cavendish | Unknown | ITC |
![]() |
|
|
GCTCV-119 | ITC1282 | AAA | subgr. Cavendish | Taiwan | ITC |
![]() |
|
|
Gros-Michel | ITC1122 | AAA | subgr. Gros Michel | Unknown | ITC |
![]() |
|
|
CRBP 39 | ITC1344 | AAAB | Unknown | Cameroon | ITC |
![]() |
|
|
FHIA-03 | ITC0506 | AABB | Unknown | Honduras | ITC |
![]() |
|
|
Yangambi KM5 | ITC1123 | AAA | subgr. Ibota | Unknown | ITC |
![]() |
|
|
FHIA-23 | ITC1265 | AAAA | Unknown | Nigeria | ITC |
![]() |
|
|
SH-3436-9 | ITC1283 | AAAA | Unknown | Unknown | ITC |
![]() |
|
|
BITA 3 | ITC1297 | AAAB | Unknown | Nigeria | ITC |
![]() |
|
|
FHIA-21(#68) | ITC1332 | AAAB | Unknown | Honduras | ITC |
![]() |
|
- Log in or register to post comments
- Google Scholar